| GP Games Played | MIN Minutes Played | PTS Points | FGM Field Goals Made |
| FGA Field Goals Attempted | FG% Field Goal Percentage | 3PM 3 Point Field Goals Made | 3PA 3 Point Field Goals Attempted |
| FT% Free Throw Percentage | OREB Offensive Rebounds | DREB Defensive Rebounds | REB Rebounds |
| AST Assists | TOV Turnovers | STL Steals | BLK Block |
Stats updated almost daily during the regular season
SCORING ABILITY RANKINGS
| NO. | POINTS | PLAYER | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 925 | Stephen Curry | GSW | 38 | 43 | 30.9 | 26.6 | 8.7 | 18.6 | 46.8 | 4.4 | 11.3 | 39.3 | 92.3 |
| 2 | 923 | Giannis Antetokounmpo | MIL | 31 | 36 | 28.9 | 27.6 | 10.4 | 16.6 | 62.4 | 0.4 | 1.3 | 33.3 | 65 |
| 3 | 915 | Luka Dončić | LAL | 27 | 64 | 35.8 | 33.5 | 10.8 | 22.8 | 47.6 | 4 | 10.8 | 36.6 | 78 |
| 4 | 903 | Shai Gilgeous-Alexander | OKC | 27 | 68 | 33.2 | 31.1 | 10.8 | 19.4 | 55.3 | 1.7 | 4.4 | 38.6 | 87.9 |
| 5 | 861 | Nikola Jokić | DEN | 31 | 65 | 34.8 | 27.7 | 9.9 | 17.4 | 56.9 | 1.7 | 4.5 | 38 | 83.1 |
| 6 | 850 | Anthony Edwards | MIN | 24 | 61 | 35 | 28.8 | 9.9 | 20.2 | 48.9 | 3.4 | 8.4 | 39.9 | 79.6 |
| 7 | 849 | Kawhi Leonard | LAC | 34 | 65 | 32.1 | 27.9 | 9.8 | 19.4 | 50.5 | 2.6 | 6.8 | 38.7 | 89.2 |
| 8 | 848 | Donovan Mitchell | CLE | 29 | 70 | 33.5 | 27.9 | 9.7 | 20 | 48.3 | 3.2 | 8.8 | 36.4 | 86.5 |
| 9 | 825 | Victor Wembanyama | SAS | 22 | 64 | 29.2 | 25 | 8.6 | 16.9 | 51.2 | 1.9 | 5.5 | 34.9 | 82.7 |
| 10 | 803 | Michael Porter Jr. | BKN | 27 | 52 | 32.5 | 24.2 | 8.5 | 18.4 | 46.3 | 3.4 | 9.3 | 36.3 | 85.9 |
3POINT SHOOTING ABILITY RANKINGS
| NO. | POINTS | PLAYER | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 816 | Isaiah Joe | OKC | 26 | 71 | 21.2 | 11.1 | 3.5 | 7.6 | 45.5 | 2.5 | 6 | 42.3 | 89.4 |
| 2 | 804 | Stephen Curry | GSW | 38 | 43 | 30.9 | 26.6 | 8.7 | 18.6 | 46.8 | 4.4 | 11.3 | 39.3 | 92.3 |
| 3 | 803 | Sam Merrill | CLE | 29 | 52 | 26.5 | 12.8 | 4.3 | 9.3 | 46.1 | 3 | 7.2 | 42.1 | 85.5 |
| 4 | 803 | Kon Knueppel | CHA | 20 | 81 | 31.5 | 18.5 | 6.4 | 13.4 | 47.5 | 3.4 | 7.9 | 42.5 | 86.3 |
| 5 | 787 | Taurean Prince | MIL | 32 | 26 | 23.5 | 9.2 | 3.3 | 7.3 | 45 | 2.3 | 5.4 | 43.6 | 100 |
| 6 | 770 | Marcus Sasser | DET | 25 | 38 | 12 | 5.2 | 1.8 | 4.7 | 39 | 1.2 | 2.8 | 41.5 | 83.3 |
| 7 | 768 | AJ Green | MIL | 26 | 78 | 29.1 | 10.4 | 3.4 | 7.9 | 42.4 | 3 | 7.1 | 41.9 | 85.5 |
| 8 | 766 | Jamal Murray | DEN | 29 | 75 | 35.4 | 25.4 | 8.8 | 18.1 | 48.3 | 3.3 | 7.5 | 43.5 | 88.7 |
| 9 | 762 | Bobby Portis | MIL | 31 | 67 | 24.2 | 13.7 | 5.5 | 11.2 | 48.8 | 2 | 4.4 | 45.6 | 70.6 |
| 10 | 759 | Duncan Robinson | DET | 31 | 77 | 27.4 | 12.2 | 4.1 | 9.1 | 45.6 | 2.9 | 7 | 41 | 75.5 |
PASSING ABILITY RANKINGS
| NO. | POINTS | PLAYER | TEAM | AGE | GP | MIN | PTS | FG% | 3P% | FT% | REB | AST | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 887 | T.J. McConnell | IND | 34 | 56 | 17.2 | 9.4 | 53.8 | 32 | 86.2 | 2.2 | 5.1 | 1.1 |
| 2 | 860 | Nikola Jokić | DEN | 31 | 65 | 34.8 | 27.7 | 56.9 | 38 | 83.1 | 12.9 | 10.7 | 3.7 |
| 3 | 823 | Isaiah Collier | UTA | 21 | 59 | 25.7 | 11.7 | 49.5 | 27 | 72.2 | 2.5 | 7.2 | 2.5 |
| 4 | 822 | Ryan Nembhard | DAL | 23 | 60 | 19.5 | 6.6 | 41.5 | 35.6 | 80.6 | 2.2 | 5.3 | 1.4 |
| 5 | 820 | Cade Cunningham | DET | 24 | 64 | 33.9 | 23.9 | 46.1 | 34.2 | 81.2 | 5.5 | 9.9 | 3.7 |
| 6 | 817 | Cam Spencer | MEM | 26 | 72 | 23.8 | 11.1 | 47.3 | 44.9 | 94 | 2.5 | 5.6 | 1.3 |
| 7 | 808 | Jamal Shead | TOR | 23 | 82 | 22.6 | 6.6 | 36.7 | 32.1 | 78.4 | 1.7 | 5.4 | 1.4 |
| 8 | 803 | Davion Mitchell | MIA | 27 | 70 | 28.6 | 9.3 | 49 | 39.5 | 64.6 | 2.7 | 6.5 | 1.5 |
| 9 | 796 | Josh Giddey | CHI | 23 | 54 | 32.1 | 17 | 44.8 | 36.4 | 76.3 | 8.3 | 9.1 | 3.6 |
| 10 | 791 | Andrew Nembhard | IND | 26 | 57 | 31.3 | 16.9 | 44.2 | 36.1 | 82.5 | 2.8 | 7.7 | 2.4 |
DEFENSIVE ABILITY RANKINGS
| NO. | POINTS | PLAYER | TEAM | AGE | GP | MIN | PTS | FG% | 3P% | OREB | DREB | REB | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.026 | Victor Wembanyama | SAS | 22 | 64 | 29.2 | 25 | 51.2 | 34.9 | 2 | 9.5 | 11.5 | 1 | 3.1 |
| 2 | 974 | Chet Holmgren | OKC | 23 | 69 | 28.9 | 17.1 | 55.7 | 36.2 | 1.9 | 7 | 8.9 | 0.6 | 1.9 |
| 3 | 960 | Isaiah Hartenstein | OKC | 27 | 47 | 24.2 | 9.2 | 62.2 | 0 | 3.2 | 6.3 | 9.4 | 1 | 0.8 |
| 4 | 953 | Ausar Thompson | DET | 23 | 73 | 26 | 9.9 | 52.5 | 25 | 2.1 | 3.7 | 5.7 | 2 | 0.9 |
| 5 | 947 | Cason Wallace | OKC | 22 | 77 | 26.6 | 8.6 | 43.2 | 35.1 | 0.8 | 2.3 | 3.1 | 1.9 | 0.4 |
| 6 | 945 | Neemias Queta | BOS | 26 | 76 | 25.3 | 10.2 | 65.3 | 12.5 | 3 | 5.3 | 8.4 | 0.8 | 1.3 |
| 7 | 923 | Jalen Duren | DET | 22 | 70 | 28.2 | 19.5 | 65 | 0 | 3.8 | 6.7 | 10.5 | 0.8 | 0.8 |
| 8 | 922 | Jaylin Williams | OKC | 23 | 65 | 19.7 | 7.2 | 42.3 | 38.3 | 0.5 | 5 | 5.5 | 0.5 | 0.6 |
| 9 | 917 | Shai Gilgeous-Alexander | OKC | 27 | 68 | 33.2 | 31.1 | 55.3 | 38.6 | 0.6 | 3.7 | 4.3 | 1.4 | 0.8 |
| 10 | 916 | Ajay Mitchell | OKC | 23 | 57 | 25.8 | 13.6 | 48.5 | 34.7 | 0.7 | 2.6 | 3.3 | 1.2 | 0.3 |
REBOUNDING ABILITY RANKINGS
| NO. | POINTS | PLAYER | TEAM | AGE | GP | MIN | PTS | FG% | 3P% | OREB | DREB | REB | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 919 | Donovan Clingan | POR | 22 | 77 | 27.2 | 12.1 | 52 | 34.1 | 4.5 | 7.1 | 11.6 | 0.6 | 1.7 |
| 2 | 899 | Mitchell Robinson | NYK | 28 | 60 | 19.6 | 5.7 | 72.3 | 0 | 4.2 | 4.6 | 8.8 | 0.9 | 1.2 |
| 3 | 898 | Kel'el Ware | MIA | 21 | 77 | 22.1 | 11.1 | 53 | 39.5 | 2.8 | 6.2 | 9 | 0.8 | 1.1 |
| 4 | 883 | Jusuf Nurkić | UTA | 31 | 41 | 26.4 | 10.9 | 50.3 | 35.2 | 2.6 | 7.8 | 10.4 | 1.3 | 0.5 |
| 5 | 883 | Victor Wembanyama | SAS | 22 | 64 | 29.2 | 25 | 51.2 | 34.9 | 2 | 9.5 | 11.5 | 1 | 3.1 |
| 6 | 881 | Andre Drummond | PHI | 32 | 63 | 19.5 | 6.4 | 47.2 | 35.6 | 3.2 | 5.3 | 8.4 | 0.6 | 0.8 |
| 7 | 877 | Isaiah Hartenstein | OKC | 27 | 47 | 24.2 | 9.2 | 62.2 | 0 | 3.2 | 6.3 | 9.4 | 1 | 0.8 |
| 8 | 872 | Karl-Anthony Towns | NYK | 30 | 75 | 31 | 20.1 | 50.1 | 36.8 | 3.1 | 8.7 | 11.9 | 0.9 | 0.5 |
| 9 | 872 | Domantas Sabonis | SAC | 29 | 19 | 29.7 | 15.8 | 54.3 | 18.5 | 3.4 | 8 | 11.4 | 0.9 | 0.2 |
| 10 | 864 | Steven Adams | HOU | 32 | 32 | 22.8 | 5.8 | 50.4 | 0 | 4.5 | 4.1 | 8.6 | 0.7 | 0.6 |
STEALING ABILITY RANKINGS
| NO. | POINTS | PLAYER | TEAM | AGE | GP | MIN | PTS | FG% | 3P% | REB | AST | TOV | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.180 | Matisse Thybulle | POR | 29 | 30 | 16 | 5.8 | 43.3 | 39.8 | 2 | 0.9 | 0.9 | 2 | 0.5 |
| 2 | 977 | Dru Smith | MIA | 28 | 70 | 16.3 | 5.6 | 41.5 | 29.5 | 2.5 | 2.6 | 0.8 | 1.4 | 0.3 |
| 3 | 961 | Ausar Thompson | DET | 23 | 73 | 26 | 9.9 | 52.5 | 25 | 5.7 | 3.1 | 1.5 | 2 | 0.9 |
| 4 | 936 | Bez Mbeng | UTA | 22 | 15 | 32.8 | 8.1 | 50 | 19.4 | 3.8 | 4.1 | 1.5 | 2.3 | 0.3 |
| 5 | 925 | Cason Wallace | OKC | 22 | 77 | 26.6 | 8.6 | 43.2 | 35.1 | 3.1 | 2.6 | 0.9 | 1.9 | 0.4 |
| 6 | 925 | De'Anthony Melton | GSW | 27 | 49 | 23 | 12.3 | 40.7 | 29.4 | 3.2 | 2.6 | 1.9 | 1.6 | 0.4 |
| 7 | 918 | John Konchar | UTA | 30 | 56 | 19.9 | 4.4 | 47.2 | 28.3 | 4.3 | 2.1 | 0.6 | 1.5 | 0.7 |
| 8 | 901 | Kevin Porter Jr. | MIL | 25 | 38 | 33.2 | 17.4 | 46.5 | 32.2 | 5.2 | 7.4 | 2.9 | 2.2 | 0.5 |
| 9 | 899 | Jordan Goodwin | PHX | 27 | 70 | 22.5 | 8.7 | 41.3 | 37.1 | 4.9 | 2.2 | 1 | 1.5 | 0.2 |
| 10 | 896 | Alex Caruso | OKC | 32 | 56 | 18.2 | 6.2 | 42.3 | 29.3 | 2.8 | 2 | 0.9 | 1.3 | 0.3 |
BLOCKING ABILITY RANKINGS
| NO. | POINTS | PLAYER | TEAM | AGE | GP | MIN | PTS | FG% | 3P% | REB | AST | TOV | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 930 | Victor Wembanyama | SAS | 22 | 64 | 29.2 | 25 | 51.2 | 34.9 | 11.5 | 3.1 | 2.4 | 1 | 3.1 |
| 2 | 860 | Jay Huff | IND | 28 | 82 | 21 | 9.5 | 47.6 | 31.9 | 4 | 1.5 | 0.9 | 0.5 | 1.9 |
| 3 | 816 | Robert Williams III | POR | 28 | 59 | 17.1 | 6.7 | 70.8 | 39.1 | 7 | 1 | 0.8 | 0.6 | 1.5 |
| 4 | 815 | Moussa Cisse | DAL | 23 | 38 | 13.9 | 4.5 | 57.4 | 0 | 5.7 | 0.2 | 0.8 | 0.5 | 1.2 |
| 5 | 782 | Dylan Cardwell | SAC | 24 | 44 | 20.6 | 5.4 | 58.7 | 50 | 7.5 | 1.4 | 0.9 | 0.7 | 1.5 |
| 6 | 782 | Alex Sarr | WAS | 20 | 48 | 27.2 | 16.3 | 48.2 | 33.3 | 7.4 | 2.7 | 1.7 | 0.8 | 2 |
| 7 | 766 | Isaiah Stewart | DET | 24 | 58 | 22.7 | 10 | 55 | 33.3 | 5 | 1.1 | 1.2 | 0.3 | 1.6 |
| 8 | 761 | Ryan Kalkbrenner | CHA | 24 | 69 | 21.4 | 7.6 | 75.3 | 0 | 5.5 | 0.8 | 0.9 | 0.5 | 1.5 |
| 9 | 759 | Yves Missi | NOP | 21 | 66 | 19.7 | 5.7 | 54.4 | 0 | 5.8 | 1.3 | 0.8 | 0.3 | 1.5 |
| 10 | 733 | Chet Holmgren | OKC | 23 | 69 | 28.9 | 17.1 | 55.7 | 36.2 | 8.9 | 1.7 | 1.6 | 0.6 | 1.9 |
PIE RANKINGS
| NO. | POINTS | PLAYER | TEAM | AGE | GP | MIN | PTS | FG% | 3P% | REB | AST | TOV | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 963 | Nikola Jokić | DEN | 31 | 65 | 34.8 | 27.7 | 56.9 | 38 | 12.9 | 10.7 | 3.7 | 1.4 | 0.8 |
| 2 | 921 | Luka Dončić | LAL | 27 | 64 | 35.8 | 33.5 | 47.6 | 36.6 | 7.7 | 8.3 | 4 | 1.6 | 0.5 |
| 3 | 915 | Giannis Antetokounmpo | MIL | 31 | 36 | 28.9 | 27.6 | 62.4 | 33.3 | 9.8 | 5.4 | 3.2 | 0.9 | 0.7 |
| 4 | 912 | Shai Gilgeous-Alexander | OKC | 27 | 68 | 33.2 | 31.1 | 55.3 | 38.6 | 4.3 | 6.6 | 2.2 | 1.4 | 0.8 |
| 5 | 894 | Victor Wembanyama | SAS | 22 | 64 | 29.2 | 25 | 51.2 | 34.9 | 11.5 | 3.1 | 2.4 | 1 | 3.1 |
| 6 | 888 | Kawhi Leonard | LAC | 34 | 65 | 32.1 | 27.9 | 50.5 | 38.7 | 6.4 | 3.6 | 2 | 1.9 | 0.4 |
| 7 | 872 | Jalen Johnson | ATL | 24 | 72 | 35.2 | 22.5 | 48.9 | 35.2 | 10.3 | 7.9 | 3.4 | 1.2 | 0.4 |
| 8 | 867 | Tyrese Maxey | PHI | 25 | 70 | 38 | 28.3 | 46.2 | 36.7 | 4.1 | 6.6 | 2.4 | 1.9 | 0.8 |
| 9 | 849 | Joel Embiid | PHI | 32 | 38 | 31.6 | 26.9 | 48.9 | 33.3 | 7.7 | 3.9 | 2.9 | 0.6 | 1.2 |
| 10 | 847 | Anthony Davis | WAS | 33 | 20 | 31.3 | 20.4 | 50.6 | 27 | 11.1 | 2.8 | 2.1 | 1.1 | 1.7 |

