| GP Games Played | MIN Minutes Played | PTS Points | FGM Field Goals Made |
| FGA Field Goals Attempted | FG% Field Goal Percentage | 3PM 3 Point Field Goals Made | 3PA 3 Point Field Goals Attempted |
| FT% Free Throw Percentage | OREB Offensive Rebounds | DREB Defensive Rebounds | REB Rebounds |
| AST Assists | TOV Turnovers | STL Steals | BLK Block |
Stats updated almost daily during the regular season
SCORING ABILITY RANKINGS
| NO. | POINTS | PLAYER | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.001 | Stephen Curry | GSW | 37 | 18 | 31.3 | 29.6 | 9.8 | 20.2 | 48.4 | 5.2 | 12.6 | 41.2 | 90.7 |
| 2 | 960 | Giannis Antetokounmpo | MIL | 31 | 17 | 29.1 | 28.9 | 11.1 | 17.3 | 63.9 | 0.6 | 1.4 | 43.5 | 63.5 |
| 3 | 951 | Nikola Jokić | DEN | 30 | 25 | 35 | 29.8 | 10.7 | 17.5 | 61.3 | 2.2 | 5.1 | 43.3 | 84.2 |
| 4 | 937 | Shai Gilgeous-Alexander | OKC | 27 | 25 | 33.2 | 32.4 | 10.8 | 19.4 | 56 | 2.2 | 5 | 43.7 | 88.4 |
| 5 | 919 | Donovan Mitchell | CLE | 29 | 25 | 34.5 | 30.7 | 10.7 | 21.6 | 49.4 | 4 | 10.6 | 38.1 | 84.1 |
| 6 | 898 | Luka Dončić | LAL | 26 | 19 | 37.3 | 34.7 | 10.6 | 23.1 | 46 | 3.5 | 10.7 | 32.4 | 81.1 |
| 7 | 877 | Anthony Edwards | MIN | 24 | 20 | 34.4 | 28.7 | 9.7 | 19.3 | 50 | 3.4 | 8.1 | 41.6 | 83.3 |
| 8 | 861 | Michael Porter Jr. | BKN | 27 | 21 | 32.6 | 25.6 | 9.1 | 18.4 | 49.7 | 3.6 | 9 | 39.9 | 81.3 |
| 9 | 856 | Austin Reaves | LAL | 27 | 21 | 36.9 | 27.8 | 8.5 | 16.9 | 50.3 | 2.8 | 7.6 | 36.9 | 87.5 |
| 10 | 839 | Norman Powell | MIA | 32 | 21 | 30.8 | 24.4 | 8 | 16.2 | 49.3 | 3 | 7 | 42.9 | 85.6 |
3POINT SHOOTING ABILITY RANKINGS
| NO. | POINTS | PLAYER | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.001 | Jamison Battle | TOR | 24 | 17 | 8.1 | 3.9 | 1.5 | 2.2 | 67.6 | 0.8 | 1.3 | 59.1 | 80 |
| 2 | 999 | Duop Reath | POR | 29 | 20 | 8.4 | 3.8 | 1.4 | 2.6 | 51.9 | 1 | 1.9 | 50 | 66.7 |
| 3 | 986 | Tari Eason | HOU | 24 | 11 | 23.2 | 11.5 | 4.3 | 8.6 | 49.5 | 2.5 | 4.8 | 50.9 | 71.4 |
| 4 | 982 | Sam Merrill | CLE | 29 | 12 | 25.9 | 13.9 | 4.5 | 9.7 | 46.6 | 3.7 | 8.3 | 44.4 | 93.8 |
| 5 | 975 | Cam Spencer | MEM | 25 | 26 | 21.7 | 12 | 3.9 | 7.6 | 51.5 | 2.5 | 5 | 50.8 | 91.5 |
| 6 | 947 | Stephen Curry | GSW | 37 | 18 | 31.3 | 29.6 | 9.8 | 20.2 | 48.4 | 5.2 | 12.6 | 41.2 | 90.7 |
| 7 | 941 | AJ Green | MIL | 26 | 24 | 29 | 11.3 | 3.6 | 7.3 | 48.9 | 3.3 | 6.8 | 48.5 | 79.2 |
| 8 | 940 | Kevin Porter Jr. | MIL | 25 | 8 | 29.4 | 19.3 | 6.4 | 12.5 | 51 | 2.8 | 5.3 | 52.4 | 88.2 |
| 9 | 922 | Jamaree Bouyea | PHX | 26 | 10 | 14.1 | 7.5 | 3 | 4.7 | 63.8 | 1.2 | 2 | 60 | 75 |
| 10 | 889 | Vít Krejčí | ATL | 25 | 23 | 23.9 | 10.4 | 3.6 | 7.1 | 50.9 | 2.6 | 5.6 | 46.5 | 73.7 |
PASSING ABILITY RANKINGS
| NO. | POINTS | PLAYER | TEAM | AGE | GP | MIN | PTS | FG% | 3P% | FT% | REB | AST | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 891 | Jamal Shead | TOR | 23 | 27 | 20 | 6.4 | 36.4 | 33.7 | 79.1 | 1.9 | 5.4 | 1.1 |
| 2 | 882 | Trae Young | ATL | 27 | 5 | 27.8 | 17.8 | 37.1 | 19.2 | 82.1 | 2 | 7.8 | 2 |
| 3 | 881 | Nikola Jokić | DEN | 30 | 25 | 35 | 29.8 | 61.3 | 43.3 | 84.2 | 12.4 | 10.8 | 3.4 |
| 4 | 873 | Davion Mitchell | MIA | 27 | 25 | 30.4 | 9.9 | 50.8 | 38.8 | 63.9 | 2.8 | 7.7 | 1.4 |
| 5 | 833 | T.J. McConnell | IND | 33 | 16 | 16.6 | 9.2 | 51.9 | 33.3 | 100 | 2.5 | 4.3 | 0.9 |
| 6 | 828 | Ryan Nembhard | DAL | 22 | 14 | 20.1 | 8.6 | 53.1 | 45.9 | 66.7 | 1.8 | 5.2 | 1.5 |
| 7 | 817 | LaMelo Ball | CHA | 24 | 16 | 28.9 | 19.4 | 38.6 | 28.5 | 87.7 | 6 | 8.5 | 3.3 |
| 8 | 793 | Isaiah Collier | UTA | 21 | 17 | 21.3 | 7.4 | 50 | 31.3 | 68.5 | 2 | 5.5 | 1.9 |
| 9 | 775 | Jrue Holiday | POR | 35 | 12 | 33.4 | 16.7 | 44.6 | 36.5 | 84 | 5.3 | 8.3 | 2.9 |
| 10 | 752 | Cade Cunningham | DET | 24 | 23 | 35.8 | 27.1 | 45.7 | 32.7 | 83.2 | 6 | 9.2 | 3.7 |
DEFENSIVE ABILITY RANKINGS
| NO. | POINTS | PLAYER | TEAM | AGE | GP | MIN | PTS | FG% | 3P% | OREB | DREB | REB | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.001 | Victor Wembanyama | SAS | 21 | 13 | 33.6 | 25.8 | 50.4 | 35.6 | 2 | 10.6 | 12.6 | 1.1 | 3.5 |
| 2 | 967 | Alex Caruso | OKC | 31 | 17 | 18.8 | 5.8 | 41.4 | 35.8 | 0.6 | 2.1 | 2.6 | 1.8 | 0.3 |
| 3 | 961 | Isaiah Hartenstein | OKC | 27 | 20 | 27.4 | 12.1 | 66.5 | 0 | 3.5 | 7.1 | 10.6 | 1.3 | 0.8 |
| 4 | 957 | Cason Wallace | OKC | 22 | 25 | 27.7 | 8.4 | 44.5 | 37.3 | 0.7 | 2.4 | 3.1 | 2.3 | 0.2 |
| 5 | 945 | Lonzo Ball | CLE | 28 | 20 | 24 | 5.6 | 29.1 | 26 | 1 | 3.6 | 4.6 | 1.5 | 0.3 |
| 6 | 942 | Jalen Duren | DET | 22 | 23 | 29 | 18 | 64.8 | 0 | 4 | 7 | 11 | 0.8 | 1 |
| 7 | 941 | Ajay Mitchell | OKC | 23 | 26 | 26.2 | 14 | 46.7 | 35.4 | 0.5 | 2.8 | 3.3 | 1.5 | 0.3 |
| 8 | 940 | Chet Holmgren | OKC | 23 | 22 | 28.8 | 18.7 | 57.5 | 39.3 | 1.5 | 6.5 | 8 | 0.6 | 1.5 |
| 9 | 938 | OG Anunoby | NYK | 28 | 16 | 31.2 | 16.2 | 48.7 | 40.8 | 1.4 | 4 | 5.4 | 1.9 | 0.7 |
| 10 | 931 | Jaylin Williams | OKC | 23 | 25 | 18.3 | 5.5 | 35.5 | 29.4 | 0.5 | 4.2 | 4.7 | 0.7 | 0.5 |
REBOUNDING ABILITY RANKINGS
| NO. | POINTS | PLAYER | TEAM | AGE | GP | MIN | PTS | FG% | 3P% | OREB | DREB | REB | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 933 | Andre Drummond | PHI | 32 | 24 | 21.4 | 7.3 | 53 | 36.7 | 3.4 | 6 | 9.4 | 0.7 | 1 |
| 2 | 923 | Zach Edey | MEM | 23 | 11 | 25.8 | 13.6 | 63.3 | 20 | 3.9 | 7.2 | 11.1 | 0.6 | 1.9 |
| 3 | 919 | Kel'el Ware | MIA | 21 | 26 | 23.9 | 11.1 | 53.3 | 40.7 | 3.2 | 7 | 10.2 | 0.9 | 1.3 |
| 4 | 918 | Mitchell Robinson | NYK | 27 | 17 | 17.5 | 3.6 | 68.3 | 0 | 4.5 | 3.7 | 8.2 | 0.8 | 1.1 |
| 5 | 897 | Donovan Clingan | POR | 21 | 22 | 25.1 | 9.7 | 48 | 23.7 | 4.5 | 5.6 | 10.2 | 0.6 | 1.5 |
| 6 | 894 | Steven Adams | HOU | 32 | 19 | 21.3 | 6.3 | 53.8 | 0 | 4.5 | 4.1 | 8.6 | 0.7 | 0.7 |
| 7 | 886 | Jusuf Nurkić | UTA | 31 | 23 | 24.2 | 8.4 | 46.2 | 20.6 | 2.4 | 7.1 | 9.6 | 1.5 | 0.4 |
| 8 | 875 | Isaiah Hartenstein | OKC | 27 | 20 | 27.4 | 12.1 | 66.5 | 0 | 3.5 | 7.1 | 10.6 | 1.3 | 0.8 |
| 9 | 867 | Jalen Duren | DET | 22 | 23 | 29 | 18 | 64.8 | 0 | 4 | 7 | 11 | 0.8 | 1 |
| 10 | 862 | Victor Wembanyama | SAS | 21 | 13 | 33.6 | 25.8 | 50.4 | 35.6 | 2 | 10.6 | 12.6 | 1.1 | 3.5 |
STEALING ABILITY RANKINGS
| NO. | POINTS | PLAYER | TEAM | AGE | GP | MIN | PTS | FG% | 3P% | REB | AST | TOV | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.074 | Matisse Thybulle | POR | 28 | 4 | 12.2 | 5 | 60 | 66.7 | 1 | 0.8 | 0.3 | 2.5 | 0 |
| 2 | 1.031 | Alex Caruso | OKC | 31 | 17 | 18.8 | 5.8 | 41.4 | 35.8 | 2.6 | 2.5 | 1 | 1.8 | 0.3 |
| 3 | 997 | Cason Wallace | OKC | 22 | 25 | 27.7 | 8.4 | 44.5 | 37.3 | 3.1 | 2.4 | 1 | 2.3 | 0.2 |
| 4 | 990 | Dru Smith | MIA | 27 | 26 | 16.9 | 6.3 | 44.3 | 36.4 | 2.6 | 2.8 | 0.9 | 1.5 | 0.3 |
| 5 | 982 | Kevin Porter Jr. | MIL | 25 | 8 | 29.4 | 19.3 | 51 | 52.4 | 4.3 | 6.9 | 2.9 | 2.3 | 0.3 |
| 6 | 962 | Ronald Holland II | DET | 20 | 26 | 20.9 | 8.2 | 41 | 27.1 | 3.4 | 1.6 | 1.4 | 1.6 | 0.2 |
| 7 | 948 | Jalen Suggs | ORL | 24 | 21 | 25.6 | 15.4 | 47.1 | 32.8 | 3.7 | 4.8 | 2.7 | 1.9 | 0.6 |
| 8 | 946 | Jordan Goodwin | PHX | 27 | 23 | 20.4 | 8.6 | 43.2 | 36.9 | 4.1 | 2 | 1.2 | 1.5 | 0.1 |
| 9 | 941 | Kyle Anderson | UTA | 32 | 9 | 17.9 | 6.7 | 49 | 100 | 2.6 | 3.1 | 1 | 1.4 | 0.3 |
| 10 | 929 | Mac McClung | IND | 26 | 3 | 11.3 | 6.3 | 38.9 | 20 | 1.3 | 0.3 | 0.7 | 1.7 | 0.3 |
BLOCKING ABILITY RANKINGS
| NO. | POINTS | PLAYER | TEAM | AGE | GP | MIN | PTS | FG% | 3P% | REB | AST | TOV | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 979 | Jay Huff | IND | 28 | 26 | 19.4 | 8.1 | 42.9 | 32.8 | 3.7 | 1.3 | 0.7 | 0.3 | 2.5 |
| 2 | 926 | Victor Wembanyama | SAS | 21 | 13 | 33.6 | 25.8 | 50.4 | 35.6 | 12.6 | 3.8 | 3.7 | 1.1 | 3.5 |
| 3 | 905 | Moussa Cisse | DAL | 23 | 19 | 10.2 | 3.1 | 60.5 | 0 | 3.5 | 0.2 | 0.7 | 0.3 | 1.1 |
| 4 | 882 | Robert Williams III | POR | 28 | 16 | 15.6 | 5.9 | 68.8 | 12.5 | 5.8 | 0.9 | 0.6 | 0.6 | 1.6 |
| 5 | 841 | Adem Bona | PHI | 22 | 17 | 16.1 | 3.5 | 55 | 33.3 | 3.7 | 0.2 | 0.7 | 0.4 | 1.5 |
| 6 | 835 | Isaiah Stewart | DET | 24 | 23 | 22.4 | 10.2 | 54.6 | 40 | 6 | 1.2 | 1.1 | 0.2 | 1.9 |
| 7 | 786 | Zach Edey | MEM | 23 | 11 | 25.8 | 13.6 | 63.3 | 20 | 11.1 | 1.1 | 2.4 | 0.6 | 1.9 |
| 8 | 780 | Ryan Kalkbrenner | CHA | 23 | 24 | 25.6 | 8.9 | 79.8 | 0 | 6.5 | 0.5 | 1.2 | 0.7 | 1.9 |
| 9 | 767 | Goga Bitadze | ORL | 26 | 25 | 16.7 | 6.1 | 73.2 | 28.6 | 5.1 | 1.4 | 0.6 | 0.6 | 1.3 |
| 10 | 747 | Alex Sarr | WAS | 20 | 16 | 29.7 | 19.1 | 51.5 | 34.6 | 8.6 | 3.3 | 2.1 | 0.8 | 2 |
PIE RANKINGS
| NO. | POINTS | PLAYER | TEAM | AGE | GP | MIN | PTS | FG% | 3P% | REB | AST | TOV | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 965 | Nikola Jokić | DEN | 30 | 25 | 35 | 29.8 | 61.3 | 43.3 | 12.4 | 10.8 | 3.4 | 1.4 | 0.8 |
| 2 | 936 | Giannis Antetokounmpo | MIL | 31 | 17 | 29.1 | 28.9 | 63.9 | 43.5 | 10.1 | 6.1 | 3.3 | 0.9 | 0.9 |
| 3 | 929 | Luka Dončić | LAL | 26 | 19 | 37.3 | 34.7 | 46 | 32.4 | 8.7 | 8.8 | 4.4 | 1.5 | 0.6 |
| 4 | 912 | Shai Gilgeous-Alexander | OKC | 27 | 25 | 33.2 | 32.4 | 56 | 43.7 | 4.6 | 6.4 | 1.9 | 1.4 | 0.7 |
| 5 | 903 | Victor Wembanyama | SAS | 21 | 13 | 33.6 | 25.8 | 50.4 | 35.6 | 12.6 | 3.8 | 3.7 | 1.1 | 3.5 |
| 6 | 900 | Tyrese Maxey | PHI | 25 | 23 | 39.9 | 31.5 | 46.7 | 39.1 | 4.7 | 7.2 | 2.7 | 1.7 | 0.9 |
| 7 | 891 | Jalen Johnson | ATL | 23 | 24 | 35.1 | 22.8 | 51.6 | 38.5 | 10.5 | 8.2 | 3.3 | 1.6 | 0.4 |
| 8 | 865 | Donovan Mitchell | CLE | 29 | 25 | 34.5 | 30.7 | 49.4 | 38.1 | 4.7 | 5.5 | 3.3 | 1.4 | 0.3 |
| 9 | 865 | Cade Cunningham | DET | 24 | 23 | 35.8 | 27.1 | 45.7 | 32.7 | 6 | 9.2 | 3.7 | 1.5 | 0.8 |
| 10 | 858 | James Harden | LAC | 36 | 25 | 35.4 | 26 | 44 | 37.6 | 5.2 | 8.1 | 3.9 | 1.3 | 0.4 |

