GP Games Played | MIN Minutes Played | PTS Points | FGM Field Goals Made |
FGA Field Goals Attempted | FG% Field Goal Percentage | 3PM 3 Point Field Goals Made | 3PA 3 Point Field Goals Attempted |
FT% Free Throw Percentage | OREB Offensive Rebounds | DREB Defensive Rebounds | REB Rebounds |
AST Assists | TOV Turnovers | STL Steals | BLK Block |
Stats updated almost daily during the regular season
SCORING ABILITY RANKINGS
NO. | POINTS | PLAYER | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 878 | Shai Gilgeous-Alexander | OKC | 26 | 68 | 34.3 | 32.8 | 11.3 | 21.7 | 52.2 | 2.1 | 5.8 | 37 | 90.3 |
2 | 856 | Nikola Jokić | DEN | 30 | 62 | 36.5 | 29.1 | 11.1 | 19.4 | 57.5 | 1.9 | 4.6 | 41.3 | 80.7 |
3 | 839 | Stephen Curry | GSW | 37 | 60 | 32.2 | 24.2 | 7.9 | 17.8 | 44.7 | 4.4 | 11.1 | 39.4 | 92.9 |
4 | 838 | Giannis Antetokounmpo | MIL | 30 | 59 | 34 | 30.2 | 11.9 | 19.9 | 60 | 0.2 | 0.8 | 19.1 | 60.2 |
5 | 805 | Kevin Durant | PHX | 36 | 59 | 36.9 | 26.8 | 9.6 | 18.3 | 52.8 | 2.6 | 6.1 | 42.6 | 83.4 |
6 | 803 | Victor Wembanyama | SAS | 21 | 46 | 33.2 | 24.3 | 8.9 | 18.6 | 47.6 | 3.1 | 8.8 | 35.2 | 83.6 |
7 | 802 | Sandro Mamukelashvili | SAS | 25 | 49 | 9.4 | 5.7 | 2.1 | 3.9 | 52.6 | 1 | 2.3 | 41.2 | 73.8 |
8 | 797 | Jayson Tatum | BOS | 27 | 66 | 36.4 | 27.1 | 9.3 | 20.4 | 45.5 | 3.6 | 10.2 | 35.2 | 80.9 |
9 | 796 | Norman Powell | LAC | 31 | 50 | 32.4 | 22.7 | 7.9 | 16.2 | 48.8 | 3.1 | 7.4 | 41.9 | 82.4 |
10 | 796 | Jay Huff | MEM | 27 | 56 | 11.8 | 7 | 2.5 | 4.8 | 51.7 | 1.3 | 3.2 | 41.7 | 76.9 |
3POINT SHOOTING ABILITY RANKINGS
NO. | POINTS | PLAYER | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 889 | Malik Beasley | DET | 28 | 72 | 27.6 | 16.2 | 5.6 | 12.9 | 43.7 | 3.9 | 9.3 | 42.2 | 65.2 |
2 | 836 | Quinten Post | GSW | 25 | 33 | 16.9 | 8.7 | 3.2 | 6.7 | 47.3 | 1.9 | 4.3 | 44 | 78.9 |
3 | 802 | Sandro Mamukelashvili | SAS | 25 | 49 | 9.4 | 5.7 | 2.1 | 3.9 | 52.6 | 1 | 2.3 | 41.2 | 73.8 |
4 | 801 | Stephen Curry | GSW | 37 | 60 | 32.2 | 24.2 | 7.9 | 17.8 | 44.7 | 4.4 | 11.1 | 39.4 | 92.9 |
5 | 789 | Payton Pritchard | BOS | 27 | 71 | 28.3 | 14.3 | 5 | 10.7 | 46.8 | 3.3 | 8 | 41.7 | 83.8 |
6 | 788 | Sam Hauser | BOS | 27 | 61 | 21.3 | 8.1 | 2.9 | 6.4 | 45 | 2.3 | 5.5 | 41.4 | 100 |
7 | 774 | Grayson Allen | PHX | 29 | 54 | 24.6 | 10.6 | 3.4 | 7.5 | 44.7 | 2.4 | 5.6 | 43 | 81.1 |
8 | 746 | Luke Kennard | MEM | 28 | 56 | 22.8 | 9.6 | 3.4 | 7.1 | 48.5 | 1.9 | 4.3 | 44.5 | 88.5 |
9 | 745 | Georges Niang | ATL | 31 | 69 | 21.9 | 9.9 | 3.6 | 7.7 | 46.8 | 2.1 | 5 | 40.8 | 80 |
10 | 743 | Gary Trent Jr. | MIL | 26 | 64 | 25.2 | 11 | 3.8 | 8.7 | 43.8 | 2.4 | 5.7 | 42.1 | 85.7 |
PASSING ABILITY RANKINGS
NO. | POINTS | PLAYER | TEAM | AGE | GP | MIN | PTS | FG% | 3P% | FT% | REB | AST | TOV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 901 | Chris Paul | SAS | 39 | 70 | 28.1 | 8.8 | 42.6 | 38.4 | 94 | 3.6 | 7.7 | 1.5 |
2 | 896 | Tyrese Haliburton | IND | 25 | 64 | 33.9 | 18.5 | 46.8 | 38.5 | 86.4 | 3.6 | 9.1 | 1.7 |
3 | 839 | Nikola Jokić | DEN | 30 | 62 | 36.5 | 29.1 | 57.5 | 41.3 | 80.7 | 12.8 | 10.3 | 3.3 |
4 | 820 | Trae Young | ATL | 26 | 66 | 36 | 24.1 | 41 | 33.2 | 87.4 | 3.2 | 11.4 | 4.8 |
5 | 799 | Ben Simmons | LAC | 28 | 43 | 23.3 | 5.8 | 53.8 | 0 | 72.7 | 5 | 6.2 | 2.2 |
6 | 765 | Tre Jones | CHI | 25 | 46 | 19.7 | 7.2 | 53.8 | 39.6 | 82.1 | 2.5 | 4.2 | 0.8 |
7 | 763 | T.J. McConnell | IND | 33 | 68 | 18 | 9.3 | 51.7 | 31.1 | 74.6 | 2.4 | 4.5 | 1.4 |
8 | 762 | Tyus Jones | PHX | 28 | 71 | 27.9 | 10.4 | 44.8 | 41.9 | 89.1 | 2.4 | 5.6 | 1.2 |
9 | 738 | Jose Alvarado | NOP | 26 | 49 | 23.9 | 9.6 | 39.8 | 37.5 | 80.8 | 2.3 | 4.7 | 1.2 |
10 | 720 | Josh Giddey | CHI | 22 | 63 | 29.9 | 14.1 | 47.1 | 38.2 | 78.6 | 7.7 | 6.9 | 2.7 |
DEFENSIVE ABILITY RANKINGS
NO. | POINTS | PLAYER | TEAM | AGE | GP | MIN | PTS | FG% | 3P% | OREB | DREB | REB | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 962 | Anthony Davis | DAL | 32 | 44 | 34 | 25.4 | 53 | 30.6 | 2.8 | 9 | 11.8 | 1.3 | 2.1 |
2 | 945 | Isaiah Hartenstein | OKC | 26 | 49 | 28.3 | 11.4 | 57.2 | 0 | 3 | 8.1 | 11.1 | 0.8 | 1.1 |
3 | 941 | Victor Wembanyama | SAS | 21 | 46 | 33.2 | 24.3 | 47.6 | 35.2 | 1.8 | 9.2 | 11 | 1.1 | 3.8 |
4 | 939 | Tari Eason | HOU | 23 | 49 | 25.2 | 12.2 | 49 | 34.6 | 2.3 | 4.1 | 6.3 | 1.8 | 0.9 |
5 | 939 | Kris Dunn | LAC | 31 | 63 | 23.8 | 6.1 | 42.9 | 30.8 | 0.8 | 2.7 | 3.4 | 1.8 | 0.4 |
6 | 934 | Evan Mobley | CLE | 23 | 63 | 30.2 | 18.6 | 56.8 | 37.2 | 2.3 | 7 | 9.3 | 0.8 | 1.5 |
7 | 932 | Draymond Green | GSW | 35 | 57 | 29.3 | 9.2 | 42.8 | 32.7 | 1.1 | 5.1 | 6.2 | 1.5 | 1.1 |
8 | 923 | Ausar Thompson | DET | 22 | 50 | 21.3 | 9.5 | 55 | 24.3 | 1.9 | 3 | 4.8 | 1.7 | 0.5 |
9 | 919 | Jaren Jackson Jr. | MEM | 25 | 64 | 29.5 | 22.4 | 49.3 | 36.5 | 1.2 | 4.5 | 5.7 | 1.3 | 1.6 |
10 | 919 | Shai Gilgeous-Alexander | OKC | 26 | 68 | 34.3 | 32.8 | 52.2 | 37 | 0.9 | 4.1 | 5 | 1.8 | 1 |
REBOUNDING ABILITY RANKINGS
NO. | POINTS | PLAYER | TEAM | AGE | GP | MIN | PTS | FG% | 3P% | OREB | DREB | REB | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 898 | Walker Kessler | UTA | 23 | 55 | 30.2 | 11.3 | 67.3 | 15.6 | 4.6 | 7.7 | 12.3 | 0.6 | 2.4 |
2 | 891 | Domantas Sabonis | SAC | 28 | 59 | 34.7 | 19.1 | 59.3 | 41.9 | 3.8 | 10.1 | 13.9 | 0.6 | 0.4 |
3 | 887 | Clint Capela | ATL | 30 | 55 | 21.4 | 8.9 | 55.9 | 0 | 3.2 | 5.4 | 8.5 | 0.6 | 1 |
4 | 886 | Jalen Duren | DET | 21 | 69 | 26 | 11.6 | 69.9 | 0 | 3.5 | 6.8 | 10.3 | 0.7 | 1.1 |
5 | 881 | Isaiah Hartenstein | OKC | 26 | 49 | 28.3 | 11.4 | 57.2 | 0 | 3 | 8.1 | 11.1 | 0.8 | 1.1 |
6 | 874 | Jusuf Nurkić | CHA | 30 | 41 | 21 | 8.1 | 46.9 | 29.4 | 1.7 | 6.4 | 8.1 | 0.9 | 0.6 |
7 | 873 | Mark Williams | CHA | 23 | 37 | 26 | 15.4 | 59.7 | 0 | 3.1 | 6.9 | 10 | 0.7 | 1.3 |
8 | 873 | Nick Richards | PHX | 27 | 50 | 22.1 | 9.7 | 59.2 | 0 | 2.6 | 5.9 | 8.5 | 0.2 | 1.1 |
9 | 870 | Ivica Zubac | LAC | 28 | 69 | 32.7 | 16.4 | 62.1 | 0 | 3.7 | 8.8 | 12.5 | 0.7 | 1.2 |
10 | 867 | Kevon Looney | GSW | 29 | 65 | 15.1 | 4.7 | 51.2 | 0 | 2.6 | 3.7 | 6.3 | 0.6 | 0.5 |
STEALING ABILITY RANKINGS
NO. | POINTS | PLAYER | TEAM | AGE | GP | MIN | PTS | FG% | 3P% | REB | AST | TOV | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.042 | Dyson Daniels | ATL | 22 | 66 | 33.9 | 13.9 | 48.3 | 34.1 | 5.7 | 4.3 | 2 | 3.1 | 0.7 |
2 | 988 | Alex Caruso | OKC | 31 | 46 | 19.4 | 6.8 | 44.1 | 34.9 | 2.7 | 2.5 | 0.7 | 1.7 | 0.5 |
3 | 986 | Ausar Thompson | DET | 22 | 50 | 21.3 | 9.5 | 55 | 24.3 | 4.8 | 2.2 | 1.4 | 1.7 | 0.5 |
4 | 969 | Josh Okogie | CHA | 26 | 32 | 15.6 | 6.9 | 47.3 | 38.5 | 3 | 0.8 | 0.8 | 1.3 | 0.5 |
5 | 956 | Kris Dunn | LAC | 31 | 63 | 23.8 | 6.1 | 42.9 | 30.8 | 3.4 | 2.9 | 1 | 1.8 | 0.4 |
6 | 934 | Jaylen Clark | MIN | 23 | 31 | 14.3 | 4.7 | 48.6 | 43.8 | 1.3 | 0.7 | 0.2 | 1.1 | 0.1 |
7 | 932 | Tari Eason | HOU | 23 | 49 | 25.2 | 12.2 | 49 | 34.6 | 6.3 | 1.4 | 1.2 | 1.8 | 0.9 |
8 | 915 | Matisse Thybulle | POR | 28 | 5 | 15.2 | 5.4 | 50 | 36.4 | 3.6 | 1 | 0 | 2.2 | 0.6 |
9 | 909 | Trevelin Queen | ORL | 28 | 28 | 13.8 | 4.3 | 35.2 | 24.2 | 1.6 | 1.2 | 0.8 | 1 | 0.4 |
10 | 888 | Cason Wallace | OKC | 21 | 61 | 27.5 | 8.2 | 46.9 | 35.1 | 3.5 | 2.5 | 0.9 | 1.8 | 0.5 |
BLOCKING ABILITY RANKINGS
NO. | POINTS | PLAYER | TEAM | AGE | GP | MIN | PTS | FG% | 3P% | REB | AST | TOV | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 967 | Victor Wembanyama | SAS | 21 | 46 | 33.2 | 24.3 | 47.6 | 35.2 | 11 | 3.7 | 3.2 | 1.1 | 3.8 |
2 | 879 | Chet Holmgren | OKC | 22 | 24 | 27 | 15.2 | 50.2 | 36.8 | 8.3 | 1.8 | 1.7 | 0.8 | 2.5 |
3 | 847 | Daniel Gafford | DAL | 26 | 51 | 21.9 | 12.3 | 69.9 | 0 | 6.9 | 1.4 | 1.2 | 0.4 | 1.9 |
4 | 810 | Donovan Clingan | POR | 21 | 57 | 18.4 | 6 | 54.6 | 27.3 | 7.4 | 1 | 1.1 | 0.4 | 1.6 |
5 | 807 | Walker Kessler | UTA | 23 | 55 | 30.2 | 11.3 | 67.3 | 15.6 | 12.3 | 1.7 | 1.5 | 0.6 | 2.4 |
6 | 774 | Mo Bamba | NOP | 26 | 32 | 12.9 | 4.3 | 46.4 | 27.8 | 4.5 | 0.6 | 0.6 | 0.3 | 1 |
7 | 772 | Dereck Lively II | DAL | 21 | 32 | 24 | 9.1 | 70.1 | 0 | 7.8 | 2.6 | 1.2 | 0.5 | 1.7 |
8 | 771 | Goga Bitadze | ORL | 25 | 61 | 20.9 | 7.5 | 62.6 | 13 | 6.8 | 1.9 | 1.1 | 0.7 | 1.5 |
9 | 765 | Jay Huff | MEM | 27 | 56 | 11.8 | 7 | 51.7 | 41.7 | 2.1 | 0.6 | 0.5 | 0.3 | 0.9 |
10 | 742 | Adem Bona | PHI | 21 | 48 | 12.6 | 4 | 68.5 | 0 | 3.4 | 0.4 | 0.7 | 0.3 | 0.9 |
PIE RANKINGS
NO. | POINTS | PLAYER | TEAM | AGE | GP | MIN | PTS | FG% | 3P% | REB | AST | TOV | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 969 | Nikola Jokić | DEN | 30 | 62 | 36.5 | 29.1 | 57.5 | 41.3 | 12.8 | 10.3 | 3.3 | 1.8 | 0.7 |
2 | 944 | Giannis Antetokounmpo | MIL | 30 | 59 | 34 | 30.2 | 60 | 19.1 | 12 | 5.9 | 3.2 | 0.8 | 1.2 |
3 | 923 | Anthony Davis | DAL | 32 | 44 | 34 | 25.4 | 53 | 30.6 | 11.8 | 3.4 | 2.2 | 1.3 | 2.1 |
4 | 915 | Shai Gilgeous-Alexander | OKC | 26 | 68 | 34.3 | 32.8 | 52.2 | 37 | 5 | 6.3 | 2.5 | 1.8 | 1 |
5 | 895 | Luka Dončić | LAL | 26 | 40 | 35.1 | 27.7 | 44.1 | 35.9 | 8.5 | 7.8 | 3.9 | 1.9 | 0.4 |
6 | 882 | LeBron James | LAL | 40 | 60 | 34.9 | 24.9 | 51.6 | 38.1 | 8.1 | 8.4 | 3.9 | 0.9 | 0.6 |
7 | 879 | Victor Wembanyama | SAS | 21 | 46 | 33.2 | 24.3 | 47.6 | 35.2 | 11 | 3.7 | 3.2 | 1.1 | 3.8 |
8 | 876 | Domantas Sabonis | SAC | 28 | 59 | 34.7 | 19.1 | 59.3 | 41.9 | 13.9 | 6.1 | 2.9 | 0.6 | 0.4 |
9 | 864 | Paolo Banchero | ORL | 22 | 38 | 34.3 | 25.5 | 44.9 | 33.3 | 7.2 | 4.7 | 2.8 | 0.8 | 0.7 |
10 | 862 | Franz Wagner | ORL | 23 | 52 | 33.7 | 24.3 | 46.4 | 30 | 5.7 | 4.8 | 2.4 | 1.3 | 0.4 |