GP Games Played | MIN Minutes Played | PTS Points | FGM Field Goals Made |
FGA Field Goals Attempted | FG% Field Goal Percentage | 3PM 3 Point Field Goals Made | 3PA 3 Point Field Goals Attempted |
FT% Free Throw Percentage | OREB Offensive Rebounds | DREB Defensive Rebounds | REB Rebounds |
AST Assists | TOV Turnovers | STL Steals | BLK Block |
Stats updated almost daily during the regular season
SCORING ABILITY RANKINGS
NO. | POINTS | PLAYER | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 879 | Shai Gilgeous-Alexander | OKC | 26 | 39 | 34.4 | 31.4 | 11.1 | 20.9 | 52.8 | 2.1 | 5.8 | 35.6 | 89.5 |
2 | 839 | Giannis Antetokounmpo | MIL | 30 | 33 | 34.8 | 31.3 | 12.5 | 20.9 | 60.1 | 0.1 | 0.8 | 16 | 58.6 |
3 | 839 | Nikola Jokić | DEN | 29 | 34 | 36.9 | 30.6 | 11.6 | 21 | 55.5 | 2.1 | 4.6 | 47.1 | 80 |
4 | 835 | Paolo Banchero | ORL | 22 | 8 | 32.7 | 27.6 | 9 | 18.3 | 49.3 | 2.4 | 6.1 | 38.8 | 68.2 |
5 | 832 | Stephen Curry | GSW | 36 | 32 | 31.7 | 22.9 | 7.6 | 17 | 44.9 | 4.4 | 10.7 | 41.6 | 93.7 |
6 | 828 | Karl-Anthony Towns | NYK | 29 | 38 | 34.7 | 25.4 | 9.1 | 16.4 | 55 | 2.2 | 4.9 | 44.9 | 83.6 |
7 | 824 | Norman Powell | LAC | 31 | 32 | 32.8 | 23.7 | 8.2 | 16.7 | 49 | 3.6 | 8 | 44.7 | 83.9 |
8 | 815 | Jayson Tatum | BOS | 26 | 37 | 36.4 | 27.7 | 9.2 | 20.1 | 45.9 | 3.7 | 10.3 | 35.9 | 79.8 |
9 | 813 | Zach LaVine | CHI | 29 | 36 | 33.9 | 23.8 | 8.7 | 16.9 | 51.6 | 3.3 | 7.1 | 45.5 | 80.7 |
10 | 810 | LaMelo Ball | CHA | 23 | 26 | 34.2 | 29.6 | 10.3 | 24.4 | 42.4 | 4.4 | 13 | 33.6 | 83.7 |
3POINT SHOOTING ABILITY RANKINGS
NO. | POINTS | PLAYER | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 860 | Stephen Curry | GSW | 36 | 32 | 31.7 | 22.9 | 7.6 | 17 | 44.9 | 4.4 | 10.7 | 41.6 | 93.7 |
2 | 860 | Norman Powell | LAC | 31 | 32 | 32.8 | 23.7 | 8.2 | 16.7 | 49 | 3.6 | 8 | 44.7 | 83.9 |
3 | 858 | Luke Kennard | MEM | 28 | 28 | 21.3 | 8.8 | 2.9 | 6.4 | 44.9 | 2.1 | 4.5 | 46.4 | 87.9 |
4 | 850 | Larry Nance Jr. | ATL | 32 | 15 | 19.4 | 9.5 | 3.7 | 6.3 | 58.5 | 1.7 | 3.3 | 52 | 87.5 |
5 | 834 | Zach LaVine | CHI | 29 | 36 | 33.9 | 23.8 | 8.7 | 16.9 | 51.6 | 3.3 | 7.1 | 45.5 | 80.7 |
6 | 821 | Malik Beasley | DET | 28 | 40 | 28.3 | 16.5 | 5.8 | 13.6 | 42.6 | 3.8 | 9.4 | 40.4 | 69.7 |
7 | 816 | AJ Green | MIL | 25 | 37 | 21.8 | 8 | 2.7 | 6 | 44.6 | 2.3 | 5.3 | 44.1 | 85.7 |
8 | 811 | Anthony Edwards | MIN | 23 | 40 | 36.6 | 25.9 | 8.9 | 20.2 | 44.1 | 4.2 | 9.9 | 42.3 | 83.6 |
9 | 801 | Payton Pritchard | BOS | 26 | 40 | 27.8 | 14.7 | 5.1 | 10.9 | 46.7 | 3.4 | 8.3 | 41.5 | 83 |
10 | 776 | Donovan Mitchell | CLE | 28 | 37 | 31.4 | 23.1 | 8.2 | 18.1 | 45.1 | 3.7 | 9.1 | 40.8 | 82.6 |
PASSING ABILITY RANKINGS
NO. | POINTS | PLAYER | TEAM | AGE | GP | MIN | PTS | FG% | 3P% | FT% | REB | AST | TOV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 912 | Chris Paul | SAS | 39 | 39 | 29.2 | 9.7 | 42 | 36 | 98.3 | 4.3 | 8.3 | 1.7 |
2 | 883 | Trae Young | ATL | 26 | 37 | 35.8 | 23.1 | 40.2 | 34.5 | 86.8 | 3.4 | 11.9 | 4.3 |
3 | 862 | Tyrese Haliburton | IND | 24 | 40 | 34.6 | 18.1 | 44.5 | 36 | 85.8 | 3.6 | 8.8 | 1.8 |
4 | 823 | Nikola Jokić | DEN | 29 | 34 | 36.9 | 30.6 | 55.5 | 47.1 | 80 | 13.2 | 9.9 | 3.1 |
5 | 814 | Tre Jones | SAS | 25 | 21 | 16.4 | 3.7 | 45.2 | 26.3 | 77.3 | 2.2 | 3.8 | 0.6 |
6 | 794 | Ben Simmons | BKN | 28 | 29 | 25.3 | 6.3 | 55 | 0 | 69.6 | 5.3 | 7.1 | 2.8 |
7 | 758 | Tyus Jones | PHX | 28 | 38 | 30.1 | 11.6 | 47.7 | 42.1 | 83.3 | 2.5 | 6 | 1.3 |
8 | 752 | Immanuel Quickley | TOR | 25 | 9 | 28.5 | 16.2 | 37.8 | 34.5 | 93.8 | 2.2 | 6.1 | 1.8 |
9 | 737 | Josh Giddey | CHI | 22 | 37 | 27.9 | 11.6 | 43.4 | 32.6 | 74.4 | 7.4 | 6.8 | 2.7 |
10 | 733 | LeBron James | LAL | 40 | 35 | 34.9 | 23.6 | 51.1 | 39.4 | 75.8 | 7.5 | 8.8 | 3.7 |
DEFENSIVE ABILITY RANKINGS
NO. | POINTS | PLAYER | TEAM | AGE | GP | MIN | PTS | FG% | 3P% | OREB | DREB | REB | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 990 | Isaiah Hartenstein | OKC | 26 | 24 | 29.8 | 11.8 | 56.1 | 0 | 2.8 | 9.3 | 12.2 | 0.9 | 1.3 |
2 | 990 | Victor Wembanyama | SAS | 21 | 34 | 33.3 | 24.7 | 47.5 | 35.1 | 1.8 | 8.9 | 10.7 | 1.1 | 4 |
3 | 987 | Tari Eason | HOU | 23 | 24 | 22.8 | 11.3 | 47.5 | 31.5 | 2.1 | 4.2 | 6.3 | 1.9 | 1 |
4 | 951 | Jaren Jackson Jr. | MEM | 25 | 39 | 29.4 | 22.7 | 49.3 | 34.3 | 1.5 | 4.8 | 6.4 | 1.5 | 1.7 |
5 | 948 | Shai Gilgeous-Alexander | OKC | 26 | 39 | 34.4 | 31.4 | 52.8 | 35.6 | 0.8 | 4.6 | 5.5 | 2 | 1.1 |
6 | 936 | Jalen Williams | OKC | 23 | 39 | 32.4 | 20.6 | 47.8 | 34.4 | 0.8 | 4.9 | 5.7 | 1.8 | 0.7 |
7 | 933 | Evan Mobley | CLE | 23 | 37 | 30.5 | 19 | 57.7 | 42.9 | 2.1 | 6.9 | 9 | 0.9 | 1.4 |
8 | 931 | Kris Dunn | LAC | 30 | 39 | 23.2 | 6.3 | 41.8 | 30.4 | 0.7 | 2.6 | 3.3 | 1.5 | 0.3 |
9 | 925 | Cason Wallace | OKC | 21 | 38 | 27.4 | 7.4 | 44.9 | 33.3 | 1.1 | 2.2 | 3.3 | 1.7 | 0.6 |
10 | 919 | Ivica Zubac | LAC | 27 | 39 | 31.8 | 15 | 62 | 0 | 3.8 | 8.8 | 12.6 | 0.6 | 1.2 |
REBOUNDING ABILITY RANKINGS
NO. | POINTS | PLAYER | TEAM | AGE | GP | MIN | PTS | FG% | 3P% | OREB | DREB | REB | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 900 | Isaiah Hartenstein | OKC | 26 | 24 | 29.8 | 11.8 | 56.1 | 0 | 2.8 | 9.3 | 12.2 | 0.9 | 1.3 |
2 | 891 | Karl-Anthony Towns | NYK | 29 | 38 | 34.7 | 25.4 | 55 | 44.9 | 3 | 10.9 | 13.9 | 1 | 0.8 |
3 | 886 | Ivica Zubac | LAC | 27 | 39 | 31.8 | 15 | 62 | 0 | 3.8 | 8.8 | 12.6 | 0.6 | 1.2 |
4 | 884 | Clint Capela | ATL | 30 | 40 | 22.8 | 9.5 | 57.2 | 0 | 3.2 | 5.8 | 9 | 0.6 | 1 |
5 | 884 | Mark Williams | CHA | 23 | 15 | 21.8 | 14.2 | 65.6 | 0 | 2.9 | 5.7 | 8.6 | 0.6 | 0.9 |
6 | 881 | Domantas Sabonis | SAC | 28 | 37 | 36 | 20.6 | 60 | 47.2 | 3.9 | 10.2 | 14.1 | 0.7 | 0.5 |
7 | 880 | Kevon Looney | GSW | 28 | 34 | 15.8 | 5.1 | 54.5 | 0 | 3 | 3.8 | 6.8 | 0.8 | 0.3 |
8 | 878 | Steven Adams | HOU | 31 | 26 | 10.5 | 2.7 | 60.9 | 0 | 2.3 | 2.2 | 4.5 | 0.2 | 0.3 |
9 | 877 | Jusuf Nurkić | PHX | 30 | 25 | 23.7 | 8.6 | 45.4 | 32.2 | 1.8 | 7.3 | 9.2 | 0.9 | 0.6 |
10 | 870 | Walker Kessler | UTA | 23 | 32 | 29.6 | 10.8 | 72 | 66.7 | 4.3 | 7 | 11.3 | 0.5 | 2.5 |
STEALING ABILITY RANKINGS
NO. | POINTS | PLAYER | TEAM | AGE | GP | MIN | PTS | FG% | 3P% | REB | AST | TOV | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.103 | Paul Reed | DET | 25 | 21 | 11 | 4.8 | 55.9 | 33.3 | 2.3 | 1 | 0.6 | 1.2 | 0.6 |
2 | 1.051 | Dyson Daniels | ATL | 21 | 36 | 33.4 | 13 | 45 | 31.6 | 5 | 3.6 | 1.7 | 3.1 | 0.8 |
3 | 1.033 | Alex Caruso | OKC | 30 | 21 | 19.8 | 5.4 | 37.3 | 26.5 | 2.8 | 2.4 | 0.7 | 1.9 | 0.6 |
4 | 1.008 | Tari Eason | HOU | 23 | 24 | 22.8 | 11.3 | 47.5 | 31.5 | 6.3 | 1 | 0.8 | 1.9 | 1 |
5 | 979 | Ausar Thompson | DET | 21 | 18 | 18.7 | 7.6 | 51.3 | 30.4 | 4.6 | 1.8 | 1.4 | 1.6 | 0.3 |
6 | 961 | Lonzo Ball | CHI | 27 | 21 | 20 | 6.5 | 37.7 | 34.7 | 3.3 | 3.8 | 1.2 | 1.5 | 0.6 |
7 | 939 | Dru Smith | MIA | 27 | 14 | 19.2 | 6.3 | 50.8 | 53.3 | 2.6 | 1.6 | 1.2 | 1.5 | 0.4 |
8 | 932 | Ryan Rollins | MIL | 22 | 23 | 11.7 | 4.8 | 48.3 | 37.8 | 1.8 | 1.1 | 0.9 | 0.9 | 0.4 |
9 | 916 | Jose Alvarado | NOP | 26 | 19 | 22.1 | 9.7 | 39.7 | 40.4 | 1.9 | 4 | 1.1 | 1.5 | 0.2 |
10 | 915 | Dejounte Murray | NOP | 28 | 25 | 33.3 | 17.2 | 39 | 30.3 | 6.5 | 7.6 | 3.6 | 2.3 | 0.4 |
BLOCKING ABILITY RANKINGS
NO. | POINTS | PLAYER | TEAM | AGE | GP | MIN | PTS | FG% | 3P% | REB | AST | TOV | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 987 | Victor Wembanyama | SAS | 21 | 34 | 33.3 | 24.7 | 47.5 | 35.1 | 10.7 | 3.7 | 3.4 | 1.1 | 4 |
2 | 905 | Chet Holmgren | OKC | 22 | 10 | 26.5 | 16.4 | 50.5 | 37.8 | 8.7 | 2 | 2.3 | 0.8 | 2.6 |
3 | 851 | Charles Bassey | SAS | 24 | 27 | 10.5 | 4.4 | 57.1 | 0 | 4.3 | 0.4 | 0.7 | 0.4 | 1 |
4 | 831 | Walker Kessler | UTA | 23 | 32 | 29.6 | 10.8 | 72 | 66.7 | 11.3 | 1.5 | 1.4 | 0.5 | 2.5 |
5 | 825 | Donovan Clingan | POR | 20 | 31 | 16.7 | 5.6 | 53.7 | 30 | 6.5 | 0.6 | 1.2 | 0.5 | 1.5 |
6 | 795 | Alex Len | SAC | 31 | 30 | 7.3 | 1.6 | 53.8 | 0 | 1.9 | 0.9 | 0.3 | 0.2 | 0.6 |
7 | 780 | Mo Bamba | LAC | 26 | 22 | 12.6 | 4.2 | 42.7 | 24.4 | 4.3 | 0.6 | 0.6 | 0.4 | 1 |
8 | 766 | Dereck Lively II | DAL | 20 | 32 | 24 | 9.1 | 70.1 | 0 | 7.8 | 2.6 | 1.2 | 0.5 | 1.7 |
9 | 761 | Daniel Gafford | DAL | 26 | 39 | 20 | 11.7 | 70.6 | 0 | 6 | 1.2 | 1.1 | 0.4 | 1.4 |
10 | 761 | Jonathan Isaac | ORL | 27 | 36 | 17 | 6.4 | 42.2 | 25.3 | 4.9 | 0.5 | 0.5 | 0.8 | 1.3 |
PIE RANKINGS
NO. | POINTS | PLAYER | TEAM | AGE | GP | MIN | PTS | FG% | 3P% | REB | AST | TOV | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 968 | Nikola Jokić | DEN | 29 | 34 | 36.9 | 30.6 | 55.5 | 47.1 | 13.2 | 9.9 | 3.1 | 1.8 | 0.6 |
2 | 940 | Giannis Antetokounmpo | MIL | 30 | 33 | 34.8 | 31.3 | 60.1 | 16 | 11.8 | 6.1 | 3.6 | 0.8 | 1.4 |
3 | 915 | Shai Gilgeous-Alexander | OKC | 26 | 39 | 34.4 | 31.4 | 52.8 | 35.6 | 5.5 | 6 | 2.7 | 2 | 1.1 |
4 | 896 | Luka Dončić | DAL | 25 | 22 | 35.7 | 28.1 | 46.4 | 35.4 | 8.3 | 7.8 | 3.4 | 2 | 0.4 |
5 | 893 | Anthony Davis | LAL | 31 | 36 | 34.9 | 25.8 | 52.3 | 32.1 | 11.9 | 3.5 | 2.3 | 1.3 | 2.1 |
6 | 890 | Domantas Sabonis | SAC | 28 | 37 | 36 | 20.6 | 60 | 47.2 | 14.1 | 6.3 | 2.9 | 0.7 | 0.5 |
7 | 885 | Franz Wagner | ORL | 23 | 25 | 33.2 | 24.4 | 46.5 | 32.1 | 5.6 | 5.7 | 2.4 | 1.7 | 0.5 |
8 | 883 | Victor Wembanyama | SAS | 21 | 34 | 33.3 | 24.7 | 47.5 | 35.1 | 10.7 | 3.7 | 3.4 | 1.1 | 4 |
9 | 880 | Paolo Banchero | ORL | 22 | 8 | 32.7 | 27.6 | 49.3 | 38.8 | 8 | 4.9 | 3.4 | 0.6 | 0.9 |
10 | 873 | Karl-Anthony Towns | NYK | 29 | 38 | 34.7 | 25.4 | 55 | 44.9 | 13.9 | 3.3 | 2.6 | 1 | 0.8 |