GP Games Played | MIN Minutes Played | PTS Points | FGM Field Goals Made |
FGA Field Goals Attempted | FG% Field Goal Percentage | 3PM 3 Point Field Goals Made | 3PA 3 Point Field Goals Attempted |
FT% Free Throw Percentage | OREB Offensive Rebounds | DREB Defensive Rebounds | REB Rebounds |
AST Assists | TOV Turnovers | STL Steals | BLK Block |
Stats updated almost daily during the regular season
SCORING ABILITY RANKINGS
NO. | POINTS | PLAYER | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 883 | Giannis Antetokounmpo | MIL | 30 | 24 | 35 | 32.7 | 12.8 | 20.9 | 61.3 | 0.2 | 0.8 | 22.2 | 61.4 |
2 | 857 | Nikola Jokić | DEN | 29 | 22 | 37.2 | 31 | 11.8 | 21 | 56.4 | 2.2 | 4.5 | 50 | 80.3 |
3 | 847 | Norman Powell | LAC | 31 | 21 | 32.5 | 23.7 | 8.3 | 16.5 | 50.3 | 3.9 | 8 | 48.5 | 84.1 |
4 | 838 | Shai Gilgeous-Alexander | OKC | 26 | 27 | 34.6 | 30.3 | 10.7 | 21 | 50.8 | 2.1 | 6.3 | 33.5 | 86.8 |
5 | 837 | Payton Pritchard | BOS | 26 | 27 | 28.7 | 16.4 | 5.6 | 11.5 | 48.2 | 3.9 | 9 | 43.4 | 84.1 |
6 | 832 | Nikola Vučević | CHI | 34 | 27 | 31.8 | 20.9 | 8.4 | 14.1 | 59.2 | 2.2 | 4.6 | 48 | 85.7 |
7 | 830 | LaMelo Ball | CHA | 23 | 20 | 33.7 | 30.4 | 10.5 | 24.8 | 42.1 | 4.5 | 13.1 | 34.4 | 84 |
8 | 827 | Tyler Herro | MIA | 24 | 25 | 34.9 | 24.3 | 8.5 | 17.8 | 47.5 | 4.1 | 10.1 | 40.9 | 86 |
9 | 825 | Paolo Banchero | ORL | 22 | 5 | 36.4 | 29 | 9.6 | 19.4 | 49.5 | 2.2 | 6.4 | 34.4 | 64.4 |
10 | 823 | Larry Nance Jr. | ATL | 31 | 11 | 17.8 | 9.8 | 3.8 | 6.1 | 62.7 | 1.9 | 3.2 | 60 | 75 |
3POINT SHOOTING ABILITY RANKINGS
NO. | POINTS | PLAYER | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.016 | Larry Nance Jr. | ATL | 31 | 11 | 17.8 | 9.8 | 3.8 | 6.1 | 62.7 | 1.9 | 3.2 | 60 | 75 |
2 | 972 | Norman Powell | LAC | 31 | 21 | 32.5 | 23.7 | 8.3 | 16.5 | 50.3 | 3.9 | 8 | 48.5 | 84.1 |
3 | 927 | AJ Green | MIL | 25 | 25 | 20.9 | 7.8 | 2.6 | 5.6 | 46.4 | 2.4 | 5.1 | 46.5 | 83.3 |
4 | 912 | Payton Pritchard | BOS | 26 | 27 | 28.7 | 16.4 | 5.6 | 11.5 | 48.2 | 3.9 | 9 | 43.4 | 84.1 |
5 | 893 | Buddy Hield | GSW | 32 | 26 | 23.9 | 14.1 | 5 | 11 | 45.3 | 3.2 | 7.5 | 42.3 | 92.3 |
6 | 873 | Tyrese Martin | BKN | 25 | 11 | 15 | 6.8 | 2.4 | 5 | 47.3 | 1.7 | 3.7 | 46.3 | 80 |
7 | 843 | Malik Beasley | DET | 28 | 28 | 28.7 | 16.4 | 5.8 | 13.4 | 43 | 3.8 | 9.2 | 41.1 | 71.4 |
8 | 837 | Doug McDermott | SAC | 32 | 21 | 8.7 | 3.9 | 1.3 | 3.1 | 43.1 | 1.1 | 2.6 | 41.8 | 60 |
9 | 834 | Anthony Edwards | MIN | 23 | 26 | 35.8 | 25.9 | 9.1 | 20.1 | 45.3 | 4.3 | 10.1 | 42.4 | 80.7 |
10 | 832 | Royce O'Neale | PHX | 31 | 26 | 26.2 | 11.1 | 3.9 | 8.5 | 46.2 | 2.6 | 5.7 | 46.3 | 76.2 |
PASSING ABILITY RANKINGS
NO. | POINTS | PLAYER | TEAM | AGE | GP | MIN | PTS | FG% | 3P% | FT% | REB | AST | TOV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 918 | Chris Paul | SAS | 39 | 27 | 28.4 | 9.7 | 43.4 | 36.4 | 100 | 4.1 | 8.4 | 1.9 |
2 | 879 | Trae Young | ATL | 26 | 27 | 36.1 | 21.6 | 39 | 32 | 88.1 | 3.9 | 12.2 | 4.6 |
3 | 833 | Tyrese Haliburton | IND | 24 | 28 | 35.4 | 18 | 42.7 | 35.4 | 83.9 | 3.4 | 8.7 | 2 |
4 | 817 | Tyus Jones | PHX | 28 | 26 | 32 | 12.5 | 48.6 | 43 | 85 | 2.6 | 6.9 | 1.1 |
5 | 772 | Ben Simmons | BKN | 28 | 21 | 24.3 | 5.6 | 59.1 | 0 | 61.5 | 5.5 | 6.6 | 2.7 |
6 | 771 | Nikola Jokić | DEN | 29 | 22 | 37.2 | 31 | 56.4 | 50 | 80.3 | 13 | 9.8 | 3.8 |
7 | 766 | Ja Morant | MEM | 25 | 17 | 27.9 | 21.2 | 44.9 | 30.9 | 82.9 | 4.6 | 8.1 | 3.7 |
8 | 762 | Russell Westbrook | DEN | 36 | 25 | 25.5 | 11.6 | 41.7 | 33.3 | 62.5 | 4.1 | 6.5 | 2.5 |
9 | 756 | Josh Giddey | CHI | 22 | 27 | 27.1 | 11.9 | 45.2 | 32.7 | 71 | 6.4 | 6.9 | 2.7 |
10 | 753 | Jalen Brunson | NYK | 28 | 27 | 34.3 | 24.6 | 48.5 | 43.1 | 82.2 | 3 | 7.7 | 2.4 |
DEFENSIVE ABILITY RANKINGS
NO. | POINTS | PLAYER | TEAM | AGE | GP | MIN | PTS | FG% | 3P% | OREB | DREB | REB | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 995 | Alex Caruso | OKC | 30 | 19 | 20.2 | 5.7 | 38.5 | 27 | 0.6 | 2.4 | 2.9 | 1.9 | 0.6 |
2 | 984 | Tari Eason | HOU | 23 | 24 | 22.8 | 11.3 | 47.5 | 31.5 | 2.1 | 4.2 | 6.3 | 1.9 | 1 |
3 | 983 | Isaiah Hartenstein | OKC | 26 | 12 | 30.6 | 12.5 | 58.2 | 0 | 3.2 | 9.6 | 12.8 | 1 | 1.1 |
4 | 976 | Victor Wembanyama | SAS | 20 | 22 | 32.5 | 24.5 | 47.7 | 34.3 | 1.9 | 8.2 | 10.1 | 1.2 | 3.5 |
5 | 969 | Jaren Jackson Jr. | MEM | 25 | 26 | 27.9 | 21.8 | 51.8 | 36.6 | 1.3 | 4.5 | 5.8 | 1.5 | 1.7 |
6 | 953 | Kris Dunn | LAC | 30 | 28 | 22.7 | 6.7 | 44.3 | 32.6 | 0.7 | 2.8 | 3.5 | 1.7 | 0.3 |
7 | 942 | Evan Mobley | CLE | 23 | 26 | 30.2 | 18.2 | 56.5 | 39.7 | 2.2 | 6.7 | 8.8 | 1 | 1.4 |
8 | 932 | Shai Gilgeous-Alexander | OKC | 26 | 27 | 34.6 | 30.3 | 50.8 | 33.5 | 0.8 | 4.7 | 5.5 | 2 | 1 |
9 | 932 | Jalen Williams | OKC | 23 | 27 | 32.4 | 21.7 | 49.4 | 38.7 | 0.9 | 5 | 5.9 | 1.9 | 0.8 |
10 | 928 | Goga Bitadze | ORL | 25 | 24 | 23.7 | 9.1 | 63.4 | 0 | 2.9 | 5 | 7.8 | 0.8 | 1.6 |
REBOUNDING ABILITY RANKINGS
NO. | POINTS | PLAYER | TEAM | AGE | GP | MIN | PTS | FG% | 3P% | OREB | DREB | REB | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 910 | Isaiah Hartenstein | OKC | 26 | 12 | 30.6 | 12.5 | 58.2 | 0 | 3.2 | 9.6 | 12.8 | 1 | 1.1 |
2 | 907 | Kevon Looney | GSW | 28 | 24 | 16.4 | 5.2 | 51.9 | 0 | 3.4 | 4.1 | 7.5 | 0.8 | 0.3 |
3 | 904 | Andre Drummond | PHI | 31 | 22 | 20.1 | 7.5 | 51.2 | 11.1 | 2.9 | 5.4 | 8.3 | 1.4 | 0.4 |
4 | 903 | Karl-Anthony Towns | NYK | 29 | 25 | 34.5 | 25 | 53.5 | 46.1 | 3 | 11.2 | 14.2 | 0.9 | 1 |
5 | 900 | Clint Capela | ATL | 30 | 28 | 23 | 10 | 58.1 | 0 | 3.6 | 5.8 | 9.4 | 0.6 | 1 |
6 | 890 | Jusuf Nurkić | PHX | 30 | 19 | 25 | 9.3 | 45.2 | 28 | 1.9 | 8.1 | 10 | 0.9 | 0.7 |
7 | 870 | Ivica Zubac | LAC | 27 | 28 | 32.2 | 15.1 | 61 | 0 | 3.9 | 8.4 | 12.3 | 0.6 | 1 |
8 | 861 | Jalen Duren | DET | 21 | 25 | 24.3 | 8.8 | 68.4 | 0 | 3.1 | 6 | 9.1 | 0.5 | 1.2 |
9 | 846 | Walker Kessler | UTA | 23 | 20 | 29.3 | 10.9 | 71.8 | 100 | 4 | 6.7 | 10.6 | 0.5 | 2.9 |
10 | 844 | Domantas Sabonis | SAC | 28 | 26 | 36.1 | 21.4 | 62.6 | 44.3 | 3.3 | 9.7 | 13 | 0.8 | 0.5 |
STEALING ABILITY RANKINGS
NO. | POINTS | PLAYER | TEAM | AGE | GP | MIN | PTS | FG% | 3P% | REB | AST | TOV | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.069 | Alex Caruso | OKC | 30 | 19 | 20.2 | 5.7 | 38.5 | 27 | 2.9 | 2.4 | 0.8 | 1.9 | 0.6 |
2 | 1.011 | Dyson Daniels | ATL | 21 | 26 | 33.7 | 13 | 44.7 | 29.6 | 5.1 | 3.3 | 1.8 | 2.9 | 0.9 |
3 | 1.004 | Tari Eason | HOU | 23 | 24 | 22.8 | 11.3 | 47.5 | 31.5 | 6.3 | 1 | 0.8 | 1.9 | 1 |
4 | 961 | Paul Reed | DET | 25 | 14 | 11 | 5.4 | 55.8 | 36.4 | 2.4 | 0.6 | 0.8 | 0.9 | 0.6 |
5 | 952 | Kevin Love | MIA | 36 | 15 | 11.2 | 6 | 36.9 | 36.7 | 4.4 | 1.2 | 0.8 | 0.9 | 0.1 |
6 | 950 | Kris Dunn | LAC | 30 | 28 | 22.7 | 6.7 | 44.3 | 32.6 | 3.5 | 2.7 | 1 | 1.7 | 0.3 |
7 | 923 | Andre Drummond | PHI | 31 | 22 | 20.1 | 7.5 | 51.2 | 11.1 | 8.3 | 0.5 | 1.8 | 1.4 | 0.4 |
8 | 898 | Ty Jerome | CLE | 27 | 27 | 17.9 | 10.7 | 53.5 | 44.6 | 2.1 | 3.5 | 1.3 | 1.3 | 0 |
9 | 898 | Dru Smith | MIA | 26 | 12 | 19.6 | 6.2 | 51.9 | 53.8 | 2.6 | 1.8 | 1.2 | 1.4 | 0.5 |
10 | 871 | Russell Westbrook | DEN | 36 | 25 | 25.5 | 11.6 | 41.7 | 33.3 | 4.1 | 6.5 | 2.5 | 1.6 | 0.6 |
BLOCKING ABILITY RANKINGS
NO. | POINTS | PLAYER | TEAM | AGE | GP | MIN | PTS | FG% | 3P% | REB | AST | TOV | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 946 | Donovan Clingan | POR | 20 | 20 | 16.8 | 5.9 | 52.7 | 30.8 | 6.6 | 0.5 | 1.2 | 0.5 | 2 |
2 | 936 | Victor Wembanyama | SAS | 20 | 22 | 32.5 | 24.5 | 47.7 | 34.3 | 10.1 | 3.9 | 3.6 | 1.2 | 3.5 |
3 | 917 | Charles Bassey | SAS | 24 | 18 | 10.8 | 4.6 | 56.3 | 0 | 4.1 | 0.5 | 0.7 | 0.3 | 1.2 |
4 | 903 | Chet Holmgren | OKC | 22 | 10 | 26.5 | 16.4 | 50.5 | 37.8 | 8.7 | 2 | 2.3 | 0.8 | 2.6 |
5 | 900 | Walker Kessler | UTA | 23 | 20 | 29.3 | 10.9 | 71.8 | 100 | 10.6 | 1.6 | 1.5 | 0.5 | 2.9 |
6 | 794 | Jonathan Isaac | ORL | 27 | 23 | 16.8 | 6.2 | 44.1 | 29.5 | 4.6 | 0.2 | 0.4 | 0.9 | 1.4 |
7 | 787 | Mo Bamba | LAC | 26 | 13 | 13.6 | 4.5 | 42.3 | 25 | 4.2 | 0.8 | 0.6 | 0.6 | 1.1 |
8 | 782 | Robert Williams III | POR | 27 | 9 | 17.6 | 8.3 | 73.8 | 50 | 5.4 | 1.3 | 0.9 | 0.9 | 1.4 |
9 | 773 | Jay Huff | MEM | 27 | 27 | 15.2 | 9.1 | 51.5 | 41.1 | 2.8 | 0.8 | 0.6 | 0.3 | 1.2 |
10 | 759 | Alexandre Sarr | WAS | 19 | 23 | 27.1 | 11.2 | 39.2 | 27.9 | 6.4 | 2.1 | 1.5 | 0.7 | 1.9 |
PIE RANKINGS
NO. | POINTS | PLAYER | TEAM | AGE | GP | MIN | PTS | FG% | 3P% | REB | AST | TOV | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 966 | Nikola Jokić | DEN | 29 | 22 | 37.2 | 31 | 56.4 | 50 | 13 | 9.8 | 3.8 | 1.8 | 0.7 |
2 | 954 | Giannis Antetokounmpo | MIL | 30 | 24 | 35 | 32.7 | 61.3 | 22.2 | 11.6 | 6 | 3.4 | 0.7 | 1.5 |
3 | 910 | Anthony Davis | LAL | 31 | 26 | 35.3 | 27.5 | 52.6 | 30 | 11.7 | 3.3 | 2.2 | 1.3 | 2.2 |
4 | 902 | Shai Gilgeous-Alexander | OKC | 26 | 27 | 34.6 | 30.3 | 50.8 | 33.5 | 5.5 | 6.2 | 2.7 | 2 | 1 |
5 | 892 | Domantas Sabonis | SAC | 28 | 26 | 36.1 | 21.4 | 62.6 | 44.3 | 13 | 6.2 | 3 | 0.8 | 0.5 |
6 | 887 | Luka Dončić | DAL | 25 | 20 | 36.9 | 28.9 | 45.9 | 35.5 | 8.6 | 8.2 | 3.5 | 2.1 | 0.5 |
7 | 887 | Paolo Banchero | ORL | 22 | 5 | 36.4 | 29 | 49.5 | 34.4 | 8.8 | 5.6 | 2.2 | 0.6 | 0.8 |
8 | 875 | Victor Wembanyama | SAS | 20 | 22 | 32.5 | 24.5 | 47.7 | 34.3 | 10.1 | 3.9 | 3.6 | 1.2 | 3.5 |
9 | 867 | Karl-Anthony Towns | NYK | 29 | 25 | 34.5 | 25 | 53.5 | 46.1 | 14.2 | 3.4 | 2.6 | 0.9 | 1 |
10 | 866 | Franz Wagner | ORL | 23 | 25 | 33.2 | 24.4 | 46.5 | 32.1 | 5.6 | 5.7 | 2.4 | 1.7 | 0.5 |
コメント