GP Games Played | MIN Minutes Played | PTS Points | FGM Field Goals Made |
FGA Field Goals Attempted | FG% Field Goal Percentage | 3PM 3 Point Field Goals Made | 3PA 3 Point Field Goals Attempted |
FT% Free Throw Percentage | OREB Offensive Rebounds | DREB Defensive Rebounds | REB Rebounds |
AST Assists | TOV Turnovers | STL Steals | BLK Block |
Stats updated almost daily during the regular season
SCORING ABILITY RANKINGS
NO. | POINTS | PLAYER | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 870 | Shai Gilgeous-Alexander | OKC | 26 | 76 | 34.2 | 32.7 | 11.3 | 21.8 | 51.9 | 2.1 | 5.7 | 37.5 | 89.8 |
2 | 866 | Nikola Jokić | DEN | 30 | 70 | 36.7 | 29.6 | 11.2 | 19.5 | 57.6 | 2 | 4.7 | 41.7 | 80 |
3 | 854 | Stephen Curry | GSW | 37 | 70 | 32.2 | 24.5 | 8.1 | 18 | 44.8 | 4.4 | 11.2 | 39.7 | 93.3 |
4 | 842 | Giannis Antetokounmpo | MIL | 30 | 67 | 34.2 | 30.4 | 11.8 | 19.7 | 60.1 | 0.2 | 0.9 | 22.2 | 61.7 |
5 | 805 | Kevin Durant | PHX | 36 | 62 | 36.5 | 26.6 | 9.5 | 18.1 | 52.7 | 2.6 | 6 | 43 | 83.9 |
6 | 805 | Victor Wembanyama | SAS | 21 | 46 | 33.2 | 24.3 | 8.9 | 18.6 | 47.6 | 3.1 | 8.8 | 35.2 | 83.6 |
7 | 805 | Luka Dončić | LAL | 26 | 50 | 35.4 | 28.2 | 9.2 | 20.5 | 45 | 3.5 | 9.6 | 36.8 | 78.2 |
8 | 797 | Anthony Edwards | MIN | 23 | 79 | 36.3 | 27.6 | 9.1 | 20.4 | 44.7 | 4.1 | 10.3 | 39.5 | 83.7 |
9 | 794 | Jay Huff | MEM | 27 | 64 | 11.7 | 6.9 | 2.5 | 4.8 | 51.5 | 1.3 | 3.1 | 40.5 | 78.6 |
10 | 789 | Damian Lillard | MIL | 34 | 58 | 36.1 | 24.9 | 7.7 | 17.1 | 44.8 | 3.4 | 9 | 37.6 | 92.1 |
3POINT SHOOTING ABILITY RANKINGS
NO. | POINTS | PLAYER | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 885 | Malik Beasley | DET | 28 | 82 | 27.8 | 16.3 | 5.6 | 13.1 | 43 | 3.9 | 9.3 | 41.6 | 67.9 |
2 | 810 | Isaiah Joe | OKC | 25 | 74 | 21.7 | 10.2 | 3.5 | 7.9 | 44 | 2.6 | 6.3 | 41.2 | 82.1 |
3 | 804 | Brice Sensabaugh | UTA | 21 | 71 | 20.2 | 10.9 | 3.9 | 8.4 | 45.9 | 2.2 | 5.2 | 42.2 | 89 |
4 | 787 | Stephen Curry | GSW | 37 | 70 | 32.2 | 24.5 | 8.1 | 18 | 44.8 | 4.4 | 11.2 | 39.7 | 93.3 |
5 | 779 | Jay Huff | MEM | 27 | 64 | 11.7 | 6.9 | 2.5 | 4.8 | 51.5 | 1.3 | 3.1 | 40.5 | 78.6 |
6 | 770 | Payton Pritchard | BOS | 27 | 80 | 28.4 | 14.3 | 5.1 | 10.8 | 47.2 | 3.2 | 7.8 | 40.7 | 84.5 |
7 | 768 | Alec Burks | MIA | 33 | 49 | 17.6 | 7.3 | 2.3 | 5.5 | 42.4 | 1.8 | 4.2 | 42.5 | 77.6 |
8 | 766 | Zach LaVine | SAC | 30 | 74 | 35.2 | 23.3 | 8.4 | 16.5 | 51.1 | 3.2 | 7.2 | 44.6 | 82.5 |
9 | 760 | Sam Hauser | BOS | 27 | 71 | 21.7 | 8.5 | 3 | 6.7 | 45.1 | 2.3 | 5.6 | 41.6 | 100 |
10 | 747 | Collin Gillespie | PHX | 25 | 33 | 14 | 5.9 | 2.1 | 4.8 | 43 | 1.2 | 2.7 | 43.3 | 86.4 |
PASSING ABILITY RANKINGS
NO. | POINTS | PLAYER | TEAM | AGE | GP | MIN | PTS | FG% | 3P% | FT% | REB | AST | TOV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 911 | Tyrese Haliburton | IND | 25 | 73 | 33.6 | 18.6 | 47.3 | 38.8 | 85.1 | 3.5 | 9.2 | 1.6 |
2 | 878 | Elfrid Payton | NOP | 31 | 24 | 21.3 | 3.5 | 32.8 | 16.7 | 57.1 | 3.3 | 6.9 | 2.5 |
3 | 873 | Chris Paul | SAS | 39 | 82 | 28 | 8.8 | 42.7 | 37.7 | 92.4 | 3.6 | 7.4 | 1.6 |
4 | 839 | Trae Young | ATL | 26 | 76 | 36 | 24.2 | 41.1 | 34 | 87.5 | 3.1 | 11.6 | 4.7 |
5 | 831 | Nikola Jokić | DEN | 30 | 70 | 36.7 | 29.6 | 57.6 | 41.7 | 80 | 12.7 | 10.2 | 3.3 |
6 | 781 | Ben Simmons | LAC | 28 | 51 | 22 | 5 | 52 | 0 | 72.7 | 4.7 | 5.6 | 2 |
7 | 766 | Tre Jones | CHI | 25 | 46 | 19.7 | 7.2 | 53.8 | 39.6 | 82.1 | 2.5 | 4.2 | 0.8 |
8 | 760 | Tyus Jones | PHX | 28 | 81 | 26.8 | 10.2 | 44.8 | 41.4 | 89.5 | 2.4 | 5.3 | 1.1 |
9 | 752 | T.J. McConnell | IND | 33 | 79 | 17.9 | 9.1 | 51.9 | 30.6 | 74 | 2.4 | 4.4 | 1.4 |
10 | 734 | Immanuel Quickley | TOR | 25 | 33 | 27.8 | 17.1 | 42 | 37.8 | 86.7 | 3.5 | 5.8 | 1.8 |
DEFENSIVE ABILITY RANKINGS
NO. | POINTS | PLAYER | TEAM | AGE | GP | MIN | PTS | FG% | 3P% | OREB | DREB | REB | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 946 | Isaiah Hartenstein | OKC | 26 | 57 | 27.9 | 11.2 | 58.1 | 0 | 2.9 | 7.9 | 10.7 | 0.8 | 1.1 |
2 | 940 | Victor Wembanyama | SAS | 21 | 46 | 33.2 | 24.3 | 47.6 | 35.2 | 1.8 | 9.2 | 11 | 1.1 | 3.8 |
3 | 936 | Kris Dunn | LAC | 31 | 74 | 24.1 | 6.4 | 43.9 | 33.5 | 0.7 | 2.7 | 3.4 | 1.7 | 0.4 |
4 | 936 | Draymond Green | GSW | 35 | 68 | 29.2 | 9 | 42.4 | 32.5 | 1.1 | 5 | 6.1 | 1.5 | 1 |
5 | 935 | Evan Mobley | CLE | 23 | 71 | 30.5 | 18.5 | 55.7 | 37 | 2.3 | 7 | 9.3 | 0.9 | 1.6 |
6 | 927 | Tari Eason | HOU | 23 | 57 | 24.9 | 12 | 48.7 | 34.2 | 2.2 | 4.1 | 6.4 | 1.7 | 0.9 |
7 | 927 | Anthony Davis | DAL | 32 | 51 | 33.4 | 24.7 | 51.6 | 28.2 | 2.6 | 8.9 | 11.6 | 1.2 | 2.2 |
8 | 919 | Shai Gilgeous-Alexander | OKC | 26 | 76 | 34.2 | 32.7 | 51.9 | 37.5 | 0.9 | 4.1 | 5 | 1.7 | 1 |
9 | 916 | Ausar Thompson | DET | 22 | 59 | 22.5 | 10.1 | 53.5 | 22.4 | 1.9 | 3.3 | 5.1 | 1.7 | 0.7 |
10 | 915 | Goga Bitadze | ORL | 25 | 70 | 20.4 | 7.2 | 61.1 | 10.7 | 2.4 | 4.2 | 6.6 | 0.7 | 1.4 |
REBOUNDING ABILITY RANKINGS
NO. | POINTS | PLAYER | TEAM | AGE | GP | MIN | PTS | FG% | 3P% | OREB | DREB | REB | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 897 | Walker Kessler | UTA | 23 | 58 | 30 | 11.1 | 66.3 | 17.6 | 4.6 | 7.6 | 12.2 | 0.6 | 2.4 |
2 | 891 | Domantas Sabonis | SAC | 28 | 70 | 34.7 | 19.1 | 59 | 41.7 | 3.8 | 10.1 | 13.9 | 0.7 | 0.4 |
3 | 887 | Clint Capela | ATL | 30 | 55 | 21.4 | 8.9 | 55.9 | 0 | 3.2 | 5.4 | 8.5 | 0.6 | 1 |
4 | 884 | Jalen Duren | DET | 21 | 78 | 26.1 | 11.8 | 69.2 | 0 | 3.6 | 6.8 | 10.3 | 0.7 | 1.1 |
5 | 874 | Zach Edey | MEM | 22 | 66 | 21.5 | 9.2 | 58 | 34.6 | 3.5 | 4.8 | 8.3 | 0.5 | 1.3 |
6 | 872 | Ivica Zubac | LAC | 28 | 80 | 32.8 | 16.8 | 62.8 | 0 | 3.8 | 8.9 | 12.6 | 0.7 | 1.1 |
7 | 872 | Isaiah Hartenstein | OKC | 26 | 57 | 27.9 | 11.2 | 58.1 | 0 | 2.9 | 7.9 | 10.7 | 0.8 | 1.1 |
8 | 871 | Mark Williams | CHA | 23 | 44 | 26.6 | 15.3 | 60.4 | 0 | 3 | 7.2 | 10.2 | 0.7 | 1.2 |
9 | 864 | Andre Drummond | PHI | 31 | 40 | 18.8 | 7.3 | 50 | 15 | 2.7 | 5 | 7.8 | 1 | 0.5 |
10 | 864 | DeAndre Jordan | DEN | 36 | 56 | 12.3 | 3.7 | 65 | 0 | 1.5 | 3.6 | 5.1 | 0.3 | 0.5 |
STEALING ABILITY RANKINGS
NO. | POINTS | PLAYER | TEAM | AGE | GP | MIN | PTS | FG% | 3P% | REB | AST | TOV | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.027 | Dyson Daniels | ATL | 22 | 76 | 33.8 | 14.1 | 49.3 | 34 | 5.9 | 4.4 | 2 | 3 | 0.7 |
2 | 1.023 | Paul Reed | DET | 25 | 45 | 9.7 | 4.1 | 50.7 | 28.6 | 2.7 | 1 | 0.6 | 0.9 | 0.6 |
3 | 962 | Alex Caruso | OKC | 31 | 54 | 19.3 | 7.1 | 44.6 | 35.3 | 2.9 | 2.5 | 0.7 | 1.6 | 0.6 |
4 | 959 | Ausar Thompson | DET | 22 | 59 | 22.5 | 10.1 | 53.5 | 22.4 | 5.1 | 2.3 | 1.4 | 1.7 | 0.7 |
5 | 932 | Josh Okogie | CHA | 26 | 40 | 15.6 | 7.1 | 44.3 | 34.8 | 2.8 | 0.8 | 0.8 | 1.2 | 0.5 |
6 | 923 | Kris Dunn | LAC | 31 | 74 | 24.1 | 6.4 | 43.9 | 33.5 | 3.4 | 2.8 | 1 | 1.7 | 0.4 |
7 | 912 | Tari Eason | HOU | 23 | 57 | 24.9 | 12 | 48.7 | 34.2 | 6.4 | 1.5 | 1.1 | 1.7 | 0.9 |
8 | 907 | Trevelin Queen | ORL | 28 | 31 | 13.9 | 4.9 | 38.1 | 28.6 | 1.7 | 1.2 | 0.7 | 1 | 0.3 |
9 | 890 | Reece Beekman | BKN | 23 | 36 | 13 | 2.6 | 32.7 | 17.5 | 1.1 | 1.8 | 0.6 | 0.9 | 0.1 |
10 | 889 | Jaylen Clark | MIN | 23 | 40 | 13 | 4.1 | 46.7 | 43.1 | 1.3 | 0.7 | 0.2 | 0.9 | 0.1 |
BLOCKING ABILITY RANKINGS
NO. | POINTS | PLAYER | TEAM | AGE | GP | MIN | PTS | FG% | 3P% | REB | AST | TOV | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 968 | Victor Wembanyama | SAS | 21 | 46 | 33.2 | 24.3 | 47.6 | 35.2 | 11 | 3.7 | 3.2 | 1.1 | 3.8 |
2 | 833 | Daniel Gafford | DAL | 26 | 57 | 21.5 | 12.3 | 70.2 | 0 | 6.8 | 1.4 | 1.2 | 0.4 | 1.8 |
3 | 819 | Chet Holmgren | OKC | 22 | 32 | 27.4 | 15 | 49 | 37.9 | 8 | 2 | 1.8 | 0.7 | 2.2 |
4 | 811 | Walker Kessler | UTA | 23 | 58 | 30 | 11.1 | 66.3 | 17.6 | 12.2 | 1.7 | 1.5 | 0.6 | 2.4 |
5 | 781 | Donovan Clingan | POR | 21 | 67 | 19.8 | 6.5 | 53.9 | 28.6 | 7.9 | 1.1 | 1.1 | 0.5 | 1.6 |
6 | 775 | Mo Bamba | NOP | 26 | 32 | 12.9 | 4.3 | 46.4 | 27.8 | 4.5 | 0.6 | 0.6 | 0.3 | 1 |
7 | 768 | Jay Huff | MEM | 27 | 64 | 11.7 | 6.9 | 51.5 | 40.5 | 2 | 0.6 | 0.5 | 0.3 | 0.9 |
8 | 767 | Adem Bona | PHI | 22 | 58 | 15.6 | 5.8 | 70.3 | 0 | 4.2 | 0.5 | 1.1 | 0.4 | 1.2 |
9 | 764 | Dereck Lively II | DAL | 21 | 36 | 23.1 | 8.7 | 70.2 | 0 | 7.5 | 2.4 | 1.1 | 0.6 | 1.6 |
10 | 754 | Goga Bitadze | ORL | 25 | 70 | 20.4 | 7.2 | 61.1 | 10.7 | 6.6 | 2 | 1 | 0.7 | 1.4 |
PIE RANKINGS
NO. | POINTS | PLAYER | TEAM | AGE | GP | MIN | PTS | FG% | 3P% | REB | AST | TOV | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 971 | Nikola Jokić | DEN | 30 | 70 | 36.7 | 29.6 | 57.6 | 41.7 | 12.7 | 10.2 | 3.3 | 1.8 | 0.6 |
2 | 949 | Giannis Antetokounmpo | MIL | 30 | 67 | 34.2 | 30.4 | 60.1 | 22.2 | 11.9 | 6.5 | 3.1 | 0.9 | 1.2 |
3 | 913 | Shai Gilgeous-Alexander | OKC | 26 | 76 | 34.2 | 32.7 | 51.9 | 37.5 | 5 | 6.4 | 2.4 | 1.7 | 1 |
4 | 908 | Anthony Davis | DAL | 32 | 51 | 33.4 | 24.7 | 51.6 | 28.2 | 11.6 | 3.5 | 2.2 | 1.2 | 2.2 |
5 | 896 | Luka Dončić | LAL | 26 | 50 | 35.4 | 28.2 | 45 | 36.8 | 8.2 | 7.7 | 3.6 | 1.8 | 0.4 |
6 | 886 | Victor Wembanyama | SAS | 21 | 46 | 33.2 | 24.3 | 47.6 | 35.2 | 11 | 3.7 | 3.2 | 1.1 | 3.8 |
7 | 877 | LeBron James | LAL | 40 | 70 | 34.9 | 24.4 | 51.3 | 37.6 | 7.8 | 8.2 | 3.7 | 1 | 0.6 |
8 | 875 | Domantas Sabonis | SAC | 28 | 70 | 34.7 | 19.1 | 59 | 41.7 | 13.9 | 6 | 2.9 | 0.7 | 0.4 |
9 | 865 | Paolo Banchero | ORL | 22 | 46 | 34.4 | 25.9 | 45.2 | 32 | 7.5 | 4.8 | 3 | 0.8 | 0.6 |
10 | 861 | Jayson Tatum | BOS | 27 | 72 | 36.4 | 26.8 | 45.2 | 34.3 | 8.7 | 6 | 2.9 | 1.1 | 0.5 |