| GP Games Played | MIN Minutes Played | PTS Points | FGM Field Goals Made |
| FGA Field Goals Attempted | FG% Field Goal Percentage | 3PM 3 Point Field Goals Made | 3PA 3 Point Field Goals Attempted |
| FT% Free Throw Percentage | OREB Offensive Rebounds | DREB Defensive Rebounds | REB Rebounds |
| AST Assists | TOV Turnovers | STL Steals | BLK Block |
Stats updated almost daily during the regular season
SCORING ABILITY RANKINGS
| NO. | POINTS | PLAYER | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 952 | Giannis Antetokounmpo | MIL | 31 | 30 | 29.2 | 28 | 10.5 | 16.2 | 64.5 | 0.5 | 1.3 | 39.5 | 65.8 |
| 2 | 922 | Stephen Curry | GSW | 37 | 39 | 31.3 | 27.2 | 8.9 | 19.1 | 46.8 | 4.5 | 11.5 | 39.1 | 93.1 |
| 3 | 911 | Luka Dončić | LAL | 26 | 43 | 35.6 | 33 | 10.4 | 22 | 47.3 | 3.7 | 10.4 | 35.2 | 77.9 |
| 4 | 909 | Shai Gilgeous-Alexander | OKC | 27 | 49 | 33.3 | 31.8 | 10.9 | 19.7 | 55.4 | 1.8 | 4.6 | 39 | 89.2 |
| 5 | 908 | Nikola Jokić | DEN | 31 | 41 | 34.2 | 28.6 | 10 | 17.1 | 58.6 | 1.9 | 4.7 | 41.4 | 83.3 |
| 6 | 872 | Donovan Mitchell | CLE | 29 | 53 | 33.5 | 28.8 | 10 | 20.6 | 48.6 | 3.6 | 9.5 | 37.6 | 85.6 |
| 7 | 866 | Austin Reaves | LAL | 27 | 29 | 33.5 | 25.6 | 7.9 | 15.4 | 51.1 | 2.6 | 6.8 | 37.4 | 87.1 |
| 8 | 857 | Anthony Edwards | MIN | 24 | 47 | 35.5 | 29.5 | 10.2 | 20.6 | 49.4 | 3.4 | 8.5 | 40.1 | 79.4 |
| 9 | 829 | Kawhi Leonard | LAC | 34 | 43 | 32.7 | 27.8 | 9.7 | 19.7 | 49.2 | 2.7 | 7 | 38.3 | 90.9 |
| 10 | 823 | Michael Porter Jr. | BKN | 27 | 43 | 32.8 | 24.7 | 8.7 | 18.4 | 47.1 | 3.5 | 9.4 | 37.5 | 85.3 |
3POINT SHOOTING ABILITY RANKINGS
| NO. | POINTS | PLAYER | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.010 | Sam Merrill | CLE | 29 | 33 | 25.2 | 13.2 | 4.3 | 8.9 | 48.5 | 3.4 | 7.2 | 46.9 | 87.8 |
| 2 | 808 | Stephen Curry | GSW | 37 | 39 | 31.3 | 27.2 | 8.9 | 19.1 | 46.8 | 4.5 | 11.5 | 39.1 | 93.1 |
| 3 | 806 | Luke Kennard | LAL | 29 | 51 | 20.7 | 8.1 | 2.9 | 5.3 | 54.8 | 1.6 | 3.2 | 49.1 | 92.5 |
| 4 | 796 | Isaiah Joe | OKC | 26 | 48 | 21.1 | 10.5 | 3.3 | 7.4 | 44.2 | 2.4 | 5.8 | 41.7 | 87.6 |
| 5 | 781 | Kon Knueppel | CHA | 20 | 56 | 32.2 | 19.1 | 6.5 | 13.5 | 48.5 | 3.4 | 8 | 43.3 | 90 |
| 6 | 779 | Collin Gillespie | PHX | 26 | 55 | 28.3 | 13.2 | 4.6 | 10.7 | 43 | 3 | 7.1 | 42 | 84.6 |
| 7 | 779 | Miles McBride | NYK | 25 | 35 | 28 | 12.9 | 4.5 | 10.3 | 43.4 | 2.9 | 6.9 | 42 | 81.4 |
| 8 | 779 | Landry Shamet | NYK | 28 | 31 | 22.1 | 9.7 | 3.2 | 7.1 | 44.3 | 2.2 | 5.2 | 42 | 71.7 |
| 9 | 774 | Tari Eason | HOU | 24 | 32 | 25.7 | 12 | 4.5 | 10.2 | 44.5 | 2.2 | 4.9 | 44.9 | 65.7 |
| 10 | 767 | Malik Monk | SAC | 28 | 44 | 22.1 | 12.4 | 4.4 | 10.1 | 43.9 | 2.1 | 4.9 | 42.8 | 85.5 |
PASSING ABILITY RANKINGS
| NO. | POINTS | PLAYER | TEAM | AGE | GP | MIN | PTS | FG% | 3P% | FT% | REB | AST | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 856 | Nikola Jokić | DEN | 31 | 41 | 34.2 | 28.6 | 58.6 | 41.4 | 83.3 | 12.3 | 10.5 | 3.7 |
| 2 | 842 | Isaiah Collier | UTA | 21 | 49 | 25.5 | 10.7 | 51.2 | 30 | 69 | 2.6 | 7.4 | 2.5 |
| 3 | 837 | T.J. McConnell | IND | 33 | 41 | 16.9 | 9.6 | 53.8 | 32.5 | 93.8 | 2.2 | 4.7 | 1.2 |
| 4 | 832 | Davion Mitchell | MIA | 27 | 47 | 28.8 | 9 | 47 | 40 | 66 | 2.5 | 7 | 1.6 |
| 5 | 816 | Jamal Shead | TOR | 23 | 56 | 22.2 | 6.8 | 36.3 | 31.8 | 75.9 | 1.9 | 5.4 | 1.4 |
| 6 | 804 | Cam Spencer | MEM | 25 | 52 | 24 | 11.6 | 47.8 | 44.8 | 93.3 | 2.7 | 5.7 | 1.5 |
| 7 | 794 | Ryan Nembhard | DAL | 22 | 38 | 18.8 | 6.7 | 42.9 | 37.9 | 76.9 | 1.8 | 4.9 | 1.4 |
| 8 | 794 | Cade Cunningham | DET | 24 | 48 | 35 | 25.7 | 46.3 | 33.5 | 81 | 5.7 | 9.7 | 3.7 |
| 9 | 790 | Tre Jones | CHI | 26 | 39 | 26.7 | 12.4 | 55.2 | 33.8 | 84.3 | 2.9 | 5.8 | 1.3 |
| 10 | 780 | Josh Giddey | CHI | 23 | 35 | 31.7 | 18.2 | 45.7 | 36.2 | 77.5 | 8.5 | 8.7 | 3.5 |
DEFENSIVE ABILITY RANKINGS
| NO. | POINTS | PLAYER | TEAM | AGE | GP | MIN | PTS | FG% | 3P% | OREB | DREB | REB | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.000 | Victor Wembanyama | SAS | 22 | 41 | 28.9 | 24.2 | 51 | 36.1 | 1.9 | 9.1 | 11.1 | 1 | 2.7 |
| 2 | 958 | Chet Holmgren | OKC | 23 | 50 | 29.1 | 17.4 | 55.9 | 35.6 | 1.8 | 6.8 | 8.6 | 0.5 | 1.9 |
| 3 | 950 | Neemias Queta | BOS | 26 | 52 | 25 | 9.7 | 64 | 0 | 3 | 5.3 | 8.2 | 0.9 | 1.3 |
| 4 | 944 | Isaiah Hartenstein | OKC | 27 | 31 | 25.7 | 10.6 | 63.6 | 0 | 3.4 | 6.3 | 9.6 | 1 | 0.7 |
| 5 | 940 | Cason Wallace | OKC | 22 | 54 | 26.8 | 8.1 | 42.1 | 34 | 0.9 | 2.2 | 3.1 | 2.1 | 0.3 |
| 6 | 935 | Ausar Thompson | DET | 23 | 50 | 25.8 | 10.2 | 51.1 | 30 | 2.2 | 3.8 | 6 | 1.9 | 0.8 |
| 7 | 929 | Jalen Duren | DET | 22 | 44 | 27.7 | 17.7 | 63.1 | 0 | 3.7 | 6.7 | 10.4 | 0.9 | 0.8 |
| 8 | 929 | Ajay Mitchell | OKC | 23 | 43 | 26.2 | 14.1 | 48.7 | 35 | 0.7 | 2.8 | 3.5 | 1.4 | 0.3 |
| 9 | 924 | Ronald Holland II | DET | 20 | 50 | 20.6 | 8.1 | 41.8 | 23.5 | 1 | 3.3 | 4.3 | 1.3 | 0.4 |
| 10 | 921 | Jaylin Williams | OKC | 23 | 42 | 19.3 | 6.3 | 38 | 32.3 | 0.5 | 4.3 | 4.9 | 0.6 | 0.7 |
REBOUNDING ABILITY RANKINGS
| NO. | POINTS | PLAYER | TEAM | AGE | GP | MIN | PTS | FG% | 3P% | OREB | DREB | REB | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 928 | Andre Drummond | PHI | 32 | 41 | 20 | 7 | 50.7 | 38.5 | 3.4 | 5.3 | 8.7 | 0.5 | 0.9 |
| 2 | 909 | Kel'el Ware | MIA | 21 | 53 | 22.3 | 11.4 | 52.7 | 40.3 | 3 | 6.2 | 9.3 | 0.8 | 1 |
| 3 | 908 | Donovan Clingan | POR | 21 | 53 | 27.4 | 11.7 | 52.5 | 32.7 | 4.7 | 6.7 | 11.4 | 0.5 | 1.4 |
| 4 | 899 | Mitchell Robinson | NYK | 27 | 40 | 19.6 | 5.1 | 69.1 | 0 | 4.5 | 4.3 | 8.8 | 0.8 | 1.2 |
| 5 | 883 | Jusuf Nurkić | UTA | 31 | 41 | 26.4 | 10.9 | 50.3 | 35.2 | 2.6 | 7.8 | 10.4 | 1.3 | 0.5 |
| 6 | 872 | Victor Wembanyama | SAS | 22 | 41 | 28.9 | 24.2 | 51 | 36.1 | 1.9 | 9.1 | 11.1 | 1 | 2.7 |
| 7 | 872 | Domantas Sabonis | SAC | 29 | 19 | 29.7 | 15.8 | 54.3 | 18.5 | 3.4 | 8 | 11.4 | 0.9 | 0.2 |
| 8 | 868 | Karl-Anthony Towns | NYK | 30 | 52 | 31.3 | 19.8 | 46.7 | 34.9 | 3.1 | 8.8 | 11.9 | 0.9 | 0.6 |
| 9 | 864 | Steven Adams | HOU | 32 | 32 | 22.8 | 5.8 | 50.4 | 0 | 4.5 | 4.1 | 8.6 | 0.7 | 0.6 |
| 10 | 862 | Jalen Duren | DET | 22 | 44 | 27.7 | 17.7 | 63.1 | 0 | 3.7 | 6.7 | 10.4 | 0.9 | 0.8 |
STEALING ABILITY RANKINGS
| NO. | POINTS | PLAYER | TEAM | AGE | GP | MIN | PTS | FG% | 3P% | REB | AST | TOV | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.093 | Matisse Thybulle | POR | 28 | 5 | 12.3 | 5 | 46.7 | 50 | 1.2 | 0.8 | 0.6 | 2.6 | 0 |
| 2 | 969 | Cason Wallace | OKC | 22 | 54 | 26.8 | 8.1 | 42.1 | 34 | 3.1 | 2.3 | 1 | 2.1 | 0.3 |
| 3 | 955 | Dru Smith | MIA | 28 | 56 | 17 | 6 | 40.9 | 30.4 | 2.6 | 2.7 | 0.8 | 1.4 | 0.3 |
| 4 | 949 | De'Anthony Melton | GSW | 27 | 29 | 21.9 | 11.9 | 42.9 | 29.7 | 2.8 | 2.3 | 1.7 | 1.6 | 0.4 |
| 5 | 941 | Ausar Thompson | DET | 23 | 50 | 25.8 | 10.2 | 51.1 | 30 | 6 | 2.7 | 1.4 | 1.9 | 0.8 |
| 6 | 936 | Jalen Suggs | ORL | 24 | 34 | 26.5 | 13.9 | 44.2 | 32.8 | 4 | 5.4 | 2.5 | 1.9 | 0.8 |
| 7 | 902 | Jordan Goodwin | PHX | 27 | 53 | 22.3 | 8.8 | 40.3 | 34.9 | 4.7 | 2.3 | 1 | 1.5 | 0.2 |
| 8 | 896 | Alex Caruso | OKC | 31 | 38 | 18.2 | 6.2 | 42.3 | 31.7 | 2.6 | 2.1 | 0.8 | 1.3 | 0.3 |
| 9 | 896 | John Konchar | UTA | 29 | 35 | 15.5 | 3.2 | 47.8 | 26.5 | 3.2 | 1.5 | 0.5 | 1.1 | 0.5 |
| 10 | 894 | Kevin Porter Jr. | MIL | 25 | 29 | 33.6 | 17.6 | 45.6 | 32 | 5.1 | 7.6 | 3.1 | 2.2 | 0.4 |
BLOCKING ABILITY RANKINGS
| NO. | POINTS | PLAYER | TEAM | AGE | GP | MIN | PTS | FG% | 3P% | REB | AST | TOV | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 882 | Jay Huff | IND | 28 | 57 | 20 | 9 | 47.5 | 32.3 | 3.8 | 1.3 | 0.8 | 0.5 | 1.9 |
| 2 | 875 | Victor Wembanyama | SAS | 22 | 41 | 28.9 | 24.2 | 51 | 36.1 | 11.1 | 2.8 | 2.6 | 1 | 2.7 |
| 3 | 838 | Moussa Cisse | DAL | 23 | 30 | 12 | 3.7 | 60.9 | 0 | 4.5 | 0.2 | 0.7 | 0.3 | 1.1 |
| 4 | 811 | Robert Williams III | POR | 28 | 39 | 16.2 | 6.3 | 74.8 | 43.8 | 6.4 | 1.1 | 0.7 | 0.6 | 1.4 |
| 5 | 796 | Dylan Cardwell | SAC | 24 | 29 | 21.2 | 5.4 | 59.8 | 0 | 7.7 | 1.2 | 0.8 | 0.8 | 1.6 |
| 6 | 777 | Isaiah Stewart | DET | 24 | 48 | 23.2 | 10 | 54 | 32.1 | 5.1 | 1.1 | 1.2 | 0.3 | 1.7 |
| 7 | 776 | Adem Bona | PHI | 22 | 46 | 16.4 | 4.3 | 58.1 | 40 | 4 | 0.2 | 0.8 | 0.4 | 1.3 |
| 8 | 765 | Alex Sarr | WAS | 20 | 41 | 28.2 | 17.2 | 49.6 | 33.6 | 7.8 | 2.8 | 1.7 | 0.8 | 2 |
| 9 | 757 | Goga Bitadze | ORL | 26 | 42 | 16 | 5.9 | 68.7 | 20 | 5 | 1.2 | 0.5 | 0.7 | 1.2 |
| 10 | 741 | Yves Missi | NOP | 21 | 47 | 19.3 | 5.6 | 53.8 | 0 | 5.6 | 1.2 | 0.8 | 0.3 | 1.4 |
PIE RANKINGS
| NO. | POINTS | PLAYER | TEAM | AGE | GP | MIN | PTS | FG% | 3P% | REB | AST | TOV | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 964 | Nikola Jokić | DEN | 31 | 41 | 34.2 | 28.6 | 58.6 | 41.4 | 12.3 | 10.5 | 3.7 | 1.4 | 0.7 |
| 2 | 920 | Giannis Antetokounmpo | MIL | 31 | 30 | 29.2 | 28 | 64.5 | 39.5 | 10 | 5.6 | 3.3 | 0.9 | 0.7 |
| 3 | 914 | Luka Dončić | LAL | 26 | 43 | 35.6 | 33 | 47.3 | 35.2 | 7.8 | 8.6 | 4.2 | 1.5 | 0.5 |
| 4 | 910 | Shai Gilgeous-Alexander | OKC | 27 | 49 | 33.3 | 31.8 | 55.4 | 39 | 4.4 | 6.4 | 2.1 | 1.3 | 0.8 |
| 5 | 887 | Jalen Johnson | ATL | 24 | 52 | 35.7 | 23.3 | 49.4 | 34.7 | 10.7 | 8.2 | 3.4 | 1.3 | 0.5 |
| 6 | 880 | Kawhi Leonard | LAC | 34 | 43 | 32.7 | 27.8 | 49.2 | 38.3 | 6.3 | 3.7 | 2.2 | 2 | 0.5 |
| 7 | 872 | Victor Wembanyama | SAS | 22 | 41 | 28.9 | 24.2 | 51 | 36.1 | 11.1 | 2.8 | 2.6 | 1 | 2.7 |
| 8 | 868 | Alondes Williams | WAS | 26 | 2 | 28.6 | 15.5 | 68.8 | 37.5 | 7.5 | 4.5 | 1 | 0.5 | 1.5 |
| 9 | 866 | Tyrese Maxey | PHI | 25 | 53 | 38.6 | 28.9 | 46.7 | 37.9 | 4.1 | 6.7 | 2.4 | 1.9 | 0.8 |
| 10 | 861 | Cade Cunningham | DET | 24 | 48 | 35 | 25.7 | 46.3 | 33.5 | 5.7 | 9.7 | 3.7 | 1.5 | 0.9 |

