GP Games Played | MIN Minutes Played | PTS Points | FGM Field Goals Made |
FGA Field Goals Attempted | FG% Field Goal Percentage | 3PM 3 Point Field Goals Made | 3PA 3 Point Field Goals Attempted |
FT% Free Throw Percentage | OREB Offensive Rebounds | DREB Defensive Rebounds | REB Rebounds |
AST Assists | TOV Turnovers | STL Steals | BLK Block |
Stats updated almost daily during the regular season
SCORING ABILITY RANKINGS
NO. | POINTS | PLAYER | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 900 | Larry Nance Jr. | ATL | 31 | 7 | 16.6 | 10.1 | 4 | 5.7 | 70 | 2 | 2.7 | 73.7 | 50 |
2 | 900 | Buddy Hield | GSW | 31 | 11 | 24.5 | 17.6 | 6.4 | 12.8 | 49.6 | 3.8 | 8.2 | 46.7 | 85.7 |
3 | 898 | Stephen Curry | GSW | 36 | 8 | 29.1 | 23.9 | 8 | 16.6 | 48.1 | 4 | 9.3 | 43.2 | 93.9 |
4 | 893 | Tyler Herro | MIA | 24 | 10 | 33.5 | 24.9 | 8.7 | 17.1 | 50.9 | 4.6 | 9.6 | 47.9 | 82.9 |
5 | 893 | Jayson Tatum | BOS | 26 | 13 | 36.1 | 30.2 | 9.4 | 20.1 | 46.7 | 4.2 | 11 | 37.8 | 81 |
6 | 893 | Giannis Antetokounmpo | MIL | 29 | 11 | 35.4 | 33.3 | 13.3 | 21.5 | 61.6 | 0.2 | 0.8 | 22.2 | 61 |
7 | 885 | LaMelo Ball | CHA | 23 | 11 | 33.6 | 29.9 | 10.5 | 23.4 | 44.7 | 4.9 | 13.1 | 37.5 | 84.9 |
8 | 857 | Zach LaVine | CHI | 29 | 9 | 34.7 | 23.4 | 8.6 | 15.8 | 54.2 | 3.2 | 7.6 | 42.6 | 73.7 |
9 | 856 | Jaren Jackson Jr. | MEM | 25 | 10 | 28.2 | 22.5 | 8.2 | 15 | 54.7 | 2 | 5.1 | 39.2 | 75.9 |
10 | 846 | Darius Garland | CLE | 24 | 13 | 29.9 | 20.5 | 7.8 | 14.5 | 53.4 | 3.1 | 6.8 | 44.9 | 89.3 |
3POINT SHOOTING ABILITY RANKINGS
NO. | POINTS | PLAYER | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.182 | Larry Nance Jr. | ATL | 31 | 7 | 16.6 | 10.1 | 4 | 5.7 | 70 | 2 | 2.7 | 73.7 | 50 |
2 | 1.060 | Luke Kennard | MEM | 28 | 4 | 20.9 | 8 | 2.8 | 5.8 | 47.8 | 2.3 | 4 | 56.3 | 50 |
3 | 1.054 | Buddy Hield | GSW | 31 | 11 | 24.5 | 17.6 | 6.4 | 12.8 | 49.6 | 3.8 | 8.2 | 46.7 | 85.7 |
4 | 1.026 | AJ Green | MIL | 25 | 11 | 17.4 | 7.8 | 2.5 | 5.2 | 49.1 | 2.5 | 5.1 | 50 | 100 |
5 | 1.021 | Tyler Herro | MIA | 24 | 10 | 33.5 | 24.9 | 8.7 | 17.1 | 50.9 | 4.6 | 9.6 | 47.9 | 82.9 |
6 | 1.021 | Chris Duarte | CHI | 27 | 4 | 3.9 | 3.3 | 0.8 | 1.3 | 60 | 0.8 | 1.3 | 60 | 66.7 |
7 | 1.015 | Alec Burks | MIA | 33 | 5 | 18.3 | 6.2 | 2 | 4 | 50 | 1.8 | 2.8 | 64.3 | 100 |
8 | 990 | Sandro Mamukelashvili | SAS | 25 | 9 | 8.5 | 4.4 | 1.7 | 2.8 | 60 | 1 | 1.9 | 52.9 | 100 |
9 | 962 | Norman Powell | LAC | 31 | 12 | 34.3 | 24.9 | 8.6 | 17 | 50.5 | 4 | 8.1 | 49.5 | 83.3 |
10 | 939 | Ryan Rollins | MIL | 22 | 9 | 7.6 | 3.2 | 1.1 | 2.6 | 43.5 | 0.7 | 1.2 | 54.5 | 75 |
PASSING ABILITY RANKINGS
NO. | POINTS | PLAYER | TEAM | AGE | GP | MIN | PTS | FG% | 3P% | FT% | REB | AST | TOV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 923 | Chris Paul | SAS | 39 | 12 | 28.5 | 10.3 | 46.3 | 37.1 | 100 | 3.8 | 8.6 | 2 |
2 | 904 | Jared Butler | WAS | 24 | 8 | 9.1 | 5.1 | 45.2 | 20 | 70.6 | 0.9 | 2.5 | 0.3 |
3 | 857 | Nikola Jokić | DEN | 29 | 10 | 38.1 | 29.7 | 56.3 | 56.4 | 84.3 | 13.7 | 11.7 | 4.1 |
4 | 845 | Luke Kennard | MEM | 28 | 4 | 20.9 | 8 | 47.8 | 56.3 | 50 | 2.3 | 5 | 1 |
5 | 838 | Trae Young | ATL | 26 | 11 | 36.6 | 23.9 | 39 | 33.3 | 88.5 | 4.2 | 11.5 | 4.5 |
6 | 824 | Tyrese Haliburton | IND | 24 | 11 | 35.2 | 16 | 39.1 | 27.1 | 77.5 | 4 | 8.5 | 2 |
7 | 814 | LeBron James | LAL | 39 | 11 | 35 | 24.3 | 52.4 | 45.9 | 78.9 | 8.1 | 9.4 | 3.1 |
8 | 800 | Ja Morant | MEM | 25 | 8 | 27.8 | 20.6 | 44.8 | 25.8 | 83.3 | 5 | 9.1 | 4.3 |
9 | 777 | Tyus Jones | PHX | 28 | 12 | 32.3 | 10.7 | 45.4 | 38.3 | 87.5 | 2.8 | 6.5 | 1.2 |
10 | 775 | Cameron Payne | NYK | 30 | 7 | 14.7 | 6 | 40.5 | 40 | 0 | 1.9 | 3 | 0.4 |
DEFENSIVE ABILITY RANKINGS
NO. | POINTS | PLAYER | TEAM | AGE | GP | MIN | PTS | FG% | 3P% | OREB | DREB | REB | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.012 | Chet Holmgren | OKC | 22 | 10 | 26.5 | 16.4 | 50.5 | 37.8 | 1.6 | 7.1 | 8.7 | 0.8 | 2.6 |
2 | 1.010 | Victor Wembanyama | SAS | 20 | 12 | 31.3 | 22.3 | 47.1 | 34.3 | 2.1 | 8.1 | 10.2 | 1.3 | 3.8 |
3 | 985 | Tari Eason | HOU | 23 | 12 | 22.9 | 12.2 | 55 | 36.4 | 2.1 | 3.5 | 5.6 | 1.8 | 1.2 |
4 | 967 | Jaren Jackson Jr. | MEM | 25 | 10 | 28.2 | 22.5 | 54.7 | 39.2 | 1.1 | 4.5 | 5.6 | 1.5 | 1.2 |
5 | 953 | Cason Wallace | OKC | 21 | 12 | 25 | 6.7 | 40 | 26.5 | 0.8 | 2.5 | 3.3 | 1.8 | 0.4 |
6 | 952 | Jalen Williams | OKC | 23 | 12 | 32.2 | 20.8 | 51.3 | 42.1 | 1 | 5.3 | 6.3 | 2.1 | 0.9 |
7 | 942 | Evan Mobley | CLE | 23 | 13 | 30.3 | 17.8 | 55.8 | 33.3 | 1.9 | 6.7 | 8.6 | 1 | 1.5 |
8 | 941 | Moussa Diabate | CHA | 22 | 11 | 15.7 | 3.5 | 64.3 | 0 | 2.4 | 4.6 | 7 | 0.3 | 0.7 |
9 | 938 | Alex Caruso | OKC | 30 | 11 | 19.5 | 4.2 | 30.9 | 21.9 | 0.8 | 2.1 | 2.9 | 1.7 | 0.6 |
10 | 937 | Wendell Carter Jr. | ORL | 25 | 6 | 26.3 | 8.3 | 44.7 | 12.5 | 2 | 6.8 | 8.8 | 1.3 | 0.3 |
REBOUNDING ABILITY RANKINGS
NO. | POINTS | PLAYER | TEAM | AGE | GP | MIN | PTS | FG% | 3P% | OREB | DREB | REB | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 975 | Kevon Looney | GSW | 28 | 10 | 16.1 | 5.8 | 47.9 | 0 | 4.4 | 4.1 | 8.5 | 1 | 0.4 |
2 | 920 | Jusuf Nurkić | PHX | 30 | 11 | 24.1 | 9.3 | 41.8 | 28.1 | 1.8 | 8.5 | 10.3 | 1 | 0.6 |
3 | 896 | Moussa Diabate | CHA | 22 | 11 | 15.7 | 3.5 | 64.3 | 0 | 2.4 | 4.6 | 7 | 0.3 | 0.7 |
4 | 896 | Walker Kessler | UTA | 23 | 9 | 26.4 | 9.2 | 68.6 | 0 | 3.8 | 6.9 | 10.7 | 0.4 | 2.8 |
5 | 889 | Alperen Sengun | HOU | 22 | 12 | 28.8 | 17.4 | 47.4 | 33.3 | 3.8 | 7.7 | 11.5 | 0.9 | 1.5 |
6 | 883 | Andre Drummond | PHI | 31 | 10 | 25.4 | 9.2 | 50 | 25 | 3.5 | 6.5 | 10 | 1.4 | 0.5 |
7 | 873 | Jalen Duren | DET | 20 | 11 | 25.2 | 8.1 | 82.2 | 0 | 3.3 | 6.5 | 9.7 | 0.3 | 1.2 |
8 | 865 | Bruno Fernando | TOR | 26 | 9 | 8.9 | 3.6 | 48.3 | 0 | 1.7 | 2 | 3.7 | 0.1 | 0.8 |
9 | 864 | Jonas Valančiūnas | WAS | 32 | 10 | 20.7 | 12.7 | 58 | 25 | 2.5 | 5.3 | 7.8 | 0.5 | 0.7 |
10 | 850 | Nick Richards | CHA | 26 | 5 | 27.4 | 11 | 63.6 | 0 | 4 | 6 | 10 | 0.4 | 2.4 |
STEALING ABILITY RANKINGS
NO. | POINTS | PLAYER | TEAM | AGE | GP | MIN | PTS | FG% | 3P% | REB | AST | TOV | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.140 | Dyson Daniels | ATL | 21 | 10 | 33.1 | 14.3 | 46.9 | 26.8 | 4.3 | 2.9 | 1.7 | 3.6 | 0.7 |
2 | 1.083 | Ryan Rollins | MIL | 22 | 9 | 7.6 | 3.2 | 43.5 | 54.5 | 1.2 | 1 | 0.8 | 0.8 | 0.4 |
3 | 998 | Jarace Walker | IND | 21 | 11 | 14.5 | 5.3 | 46.8 | 40.9 | 2.8 | 1.1 | 0.8 | 1.3 | 0.3 |
4 | 981 | Alex Caruso | OKC | 30 | 11 | 19.5 | 4.2 | 30.9 | 21.9 | 2.9 | 2.3 | 0.6 | 1.7 | 0.6 |
5 | 975 | Dalano Banton | POR | 25 | 11 | 12.9 | 9.3 | 47.9 | 41.7 | 1.6 | 2.3 | 1.1 | 1.1 | 0.5 |
6 | 974 | Ty Jerome | CLE | 27 | 13 | 16.3 | 10 | 61.5 | 57.7 | 1.9 | 3.4 | 1.1 | 1.4 | 0 |
7 | 973 | Tari Eason | HOU | 23 | 12 | 22.9 | 12.2 | 55 | 36.4 | 5.6 | 1.3 | 1 | 1.8 | 1.2 |
8 | 951 | Jordan Poole | WAS | 25 | 10 | 30.6 | 22.2 | 45.7 | 44.4 | 2 | 4.4 | 3.5 | 2.3 | 0.7 |
9 | 947 | Haywood Highsmith | MIA | 27 | 8 | 24.5 | 7.9 | 57.1 | 36.4 | 3.3 | 0.8 | 0.4 | 1.8 | 0.5 |
10 | 931 | Cason Wallace | OKC | 21 | 12 | 25 | 6.7 | 40 | 26.5 | 3.3 | 1.5 | 0.6 | 1.8 | 0.4 |
BLOCKING ABILITY RANKINGS
NO. | POINTS | PLAYER | TEAM | AGE | GP | MIN | PTS | FG% | 3P% | REB | AST | TOV | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 996 | Donovan Clingan | POR | 20 | 13 | 15.8 | 5.7 | 53.7 | 20 | 5.5 | 0.2 | 0.9 | 0.4 | 2.1 |
2 | 992 | Victor Wembanyama | SAS | 20 | 12 | 31.3 | 22.3 | 47.1 | 34.3 | 10.2 | 2.7 | 3.4 | 1.3 | 3.8 |
3 | 936 | Jay Huff | MEM | 27 | 12 | 15.4 | 10 | 56 | 43.8 | 2.8 | 0.8 | 0.5 | 0.3 | 1.8 |
4 | 933 | Walker Kessler | UTA | 23 | 9 | 26.4 | 9.2 | 68.6 | 0 | 10.7 | 1 | 1.7 | 0.4 | 2.8 |
5 | 905 | Alex Len | SAC | 31 | 9 | 7.4 | 1.3 | 55.6 | 0 | 2.3 | 0.8 | 0.6 | 0.2 | 0.8 |
6 | 896 | Chet Holmgren | OKC | 22 | 10 | 26.5 | 16.4 | 50.5 | 37.8 | 8.7 | 2 | 2.3 | 0.8 | 2.6 |
7 | 864 | Alexandre Sarr | WAS | 19 | 10 | 25.3 | 9.5 | 34.3 | 16.7 | 5.8 | 2.2 | 1.1 | 0.6 | 2.3 |
8 | 854 | Nick Richards | CHA | 26 | 5 | 27.4 | 11 | 63.6 | 0 | 10 | 1.8 | 1.4 | 0.4 | 2.4 |
9 | 851 | Isaiah Jackson | IND | 22 | 5 | 16.8 | 7 | 60.9 | 0 | 5.6 | 1 | 1 | 0.6 | 1.6 |
10 | 827 | Bruno Fernando | TOR | 26 | 9 | 8.9 | 3.6 | 48.3 | 0 | 3.7 | 1 | 0.7 | 0.1 | 0.8 |
PIE RANKINGS
NO. | POINTS | PLAYER | TEAM | AGE | GP | MIN | PTS | FG% | 3P% | REB | AST | TOV | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 963 | Nikola Jokić | DEN | 29 | 10 | 38.1 | 29.7 | 56.3 | 56.4 | 13.7 | 11.7 | 4.1 | 1.7 | 1 |
2 | 950 | Giannis Antetokounmpo | MIL | 29 | 11 | 35.4 | 33.3 | 61.6 | 22.2 | 12.1 | 5.5 | 2.8 | 0.5 | 1.4 |
3 | 895 | Anthony Davis | LAL | 31 | 10 | 34.8 | 30.2 | 56 | 40 | 10.8 | 2.8 | 2.3 | 1.2 | 2.1 |
4 | 878 | Paolo Banchero | ORL | 22 | 5 | 36.4 | 29 | 49.5 | 34.4 | 8.8 | 5.6 | 2.2 | 0.6 | 0.8 |
5 | 869 | Shai Gilgeous-Alexander | OKC | 26 | 12 | 33.1 | 27.9 | 49.8 | 30.9 | 5.5 | 6.3 | 2.8 | 1.8 | 1.2 |
6 | 860 | Domantas Sabonis | SAC | 28 | 12 | 36.2 | 19.9 | 63.8 | 44.4 | 12.6 | 6.8 | 3.3 | 0.7 | 0.3 |
7 | 859 | LeBron James | LAL | 39 | 11 | 35 | 24.3 | 52.4 | 45.9 | 8.1 | 9.4 | 3.1 | 0.6 | 0.5 |
8 | 847 | Jayson Tatum | BOS | 26 | 13 | 36.1 | 30.2 | 46.7 | 37.8 | 7.6 | 5.6 | 2.9 | 1.5 | 0.6 |
9 | 845 | Luka Dončić | DAL | 25 | 11 | 37.9 | 28.5 | 41.9 | 32.1 | 8.1 | 7.9 | 3.3 | 1.5 | 0.4 |
10 | 840 | Karl-Anthony Towns | NYK | 29 | 11 | 33.9 | 26.5 | 53.6 | 50.8 | 12.2 | 2.7 | 2 | 0.8 | 0.8 |
コメント