GP Games Played | MIN Minutes Played | PTS Points | FGM Field Goals Made |
FGA Field Goals Attempted | FG% Field Goal Percentage | 3PM 3 Point Field Goals Made | 3PA 3 Point Field Goals Attempted |
FT% Free Throw Percentage | OREB Offensive Rebounds | DREB Defensive Rebounds | REB Rebounds |
AST Assists | TOV Turnovers | STL Steals | BLK Block |
Stats updated almost daily during the regular season
SCORING ABILITY RANKINGS
NO. | POINTS | PLAYER | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 878 | Nikola Jokić | DEN | 30 | 67 | 36.7 | 30 | 11.4 | 19.7 | 57.7 | 2 | 4.8 | 41.5 | 80.3 |
2 | 876 | Shai Gilgeous-Alexander | OKC | 26 | 75 | 34.1 | 32.6 | 11.3 | 21.7 | 51.9 | 2.1 | 5.7 | 37.1 | 90 |
3 | 851 | Stephen Curry | GSW | 37 | 66 | 32.2 | 24.4 | 8 | 17.9 | 44.5 | 4.5 | 11.2 | 39.7 | 93 |
4 | 847 | Giannis Antetokounmpo | MIL | 30 | 64 | 34.2 | 30.5 | 11.9 | 19.8 | 60.2 | 0.2 | 0.9 | 21.1 | 61.8 |
5 | 805 | Kevin Durant | PHX | 36 | 62 | 36.5 | 26.6 | 9.5 | 18.1 | 52.7 | 2.6 | 6 | 43 | 83.9 |
6 | 804 | Victor Wembanyama | SAS | 21 | 46 | 33.2 | 24.3 | 8.9 | 18.6 | 47.6 | 3.1 | 8.8 | 35.2 | 83.6 |
7 | 799 | Zach LaVine | SAC | 30 | 71 | 35.1 | 23.3 | 8.5 | 16.5 | 51.3 | 3.2 | 7.2 | 44.5 | 82.3 |
8 | 797 | Anthony Edwards | MIN | 23 | 75 | 36.3 | 27.4 | 9.1 | 20.3 | 44.6 | 4 | 10.2 | 39.7 | 83.5 |
9 | 788 | Damian Lillard | MIL | 34 | 58 | 36.1 | 24.9 | 7.7 | 17.1 | 44.8 | 3.4 | 9 | 37.6 | 92.1 |
10 | 784 | Jayson Tatum | BOS | 27 | 70 | 36.3 | 26.9 | 9.2 | 20.4 | 45.2 | 3.5 | 10.1 | 34.4 | 81.4 |
3POINT SHOOTING ABILITY RANKINGS
NO. | POINTS | PLAYER | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 882 | Malik Beasley | DET | 28 | 79 | 28 | 16.2 | 5.6 | 13.1 | 42.8 | 3.9 | 9.3 | 41.3 | 67.9 |
2 | 828 | Stephen Curry | GSW | 37 | 66 | 32.2 | 24.4 | 8 | 17.9 | 44.5 | 4.5 | 11.2 | 39.7 | 93 |
3 | 786 | Sam Hauser | BOS | 27 | 67 | 21.4 | 8.3 | 2.9 | 6.5 | 45 | 2.3 | 5.5 | 41.2 | 100 |
4 | 775 | Isaiah Joe | OKC | 25 | 70 | 21.3 | 10 | 3.4 | 7.8 | 43.7 | 2.5 | 6.2 | 41 | 80.4 |
5 | 771 | Quinten Post | GSW | 25 | 40 | 16.5 | 8.3 | 3 | 6.7 | 45.1 | 1.8 | 4.3 | 41 | 76 |
6 | 770 | Royce O'Neale | PHX | 31 | 71 | 24.8 | 9.3 | 3.3 | 7.6 | 43.1 | 2.5 | 5.9 | 41.8 | 73.1 |
7 | 768 | Zach LaVine | SAC | 30 | 71 | 35.1 | 23.3 | 8.5 | 16.5 | 51.3 | 3.2 | 7.2 | 44.5 | 82.3 |
8 | 758 | Brice Sensabaugh | UTA | 21 | 68 | 19.5 | 10.3 | 3.7 | 8.1 | 45.9 | 2.1 | 5 | 41.5 | 88.7 |
9 | 758 | Payton Pritchard | BOS | 27 | 76 | 28.2 | 14 | 4.9 | 10.6 | 46.6 | 3.2 | 7.9 | 41.1 | 83.8 |
10 | 745 | Jay Huff | MEM | 27 | 61 | 11.7 | 6.8 | 2.4 | 4.8 | 50.7 | 1.3 | 3.2 | 40.4 | 77.8 |
PASSING ABILITY RANKINGS
NO. | POINTS | PLAYER | TEAM | AGE | GP | MIN | PTS | FG% | 3P% | FT% | REB | AST | TOV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 917 | Tyrese Haliburton | IND | 25 | 71 | 33.6 | 18.5 | 47.3 | 38.8 | 85.5 | 3.5 | 9.3 | 1.6 |
2 | 886 | Chris Paul | SAS | 39 | 78 | 28.1 | 8.8 | 42.8 | 37.9 | 93.1 | 3.6 | 7.6 | 1.6 |
3 | 838 | Trae Young | ATL | 26 | 73 | 36.1 | 24 | 40.9 | 33.7 | 87.7 | 3.2 | 11.6 | 4.7 |
4 | 831 | Nikola Jokić | DEN | 30 | 67 | 36.7 | 30 | 57.7 | 41.5 | 80.3 | 12.8 | 10.2 | 3.3 |
5 | 816 | Elfrid Payton | NOP | 31 | 20 | 20.8 | 3.7 | 35.3 | 0 | 33.3 | 2.9 | 6.3 | 2.6 |
6 | 783 | Ben Simmons | LAC | 28 | 48 | 22.5 | 5.3 | 52.7 | 0 | 72.7 | 4.8 | 5.8 | 2.1 |
7 | 777 | T.J. McConnell | IND | 33 | 75 | 17.9 | 9.2 | 52.2 | 31.9 | 74.6 | 2.5 | 4.6 | 1.4 |
8 | 765 | Tre Jones | CHI | 25 | 46 | 19.7 | 7.2 | 53.8 | 39.6 | 82.1 | 2.5 | 4.2 | 0.8 |
9 | 753 | Tyus Jones | PHX | 28 | 77 | 27.3 | 10.3 | 45 | 41.6 | 89.5 | 2.4 | 5.4 | 1.2 |
10 | 737 | Immanuel Quickley | TOR | 25 | 32 | 28.2 | 17.4 | 41.9 | 37.7 | 86.7 | 3.6 | 5.9 | 1.8 |
DEFENSIVE ABILITY RANKINGS
NO. | POINTS | PLAYER | TEAM | AGE | GP | MIN | PTS | FG% | 3P% | OREB | DREB | REB | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 948 | Isaiah Hartenstein | OKC | 26 | 56 | 27.9 | 11.2 | 58.1 | 0 | 2.8 | 7.8 | 10.6 | 0.8 | 1.1 |
2 | 939 | Victor Wembanyama | SAS | 21 | 46 | 33.2 | 24.3 | 47.6 | 35.2 | 1.8 | 9.2 | 11 | 1.1 | 3.8 |
3 | 936 | Tari Eason | HOU | 23 | 55 | 25 | 12 | 48.7 | 34.3 | 2.2 | 4.1 | 6.4 | 1.7 | 0.9 |
4 | 936 | Kris Dunn | LAC | 31 | 70 | 23.8 | 6.3 | 43.4 | 32.5 | 0.8 | 2.7 | 3.5 | 1.7 | 0.4 |
5 | 933 | Evan Mobley | CLE | 23 | 69 | 30.5 | 18.5 | 56.3 | 37 | 2.2 | 7 | 9.2 | 0.8 | 1.6 |
6 | 928 | Draymond Green | GSW | 35 | 64 | 29.1 | 9 | 42.4 | 31.4 | 1.1 | 5 | 6.1 | 1.4 | 1 |
7 | 919 | Shai Gilgeous-Alexander | OKC | 26 | 75 | 34.1 | 32.6 | 51.9 | 37.1 | 0.9 | 4.1 | 5 | 1.7 | 1 |
8 | 919 | Jaren Jackson Jr. | MEM | 25 | 71 | 29.7 | 22.3 | 49.1 | 37.7 | 1.2 | 4.5 | 5.8 | 1.2 | 1.6 |
9 | 918 | Ausar Thompson | DET | 22 | 57 | 22.4 | 10.2 | 54.1 | 23.4 | 1.9 | 3.2 | 5.1 | 1.7 | 0.7 |
10 | 918 | Ivica Zubac | LAC | 28 | 76 | 32.5 | 16.5 | 62.4 | 0 | 3.8 | 8.8 | 12.5 | 0.7 | 1.2 |
REBOUNDING ABILITY RANKINGS
NO. | POINTS | PLAYER | TEAM | AGE | GP | MIN | PTS | FG% | 3P% | OREB | DREB | REB | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 897 | Walker Kessler | UTA | 23 | 58 | 30 | 11.1 | 66.3 | 17.6 | 4.6 | 7.6 | 12.2 | 0.6 | 2.4 |
2 | 891 | Domantas Sabonis | SAC | 28 | 67 | 34.7 | 19.2 | 58.9 | 40.3 | 3.8 | 10.1 | 13.9 | 0.7 | 0.4 |
3 | 888 | Jalen Duren | DET | 21 | 75 | 26.1 | 11.8 | 69 | 0 | 3.5 | 6.8 | 10.4 | 0.7 | 1.2 |
4 | 887 | Clint Capela | ATL | 30 | 55 | 21.4 | 8.9 | 55.9 | 0 | 3.2 | 5.4 | 8.5 | 0.6 | 1 |
5 | 873 | Ivica Zubac | LAC | 28 | 76 | 32.5 | 16.5 | 62.4 | 0 | 3.8 | 8.8 | 12.5 | 0.7 | 1.2 |
6 | 871 | Mark Williams | CHA | 23 | 42 | 26.6 | 15.5 | 61.6 | 0 | 3 | 7.2 | 10.2 | 0.7 | 1.2 |
7 | 869 | Zach Edey | MEM | 22 | 63 | 21 | 9.2 | 57.5 | 36 | 3.5 | 4.5 | 8 | 0.5 | 1.3 |
8 | 867 | Isaiah Hartenstein | OKC | 26 | 56 | 27.9 | 11.2 | 58.1 | 0 | 2.8 | 7.8 | 10.6 | 0.8 | 1.1 |
9 | 866 | Jusuf Nurkić | CHA | 30 | 48 | 20.6 | 8.3 | 46.9 | 30.9 | 1.7 | 6.1 | 7.8 | 0.8 | 0.7 |
10 | 864 | Andre Drummond | PHI | 31 | 40 | 18.8 | 7.3 | 50 | 15 | 2.7 | 5 | 7.8 | 1 | 0.5 |
STEALING ABILITY RANKINGS
NO. | POINTS | PLAYER | TEAM | AGE | GP | MIN | PTS | FG% | 3P% | REB | AST | TOV | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.038 | Paul Reed | DET | 25 | 43 | 9.4 | 4 | 49.6 | 28.6 | 2.7 | 0.9 | 0.6 | 0.9 | 0.5 |
2 | 1.025 | Dyson Daniels | ATL | 22 | 73 | 33.9 | 14.2 | 49.4 | 34.9 | 5.8 | 4.3 | 2 | 3 | 0.7 |
3 | 978 | Josh Okogie | CHA | 26 | 37 | 15.3 | 6.7 | 44.9 | 35.1 | 2.8 | 0.8 | 0.8 | 1.3 | 0.4 |
4 | 961 | Ausar Thompson | DET | 22 | 57 | 22.4 | 10.2 | 54.1 | 23.4 | 5.1 | 2.3 | 1.4 | 1.7 | 0.7 |
5 | 937 | Alex Caruso | OKC | 31 | 52 | 19.1 | 6.8 | 43.8 | 34.8 | 2.9 | 2.5 | 0.7 | 1.5 | 0.6 |
6 | 929 | Kris Dunn | LAC | 31 | 70 | 23.8 | 6.3 | 43.4 | 32.5 | 3.5 | 2.8 | 1 | 1.7 | 0.4 |
7 | 911 | Jaylen Clark | MIN | 23 | 36 | 13.7 | 4.3 | 47.5 | 43.1 | 1.3 | 0.7 | 0.2 | 1 | 0.1 |
8 | 910 | Tari Eason | HOU | 23 | 55 | 25 | 12 | 48.7 | 34.3 | 6.4 | 1.4 | 1.1 | 1.7 | 0.9 |
9 | 886 | Cason Wallace | OKC | 21 | 67 | 27.6 | 8.3 | 47.2 | 35.4 | 3.4 | 2.6 | 0.9 | 1.8 | 0.5 |
10 | 871 | Dejounte Murray | NOP | 28 | 31 | 32.6 | 17.5 | 39.3 | 29.9 | 6.5 | 7.4 | 3.4 | 2 | 0.4 |
BLOCKING ABILITY RANKINGS
NO. | POINTS | PLAYER | TEAM | AGE | GP | MIN | PTS | FG% | 3P% | REB | AST | TOV | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 968 | Victor Wembanyama | SAS | 21 | 46 | 33.2 | 24.3 | 47.6 | 35.2 | 11 | 3.7 | 3.2 | 1.1 | 3.8 |
2 | 837 | Chet Holmgren | OKC | 22 | 30 | 27.4 | 14.8 | 49.5 | 37.8 | 8.1 | 1.9 | 1.8 | 0.7 | 2.3 |
3 | 829 | Daniel Gafford | DAL | 26 | 54 | 21.7 | 12.2 | 69.7 | 0 | 6.8 | 1.4 | 1.2 | 0.4 | 1.8 |
4 | 810 | Walker Kessler | UTA | 23 | 58 | 30 | 11.1 | 66.3 | 17.6 | 12.2 | 1.7 | 1.5 | 0.6 | 2.4 |
5 | 787 | Donovan Clingan | POR | 21 | 64 | 19.5 | 6.3 | 53.4 | 30.4 | 7.7 | 1.1 | 1.1 | 0.5 | 1.6 |
6 | 774 | Mo Bamba | NOP | 26 | 32 | 12.9 | 4.3 | 46.4 | 27.8 | 4.5 | 0.6 | 0.6 | 0.3 | 1 |
7 | 757 | Dereck Lively II | DAL | 21 | 34 | 23.5 | 8.8 | 69.6 | 0 | 7.6 | 2.5 | 1.1 | 0.6 | 1.6 |
8 | 757 | Adem Bona | PHI | 22 | 55 | 14.7 | 5.2 | 69.3 | 0 | 4 | 0.5 | 1 | 0.4 | 1.1 |
9 | 756 | Goga Bitadze | ORL | 25 | 67 | 20.3 | 7.1 | 61.9 | 12 | 6.6 | 1.9 | 1 | 0.7 | 1.4 |
10 | 740 | Jonathan Isaac | ORL | 27 | 68 | 15.3 | 5.2 | 40.7 | 26 | 4.3 | 0.5 | 0.4 | 0.9 | 1.1 |
PIE RANKINGS
NO. | POINTS | PLAYER | TEAM | AGE | GP | MIN | PTS | FG% | 3P% | REB | AST | TOV | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 971 | Nikola Jokić | DEN | 30 | 67 | 36.7 | 30 | 57.7 | 41.5 | 12.8 | 10.2 | 3.3 | 1.8 | 0.7 |
2 | 945 | Giannis Antetokounmpo | MIL | 30 | 64 | 34.2 | 30.5 | 60.2 | 21.1 | 11.9 | 6.3 | 3.2 | 0.9 | 1.2 |
3 | 911 | Shai Gilgeous-Alexander | OKC | 26 | 75 | 34.1 | 32.6 | 51.9 | 37.1 | 5 | 6.4 | 2.4 | 1.7 | 1 |
4 | 903 | Anthony Davis | DAL | 32 | 49 | 33.5 | 25 | 51.8 | 29.1 | 11.6 | 3.4 | 2.2 | 1.2 | 2.1 |
5 | 882 | Luka Dončić | LAL | 26 | 47 | 35.5 | 27.7 | 44.1 | 35.6 | 8.3 | 7.8 | 3.6 | 1.8 | 0.4 |
6 | 881 | Victor Wembanyama | SAS | 21 | 46 | 33.2 | 24.3 | 47.6 | 35.2 | 11 | 3.7 | 3.2 | 1.1 | 3.8 |
7 | 873 | Domantas Sabonis | SAC | 28 | 67 | 34.7 | 19.2 | 58.9 | 40.3 | 13.9 | 6.1 | 2.9 | 0.7 | 0.4 |
8 | 872 | LeBron James | LAL | 40 | 67 | 35.1 | 24.5 | 51.3 | 38 | 7.9 | 8.4 | 3.7 | 1 | 0.6 |
9 | 865 | Paolo Banchero | ORL | 22 | 44 | 34.4 | 26 | 45.3 | 31.9 | 7.5 | 4.8 | 3 | 0.8 | 0.6 |
10 | 856 | Franz Wagner | ORL | 23 | 58 | 33.8 | 24.2 | 46.3 | 29.3 | 5.7 | 4.8 | 2.3 | 1.2 | 0.3 |