| GP Games Played | MIN Minutes Played | PTS Points | FGM Field Goals Made |
| FGA Field Goals Attempted | FG% Field Goal Percentage | 3PM 3 Point Field Goals Made | 3PA 3 Point Field Goals Attempted |
| FT% Free Throw Percentage | OREB Offensive Rebounds | DREB Defensive Rebounds | REB Rebounds |
| AST Assists | TOV Turnovers | STL Steals | BLK Block |
Stats updated almost daily during the regular season
SCORING ABILITY RANKINGS
| NO. | POINTS | PLAYER | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.218 | Luka Dončić | LAL | 26 | 2 | 37.9 | 46 | 15.5 | 25 | 62 | 3.5 | 11 | 31.8 | 79.3 |
| 2 | 1.089 | Giannis Antetokounmpo | MIL | 30 | 4 | 32.7 | 36.3 | 14.3 | 20.5 | 69.5 | 1 | 1.8 | 57.1 | 64.3 |
| 3 | 1.014 | Austin Reaves | LAL | 27 | 4 | 37.8 | 35.8 | 10.8 | 18.8 | 57.3 | 3 | 7 | 42.9 | 88.2 |
| 4 | 985 | Donovan Mitchell | CLE | 29 | 4 | 33.4 | 31.3 | 11 | 19.5 | 56.4 | 2.8 | 7.8 | 35.5 | 78.8 |
| 5 | 982 | Kristaps Porziņģis | ATL | 30 | 2 | 25.5 | 23.5 | 8 | 14.5 | 55.2 | 3.5 | 6.5 | 53.8 | 100 |
| 6 | 973 | Stephen Curry | GSW | 37 | 5 | 30.3 | 27 | 8.8 | 17.4 | 50.6 | 4.4 | 10.4 | 42.3 | 100 |
| 7 | 960 | Cedric Coward | MEM | 22 | 4 | 23.3 | 16.5 | 5.8 | 8.3 | 69.7 | 2.3 | 3.5 | 64.3 | 91.7 |
| 8 | 958 | Sam Merrill | CLE | 29 | 4 | 25.8 | 17.3 | 5.3 | 10 | 52.5 | 4.5 | 8.8 | 51.4 | 100 |
| 9 | 955 | Aaron Gordon | DEN | 30 | 3 | 32.2 | 25.3 | 8.3 | 14 | 59.5 | 3.7 | 6.3 | 57.9 | 100 |
| 10 | 950 | Lauri Markkanen | UTA | 28 | 3 | 38.3 | 34.7 | 11.3 | 22.7 | 50 | 4.7 | 11 | 42.4 | 95.7 |
3POINT SHOOTING ABILITY RANKINGS
| NO. | POINTS | PLAYER | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.240 | Jamison Battle | TOR | 24 | 3 | 8.8 | 4.7 | 1.7 | 2.7 | 62.5 | 1.3 | 2 | 66.7 | 0 |
| 2 | 1.221 | Asa Newell | ATL | 20 | 2 | 14.3 | 8.5 | 3 | 6 | 50 | 2 | 3 | 66.7 | 50 |
| 3 | 1.215 | Sam Merrill | CLE | 29 | 4 | 25.8 | 17.3 | 5.3 | 10 | 52.5 | 4.5 | 8.8 | 51.4 | 100 |
| 4 | 1.164 | Simone Fontecchio | MIA | 29 | 4 | 20 | 12.8 | 4.8 | 7.8 | 61.3 | 2.8 | 5 | 55 | 66.7 |
| 5 | 1.131 | AJ Green | MIL | 26 | 4 | 26.8 | 12.3 | 4 | 6.3 | 64 | 3.3 | 5.5 | 59.1 | 80 |
| 6 | 1.129 | Kristaps Porziņģis | ATL | 30 | 2 | 25.5 | 23.5 | 8 | 14.5 | 55.2 | 3.5 | 6.5 | 53.8 | 100 |
| 7 | 1.111 | Moses Moody | GSW | 23 | 3 | 21.8 | 12 | 3.3 | 8.3 | 40 | 3 | 5.7 | 52.9 | 77.8 |
| 8 | 1.104 | Kon Knueppel | CHA | 20 | 4 | 29.5 | 16 | 5.8 | 11 | 52.3 | 4 | 7.5 | 53.3 | 50 |
| 9 | 1.086 | Ayo Dosunmu | CHI | 25 | 3 | 26.7 | 16.7 | 6.3 | 11.3 | 55.9 | 3 | 5 | 60 | 75 |
| 10 | 1.083 | Aaron Gordon | DEN | 30 | 3 | 32.2 | 25.3 | 8.3 | 14 | 59.5 | 3.7 | 6.3 | 57.9 | 100 |
PASSING ABILITY RANKINGS
| NO. | POINTS | PLAYER | TEAM | AGE | GP | MIN | PTS | FG% | 3P% | FT% | REB | AST | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.028 | Cole Anthony | MIL | 25 | 3 | 21 | 12 | 57.7 | 27.3 | 42.9 | 3.3 | 7 | 1 |
| 2 | 959 | Davion Mitchell | MIA | 27 | 4 | 27.2 | 8.8 | 45.5 | 23.1 | 50 | 3 | 8.3 | 1.5 |
| 3 | 943 | Jamal Shead | TOR | 23 | 4 | 15.9 | 6.5 | 40 | 30 | 77.8 | 1 | 5.5 | 1.3 |
| 4 | 923 | Nikola Jokić | DEN | 30 | 3 | 36.3 | 20 | 53.7 | 12.5 | 93.3 | 15.3 | 11.7 | 3.3 |
| 5 | 895 | Trae Young | ATL | 27 | 4 | 33 | 20.8 | 36.4 | 19.2 | 83.3 | 2.3 | 9.5 | 2.3 |
| 6 | 864 | D'Angelo Russell | DAL | 29 | 4 | 20.8 | 10 | 29.3 | 17.6 | 65 | 2.8 | 5.5 | 1.3 |
| 7 | 853 | Tre Jones | CHI | 25 | 3 | 30.5 | 13 | 52 | 57.1 | 75 | 4.3 | 8.3 | 2.3 |
| 8 | 829 | Javon Small | MEM | 22 | 4 | 19.6 | 7.3 | 33.3 | 29.4 | 80 | 1.8 | 5.3 | 1.3 |
| 9 | 825 | Chris Paul | LAC | 40 | 4 | 14.9 | 2.5 | 25 | 30 | 100 | 1.5 | 4 | 1 |
| 10 | 794 | Immanuel Quickley | TOR | 26 | 4 | 32.1 | 15.3 | 40.8 | 18.2 | 73.9 | 4.8 | 7 | 1.5 |
DEFENSIVE ABILITY RANKINGS
| NO. | POINTS | PLAYER | TEAM | AGE | GP | MIN | PTS | FG% | 3P% | OREB | DREB | REB | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.119 | Victor Wembanyama | SAS | 21 | 4 | 32.3 | 31 | 60.3 | 36.4 | 1.8 | 12 | 13.8 | 1.5 | 4.8 |
| 2 | 1.013 | Jarrett Allen | CLE | 27 | 4 | 27.5 | 13.5 | 57.6 | 0 | 1.5 | 5.8 | 7.3 | 1.5 | 0.3 |
| 3 | 995 | Donovan Clingan | POR | 21 | 4 | 25.5 | 11.8 | 62.1 | 33.3 | 4.8 | 4.8 | 9.5 | 1 | 1.3 |
| 4 | 988 | Evan Mobley | CLE | 24 | 4 | 33.6 | 18.3 | 43.4 | 31.8 | 1.5 | 7.3 | 8.8 | 1.8 | 2 |
| 5 | 986 | Jaime Jaquez Jr. | MIA | 24 | 4 | 27.9 | 18.8 | 68.9 | 25 | 1.3 | 5 | 6.3 | 1.3 | 0 |
| 6 | 975 | Matisse Thybulle | POR | 28 | 3 | 14.7 | 5.7 | 55.6 | 60 | 0 | 1.3 | 1.3 | 2.7 | 0 |
| 7 | 973 | Patrick Williams | CHI | 24 | 3 | 22.6 | 9.3 | 55.6 | 36.4 | 0.3 | 3.7 | 4 | 1 | 0.7 |
| 8 | 971 | Jusuf Nurkić | UTA | 31 | 3 | 17.6 | 6.3 | 40.9 | 0 | 2.7 | 6.7 | 9.3 | 1.7 | 0 |
| 9 | 965 | Cedric Coward | MEM | 22 | 4 | 23.3 | 16.5 | 69.7 | 64.3 | 0.8 | 3 | 3.8 | 1.3 | 0.5 |
| 10 | 962 | OG Anunoby | NYK | 28 | 4 | 34.2 | 14.3 | 37.3 | 32.4 | 1.5 | 5.5 | 7 | 2.3 | 0.8 |
REBOUNDING ABILITY RANKINGS
| NO. | POINTS | PLAYER | TEAM | AGE | GP | MIN | PTS | FG% | 3P% | OREB | DREB | REB | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.004 | Andre Drummond | PHI | 32 | 4 | 13.4 | 4.3 | 57.1 | 0 | 3.5 | 4 | 7.5 | 0.8 | 0.8 |
| 2 | 975 | Jusuf Nurkić | UTA | 31 | 3 | 17.6 | 6.3 | 40.9 | 0 | 2.7 | 6.7 | 9.3 | 1.7 | 0 |
| 3 | 957 | Jalen Duren | DET | 21 | 4 | 20.1 | 13.3 | 57.6 | 0 | 4 | 5.3 | 9.3 | 0.8 | 1.8 |
| 4 | 924 | Domantas Sabonis | SAC | 29 | 3 | 34.1 | 10.7 | 46.9 | 20 | 4.3 | 10.3 | 14.7 | 1.3 | 0.3 |
| 5 | 921 | Giannis Antetokounmpo | MIL | 30 | 4 | 32.7 | 36.3 | 69.5 | 57.1 | 4 | 10 | 14 | 0.8 | 1.3 |
| 6 | 920 | Victor Wembanyama | SAS | 21 | 4 | 32.3 | 31 | 60.3 | 36.4 | 1.8 | 12 | 13.8 | 1.5 | 4.8 |
| 7 | 919 | Nick Richards | PHX | 27 | 4 | 9.6 | 5 | 53.8 | 0 | 2.3 | 2.3 | 4.5 | 0.3 | 0.8 |
| 8 | 914 | Nikola Jokić | DEN | 30 | 3 | 36.3 | 20 | 53.7 | 12.5 | 2.7 | 12.7 | 15.3 | 2 | 0.7 |
| 9 | 899 | Mark Williams | PHX | 23 | 3 | 22.8 | 11 | 54.2 | 0 | 3.3 | 6 | 9.3 | 0.7 | 0.7 |
| 10 | 890 | Nikola Vučević | CHI | 35 | 3 | 32.5 | 20 | 63.9 | 54.5 | 3 | 10 | 13 | 1 | 0.3 |
STEALING ABILITY RANKINGS
| NO. | POINTS | PLAYER | TEAM | AGE | GP | MIN | PTS | FG% | 3P% | REB | AST | TOV | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.417 | Matisse Thybulle | POR | 28 | 3 | 14.7 | 5.7 | 55.6 | 60 | 1.3 | 0.7 | 0.3 | 2.7 | 0 |
| 2 | 1.276 | Bobi Klintman | DET | 22 | 1 | 6.8 | 2 | 50 | 0 | 3 | 0 | 0 | 2 | 0 |
| 3 | 1.240 | Jordan Goodwin | PHX | 27 | 2 | 5.4 | 1 | 0 | 0 | 1 | 0.5 | 2 | 1.5 | 0 |
| 4 | 1.197 | Devin Carter | SAC | 23 | 2 | 5.8 | 2 | 100 | 0 | 0.5 | 0.5 | 1 | 1.5 | 0 |
| 5 | 1.170 | Zion Williamson | NOP | 25 | 2 | 35.2 | 27 | 46.2 | 0 | 9.5 | 6 | 3.5 | 4 | 0 |
| 6 | 1.153 | Chris Paul | LAC | 40 | 4 | 14.9 | 2.5 | 25 | 30 | 1.5 | 4 | 1 | 1.8 | 0 |
| 7 | 1.140 | Tre Jones | CHI | 25 | 3 | 30.5 | 13 | 52 | 57.1 | 4.3 | 8.3 | 2.3 | 3.3 | 0.3 |
| 8 | 1.138 | Kobe Sanders | LAC | 23 | 2 | 4.3 | 1 | 25 | 0 | 0.5 | 0.5 | 0.5 | 1 | 0 |
| 9 | 1.138 | Craig Porter Jr. | CLE | 25 | 4 | 15.3 | 6.3 | 58.8 | 37.5 | 3 | 1.8 | 0.8 | 1.8 | 0 |
| 10 | 1.122 | Spencer Jones | DEN | 24 | 3 | 3.1 | 0 | 0 | 0 | 0 | 0 | 0.7 | 0.7 | 0 |
BLOCKING ABILITY RANKINGS
| NO. | POINTS | PLAYER | TEAM | AGE | GP | MIN | PTS | FG% | 3P% | REB | AST | TOV | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.097 | Victor Wembanyama | SAS | 21 | 4 | 32.3 | 31 | 60.3 | 36.4 | 13.8 | 2.8 | 1.5 | 1.5 | 4.8 |
| 2 | 999 | Adem Bona | PHI | 22 | 4 | 17.2 | 2.5 | 42.9 | 0 | 3 | 0.8 | 0.8 | 0.3 | 2.3 |
| 3 | 953 | Drew Eubanks | SAC | 28 | 4 | 12.4 | 1 | 10 | 0 | 3 | 0.3 | 0.8 | 1 | 1.5 |
| 4 | 947 | Chris Boucher | BOS | 32 | 4 | 10.9 | 1.5 | 20 | 0 | 2.3 | 0.5 | 0.3 | 0.5 | 1.3 |
| 5 | 910 | Dylan Cardwell | SAC | 23 | 2 | 13.7 | 1.5 | 20 | 0 | 2 | 0 | 1 | 1 | 1.5 |
| 6 | 858 | Jalen Duren | DET | 21 | 4 | 20.1 | 13.3 | 57.6 | 0 | 9.3 | 1 | 2.5 | 0.8 | 1.8 |
| 7 | 856 | Isaiah Stewart | DET | 24 | 4 | 22.4 | 9.3 | 39.4 | 54.5 | 7.3 | 1.5 | 1 | 0.5 | 2 |
| 8 | 854 | Paul Reed | DET | 26 | 3 | 10.4 | 6.7 | 64.3 | 66.7 | 3.7 | 0.3 | 1.7 | 0.3 | 1 |
| 9 | 842 | Walker Kessler | UTA | 24 | 3 | 31.2 | 16.7 | 85 | 75 | 9.7 | 3.3 | 3.3 | 1.7 | 2.7 |
| 10 | 830 | Neemias Queta | BOS | 26 | 4 | 23.8 | 8.8 | 60 | 0 | 8 | 1 | 1.8 | 0.5 | 2 |
PIE RANKINGS
| NO. | POINTS | PLAYER | TEAM | AGE | GP | MIN | PTS | FG% | 3P% | REB | AST | TOV | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 947 | Luka Dončić | LAL | 26 | 2 | 37.9 | 46 | 62 | 31.8 | 11.5 | 8.5 | 3 | 1 | 0.5 |
| 2 | 872 | Victor Wembanyama | SAS | 21 | 4 | 32.3 | 31 | 60.3 | 36.4 | 13.8 | 2.8 | 1.5 | 1.5 | 4.8 |
| 3 | 867 | Giannis Antetokounmpo | MIL | 30 | 4 | 32.7 | 36.3 | 69.5 | 57.1 | 14 | 7 | 3.3 | 0.8 | 1.3 |
| 4 | 849 | Austin Reaves | LAL | 27 | 4 | 37.8 | 35.8 | 57.3 | 42.9 | 6.8 | 8.5 | 4 | 1.8 | 0 |
| 5 | 828 | Zion Williamson | NOP | 25 | 2 | 35.2 | 27 | 46.2 | 0 | 9.5 | 6 | 3.5 | 4 | 0 |
| 6 | 818 | Shai Gilgeous-Alexander | OKC | 27 | 5 | 38.5 | 34.8 | 51.6 | 23.3 | 6.2 | 5.4 | 2.4 | 1.4 | 1.4 |
| 7 | 805 | Bennedict Mathurin | IND | 23 | 2 | 36.4 | 31 | 54.8 | 50 | 7 | 2.5 | 2.5 | 0 | 0 |
| 8 | 797 | Nikola Jokić | DEN | 30 | 3 | 36.3 | 20 | 53.7 | 12.5 | 15.3 | 11.7 | 3.3 | 2 | 0.7 |
| 9 | 793 | Pascal Siakam | IND | 31 | 3 | 35.5 | 26 | 45.9 | 42.1 | 10.3 | 6 | 1.7 | 1.3 | 0.3 |
| 10 | 789 | Jalen Brunson | NYK | 29 | 4 | 34.7 | 31.8 | 48.3 | 31.3 | 4 | 5 | 2 | 1.3 | 0 |

