| GP Games Played | MIN Minutes Played | PTS Points | FGM Field Goals Made |
| FGA Field Goals Attempted | FG% Field Goal Percentage | 3PM 3 Point Field Goals Made | 3PA 3 Point Field Goals Attempted |
| FT% Free Throw Percentage | OREB Offensive Rebounds | DREB Defensive Rebounds | REB Rebounds |
| AST Assists | TOV Turnovers | STL Steals | BLK Block |
Stats updated almost daily during the regular season
SCORING ABILITY RANKINGS
| NO. | POINTS | PLAYER | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 927 | Stephen Curry | GSW | 38 | 39 | 31.3 | 27.2 | 8.9 | 19.1 | 46.8 | 4.5 | 11.5 | 39.1 | 93.1 |
| 2 | 923 | Giannis Antetokounmpo | MIL | 31 | 36 | 28.9 | 27.6 | 10.4 | 16.6 | 62.4 | 0.4 | 1.3 | 33.3 | 65 |
| 3 | 914 | Luka Dončić | LAL | 27 | 64 | 35.8 | 33.5 | 10.8 | 22.8 | 47.6 | 4 | 10.8 | 36.6 | 78 |
| 4 | 891 | Shai Gilgeous-Alexander | OKC | 27 | 65 | 33.5 | 31.6 | 10.8 | 19.7 | 55.1 | 1.7 | 4.4 | 38 | 88.1 |
| 5 | 874 | Nikola Jokić | DEN | 31 | 62 | 35 | 27.9 | 10 | 17.4 | 57.1 | 1.8 | 4.6 | 38.3 | 82.7 |
| 6 | 852 | Kawhi Leonard | LAC | 34 | 61 | 32.1 | 28 | 9.8 | 19.4 | 50.5 | 2.6 | 6.8 | 38.5 | 89.9 |
| 7 | 846 | Anthony Edwards | MIN | 24 | 60 | 35.2 | 28.9 | 9.9 | 20.3 | 48.9 | 3.4 | 8.5 | 39.8 | 79.6 |
| 8 | 844 | Donovan Mitchell | CLE | 29 | 68 | 33.4 | 27.7 | 9.6 | 20 | 47.9 | 3.3 | 8.9 | 36.5 | 86.4 |
| 9 | 823 | Victor Wembanyama | SAS | 22 | 62 | 29.4 | 24.9 | 8.6 | 16.9 | 50.9 | 1.9 | 5.5 | 35 | 82.8 |
| 10 | 802 | Michael Porter Jr. | BKN | 27 | 52 | 32.5 | 24.2 | 8.5 | 18.4 | 46.3 | 3.4 | 9.3 | 36.3 | 85.9 |
3POINT SHOOTING ABILITY RANKINGS
| NO. | POINTS | PLAYER | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 816 | Stephen Curry | GSW | 38 | 39 | 31.3 | 27.2 | 8.9 | 19.1 | 46.8 | 4.5 | 11.5 | 39.1 | 93.1 |
| 2 | 812 | Isaiah Joe | OKC | 26 | 68 | 21.4 | 10.8 | 3.4 | 7.6 | 44.6 | 2.5 | 6 | 41.4 | 88.9 |
| 3 | 806 | Max Strus | CLE | 30 | 8 | 24.4 | 13.8 | 4.8 | 8.9 | 53.5 | 3.6 | 7.3 | 50 | 83.3 |
| 4 | 804 | Sam Merrill | CLE | 29 | 50 | 26.4 | 12.7 | 4.3 | 9.3 | 46 | 3 | 7.2 | 42.1 | 86.2 |
| 5 | 803 | Kon Knueppel | CHA | 20 | 77 | 31.5 | 18.8 | 6.5 | 13.4 | 48.3 | 3.4 | 7.9 | 43.1 | 86.5 |
| 6 | 782 | Miles McBride | NYK | 25 | 38 | 26.8 | 12.1 | 4.2 | 9.9 | 42.3 | 2.8 | 6.7 | 41.2 | 81.4 |
| 7 | 761 | Bobby Portis | MIL | 31 | 67 | 24.2 | 13.7 | 5.5 | 11.2 | 48.8 | 2 | 4.4 | 45.6 | 70.6 |
| 8 | 756 | Duncan Robinson | DET | 31 | 74 | 27.6 | 12 | 4.1 | 9 | 44.8 | 2.9 | 7 | 40.8 | 76 |
| 9 | 747 | Blake Hinson | UTA | 26 | 11 | 19.4 | 10.6 | 3.6 | 7 | 51.9 | 2.6 | 5.2 | 50.9 | 66.7 |
| 10 | 746 | Cam Spencer | MEM | 25 | 71 | 23.9 | 11.1 | 3.7 | 7.8 | 47.2 | 2 | 4.5 | 44.7 | 94 |
PASSING ABILITY RANKINGS
| NO. | POINTS | PLAYER | TEAM | AGE | GP | MIN | PTS | FG% | 3P% | FT% | REB | AST | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 886 | T.J. McConnell | IND | 34 | 56 | 17.2 | 9.4 | 53.8 | 32 | 86.2 | 2.2 | 5.1 | 1.1 |
| 2 | 864 | Nikola Jokić | DEN | 31 | 62 | 35 | 27.9 | 57.1 | 38.3 | 82.7 | 12.9 | 10.9 | 3.8 |
| 3 | 822 | Isaiah Collier | UTA | 21 | 59 | 25.7 | 11.7 | 49.5 | 27 | 72.2 | 2.5 | 7.2 | 2.5 |
| 4 | 820 | Jamal Shead | TOR | 23 | 77 | 22.5 | 6.7 | 36.8 | 31.9 | 78.1 | 1.8 | 5.4 | 1.3 |
| 5 | 814 | Cade Cunningham | DET | 24 | 61 | 34.4 | 24.5 | 46.1 | 34.6 | 81.4 | 5.6 | 9.9 | 3.7 |
| 6 | 806 | Cam Spencer | MEM | 25 | 71 | 23.9 | 11.1 | 47.2 | 44.7 | 94 | 2.6 | 5.5 | 1.3 |
| 7 | 803 | Davion Mitchell | MIA | 27 | 67 | 28.6 | 9.2 | 48.3 | 39.5 | 67.2 | 2.7 | 6.5 | 1.5 |
| 8 | 796 | Ryan Nembhard | DAL | 23 | 56 | 18.7 | 6.2 | 40.9 | 36.5 | 76.9 | 2 | 4.9 | 1.4 |
| 9 | 795 | Josh Giddey | CHI | 23 | 54 | 32.1 | 17 | 44.8 | 36.4 | 76.3 | 8.3 | 9.1 | 3.6 |
| 10 | 791 | Andrew Nembhard | IND | 26 | 57 | 31.3 | 16.9 | 44.2 | 36.1 | 82.5 | 2.8 | 7.7 | 2.4 |
DEFENSIVE ABILITY RANKINGS
| NO. | POINTS | PLAYER | TEAM | AGE | GP | MIN | PTS | FG% | 3P% | OREB | DREB | REB | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.025 | Victor Wembanyama | SAS | 22 | 62 | 29.4 | 24.9 | 50.9 | 35 | 2 | 9.5 | 11.6 | 1 | 3.1 |
| 2 | 971 | Jaylin Williams | OKC | 23 | 62 | 20 | 7.4 | 42.3 | 38.2 | 0.5 | 5.1 | 5.6 | 0.5 | 0.7 |
| 3 | 971 | Chet Holmgren | OKC | 23 | 66 | 29.1 | 16.9 | 55 | 34.6 | 1.9 | 6.9 | 8.8 | 0.6 | 1.8 |
| 4 | 970 | Isaiah Hartenstein | OKC | 27 | 44 | 24.7 | 9.4 | 61.8 | 0 | 3.3 | 6.3 | 9.6 | 1.1 | 0.8 |
| 5 | 951 | Ausar Thompson | DET | 23 | 69 | 26 | 9.9 | 51.8 | 26.1 | 2.1 | 3.7 | 5.8 | 2 | 0.9 |
| 6 | 949 | Cason Wallace | OKC | 22 | 74 | 26.8 | 8.6 | 43.3 | 34.4 | 0.8 | 2.3 | 3.1 | 2 | 0.4 |
| 7 | 949 | Neemias Queta | BOS | 26 | 72 | 25.4 | 10.1 | 64.3 | 0 | 2.9 | 5.4 | 8.4 | 0.8 | 1.3 |
| 8 | 927 | Jalen Duren | DET | 22 | 67 | 28.3 | 19.5 | 64.5 | 0 | 3.8 | 6.8 | 10.6 | 0.8 | 0.9 |
| 9 | 924 | Rudy Gobert | MIN | 33 | 74 | 31.3 | 11 | 68.6 | 0 | 4 | 7.5 | 11.5 | 0.8 | 1.6 |
| 10 | 921 | Ajay Mitchell | OKC | 23 | 54 | 26.1 | 13.9 | 48.9 | 35.1 | 0.7 | 2.7 | 3.4 | 1.3 | 0.3 |
REBOUNDING ABILITY RANKINGS
| NO. | POINTS | PLAYER | TEAM | AGE | GP | MIN | PTS | FG% | 3P% | OREB | DREB | REB | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 919 | Donovan Clingan | POR | 22 | 73 | 27.2 | 12 | 52 | 32.7 | 4.5 | 7.1 | 11.6 | 0.6 | 1.7 |
| 2 | 899 | Kel'el Ware | MIA | 21 | 73 | 22.3 | 11.1 | 52.9 | 38.4 | 2.9 | 6.2 | 9.1 | 0.8 | 1.1 |
| 3 | 894 | Mitchell Robinson | NYK | 28 | 58 | 19.6 | 5.6 | 72.4 | 0 | 4.2 | 4.5 | 8.7 | 0.9 | 1.1 |
| 4 | 884 | Victor Wembanyama | SAS | 22 | 62 | 29.4 | 24.9 | 50.9 | 35 | 2 | 9.5 | 11.6 | 1 | 3.1 |
| 5 | 883 | Jusuf Nurkić | UTA | 31 | 41 | 26.4 | 10.9 | 50.3 | 35.2 | 2.6 | 7.8 | 10.4 | 1.3 | 0.5 |
| 6 | 877 | Isaiah Hartenstein | OKC | 27 | 44 | 24.7 | 9.4 | 61.8 | 0 | 3.3 | 6.3 | 9.6 | 1.1 | 0.8 |
| 7 | 875 | Andre Drummond | PHI | 32 | 59 | 19.3 | 6.3 | 46.9 | 35.3 | 3.1 | 5.1 | 8.2 | 0.6 | 0.8 |
| 8 | 872 | Karl-Anthony Towns | NYK | 30 | 72 | 31 | 20.1 | 49.6 | 36.8 | 3.2 | 8.7 | 11.9 | 0.8 | 0.5 |
| 9 | 872 | Domantas Sabonis | SAC | 29 | 19 | 29.7 | 15.8 | 54.3 | 18.5 | 3.4 | 8 | 11.4 | 0.9 | 0.2 |
| 10 | 864 | Steven Adams | HOU | 32 | 32 | 22.8 | 5.8 | 50.4 | 0 | 4.5 | 4.1 | 8.6 | 0.7 | 0.6 |
STEALING ABILITY RANKINGS
| NO. | POINTS | PLAYER | TEAM | AGE | GP | MIN | PTS | FG% | 3P% | REB | AST | TOV | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.176 | Matisse Thybulle | POR | 29 | 26 | 15.3 | 5.7 | 43.4 | 39.2 | 2.1 | 0.9 | 0.9 | 1.9 | 0.5 |
| 2 | 977 | Dru Smith | MIA | 28 | 70 | 16.3 | 5.6 | 41.5 | 29.5 | 2.5 | 2.6 | 0.8 | 1.4 | 0.3 |
| 3 | 961 | Ausar Thompson | DET | 23 | 69 | 26 | 9.9 | 51.8 | 26.1 | 5.8 | 3 | 1.5 | 2 | 0.9 |
| 4 | 953 | De'Anthony Melton | GSW | 27 | 44 | 23 | 12.5 | 40.4 | 28.3 | 3.3 | 2.5 | 1.9 | 1.7 | 0.4 |
| 5 | 945 | Cason Wallace | OKC | 22 | 74 | 26.8 | 8.6 | 43.3 | 34.4 | 3.1 | 2.6 | 1 | 2 | 0.4 |
| 6 | 918 | Jalen Suggs | ORL | 24 | 52 | 27.4 | 13.8 | 44 | 32.6 | 3.9 | 5.4 | 2.7 | 1.9 | 0.7 |
| 7 | 900 | Kevin Porter Jr. | MIL | 25 | 38 | 33.2 | 17.4 | 46.5 | 32.2 | 5.2 | 7.4 | 2.9 | 2.2 | 0.5 |
| 8 | 899 | Jordan Goodwin | PHX | 27 | 67 | 22.5 | 8.6 | 40.5 | 35.9 | 4.9 | 2.2 | 1 | 1.5 | 0.2 |
| 9 | 886 | Alex Caruso | OKC | 32 | 53 | 18.6 | 6.3 | 42.1 | 28.9 | 2.8 | 2 | 0.8 | 1.3 | 0.3 |
| 10 | 883 | Lonzo Ball | CLE | 28 | 35 | 20.8 | 4.6 | 30.1 | 27.2 | 4 | 3.9 | 1.5 | 1.3 | 0.3 |
BLOCKING ABILITY RANKINGS
| NO. | POINTS | PLAYER | TEAM | AGE | GP | MIN | PTS | FG% | 3P% | REB | AST | TOV | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 926 | Victor Wembanyama | SAS | 22 | 62 | 29.4 | 24.9 | 50.9 | 35 | 11.6 | 3.1 | 2.4 | 1 | 3.1 |
| 2 | 842 | Jay Huff | IND | 28 | 77 | 20.8 | 9.5 | 47.1 | 31.7 | 3.9 | 1.4 | 0.9 | 0.5 | 1.8 |
| 3 | 818 | Robert Williams III | POR | 28 | 55 | 17 | 6.7 | 71.6 | 33.3 | 6.9 | 1 | 0.8 | 0.6 | 1.5 |
| 4 | 813 | Moussa Cisse | DAL | 23 | 35 | 12.8 | 3.9 | 58.9 | 0 | 5.1 | 0.2 | 0.7 | 0.4 | 1.1 |
| 5 | 781 | Alex Sarr | WAS | 20 | 48 | 27.2 | 16.3 | 48.2 | 33.3 | 7.4 | 2.7 | 1.7 | 0.8 | 2 |
| 6 | 766 | Yves Missi | NOP | 21 | 65 | 19.3 | 5.5 | 53.3 | 0 | 5.7 | 1.2 | 0.8 | 0.3 | 1.5 |
| 7 | 764 | Dylan Cardwell | SAC | 24 | 40 | 20.2 | 5.1 | 57.1 | 0 | 7.5 | 1.4 | 0.9 | 0.6 | 1.4 |
| 8 | 758 | Ryan Kalkbrenner | CHA | 24 | 65 | 21.6 | 7.7 | 74.6 | 0 | 5.5 | 0.8 | 0.9 | 0.5 | 1.5 |
| 9 | 757 | Isaiah Stewart | DET | 24 | 55 | 23.2 | 10 | 54.1 | 33.3 | 5.1 | 1.2 | 1.1 | 0.3 | 1.6 |
| 10 | 728 | Yanic Konan Niederhäuser | LAC | 23 | 41 | 10.3 | 4.3 | 64 | 20 | 2.9 | 0.3 | 0.6 | 0.1 | 0.7 |
PIE RANKINGS
| NO. | POINTS | PLAYER | TEAM | AGE | GP | MIN | PTS | FG% | 3P% | REB | AST | TOV | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 963 | Nikola Jokić | DEN | 31 | 62 | 35 | 27.9 | 57.1 | 38.3 | 12.9 | 10.9 | 3.8 | 1.4 | 0.8 |
| 2 | 919 | Giannis Antetokounmpo | MIL | 31 | 36 | 28.9 | 27.6 | 62.4 | 33.3 | 9.8 | 5.4 | 3.2 | 0.9 | 0.7 |
| 3 | 915 | Luka Dončić | LAL | 27 | 64 | 35.8 | 33.5 | 47.6 | 36.6 | 7.7 | 8.3 | 4 | 1.6 | 0.5 |
| 4 | 910 | Shai Gilgeous-Alexander | OKC | 27 | 65 | 33.5 | 31.6 | 55.1 | 38 | 4.4 | 6.5 | 2.2 | 1.4 | 0.8 |
| 5 | 886 | Victor Wembanyama | SAS | 22 | 62 | 29.4 | 24.9 | 50.9 | 35 | 11.6 | 3.1 | 2.4 | 1 | 3.1 |
| 6 | 883 | Kawhi Leonard | LAC | 34 | 61 | 32.1 | 28 | 50.5 | 38.5 | 6.3 | 3.6 | 2 | 2 | 0.4 |
| 7 | 871 | Jalen Johnson | ATL | 24 | 69 | 35.2 | 22.8 | 49.3 | 35.1 | 10.3 | 8 | 3.4 | 1.3 | 0.4 |
| 8 | 862 | Tyrese Maxey | PHI | 25 | 66 | 38.2 | 28.6 | 46.3 | 37 | 4.2 | 6.7 | 2.4 | 1.9 | 0.8 |
| 9 | 849 | Cade Cunningham | DET | 24 | 61 | 34.4 | 24.5 | 46.1 | 34.6 | 5.6 | 9.9 | 3.7 | 1.5 | 0.9 |
| 10 | 843 | Joel Embiid | PHI | 32 | 37 | 31.4 | 26.7 | 49.1 | 33.3 | 7.6 | 4 | 2.8 | 0.6 | 1.1 |

