| GP Games Played | MIN Minutes Played | PTS Points | FGM Field Goals Made |
| FGA Field Goals Attempted | FG% Field Goal Percentage | 3PM 3 Point Field Goals Made | 3PA 3 Point Field Goals Attempted |
| FT% Free Throw Percentage | OREB Offensive Rebounds | DREB Defensive Rebounds | REB Rebounds |
| AST Assists | TOV Turnovers | STL Steals | BLK Block |
Stats updated almost daily during the regular season
SCORING ABILITY RANKINGS
| NO. | POINTS | PLAYER | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 925 | Stephen Curry | GSW | 38 | 39 | 31.3 | 27.2 | 8.9 | 19.1 | 46.8 | 4.5 | 11.5 | 39.1 | 93.1 |
| 2 | 921 | Giannis Antetokounmpo | MIL | 31 | 36 | 28.9 | 27.6 | 10.4 | 16.6 | 62.4 | 0.4 | 1.3 | 33.3 | 65 |
| 3 | 902 | Luka Dončić | LAL | 27 | 55 | 35.7 | 32.8 | 10.5 | 22.3 | 47.3 | 3.9 | 10.6 | 36.5 | 77.4 |
| 4 | 892 | Shai Gilgeous-Alexander | OKC | 27 | 56 | 33.6 | 31.6 | 10.8 | 19.7 | 54.9 | 1.7 | 4.5 | 38.5 | 89.4 |
| 5 | 890 | Nikola Jokić | DEN | 31 | 52 | 34.8 | 28.6 | 10.1 | 17.6 | 57.3 | 1.9 | 4.8 | 38.8 | 83.7 |
| 6 | 857 | Anthony Edwards | MIN | 24 | 58 | 35.5 | 29.5 | 10.1 | 20.5 | 49.2 | 3.4 | 8.6 | 40.2 | 79.6 |
| 7 | 854 | Donovan Mitchell | CLE | 29 | 60 | 33.5 | 28.2 | 9.8 | 20.4 | 48.1 | 3.4 | 9.3 | 36.5 | 85.7 |
| 8 | 845 | Kawhi Leonard | LAC | 34 | 53 | 32.3 | 28.3 | 9.8 | 19.6 | 50.1 | 2.6 | 6.8 | 37.8 | 89.7 |
| 9 | 822 | Victor Wembanyama | SAS | 22 | 52 | 29.3 | 24.3 | 8.3 | 16.3 | 50.7 | 2 | 5.4 | 36.5 | 81.4 |
| 10 | 811 | Austin Reaves | LAL | 27 | 41 | 34 | 24 | 7.6 | 15.2 | 50.2 | 2.5 | 6.5 | 38 | 87.2 |
3POINT SHOOTING ABILITY RANKINGS
| NO. | POINTS | PLAYER | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 909 | Sam Merrill | CLE | 29 | 42 | 25.9 | 12.7 | 4.2 | 9 | 47 | 3.2 | 7.2 | 44.5 | 84 |
| 2 | 826 | Kon Knueppel | CHA | 20 | 67 | 31.9 | 19.3 | 6.6 | 13.5 | 48.8 | 3.5 | 8 | 43.8 | 87.3 |
| 3 | 813 | Stephen Curry | GSW | 38 | 39 | 31.3 | 27.2 | 8.9 | 19.1 | 46.8 | 4.5 | 11.5 | 39.1 | 93.1 |
| 4 | 803 | Isaiah Joe | OKC | 26 | 59 | 21.9 | 11.1 | 3.5 | 7.8 | 44.5 | 2.5 | 6 | 41.1 | 88.3 |
| 5 | 783 | Miles McBride | NYK | 25 | 35 | 28 | 12.9 | 4.5 | 10.3 | 43.4 | 2.9 | 6.9 | 42 | 81.4 |
| 6 | 779 | Luke Kennard | LAL | 29 | 63 | 21 | 8.3 | 3 | 5.5 | 54.7 | 1.6 | 3.3 | 48.8 | 91.7 |
| 7 | 773 | Pete Nance | MIL | 26 | 34 | 11.1 | 4.4 | 1.7 | 3.1 | 55.7 | 0.9 | 1.9 | 46.2 | 0 |
| 8 | 760 | Bobby Portis | MIL | 31 | 64 | 24.1 | 13.7 | 5.5 | 11 | 49.4 | 2 | 4.4 | 46.3 | 71.4 |
| 9 | 756 | Collin Gillespie | PHX | 26 | 66 | 28.9 | 13.2 | 4.6 | 10.7 | 43.1 | 3 | 7.2 | 42 | 85.5 |
| 10 | 749 | Jaylon Tyson | CLE | 23 | 62 | 27.3 | 13.2 | 5 | 10 | 49.7 | 2.1 | 4.5 | 45.7 | 75.8 |
PASSING ABILITY RANKINGS
| NO. | POINTS | PLAYER | TEAM | AGE | GP | MIN | PTS | FG% | 3P% | FT% | REB | AST | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 898 | Trae Young | WAS | 27 | 14 | 25.9 | 17.7 | 44.3 | 32 | 82.6 | 2 | 8.2 | 2.6 |
| 2 | 855 | T.J. McConnell | IND | 33 | 49 | 17.1 | 9.3 | 52.5 | 30.2 | 88 | 2.2 | 4.9 | 1.2 |
| 3 | 842 | Nikola Jokić | DEN | 31 | 52 | 34.8 | 28.6 | 57.3 | 38.8 | 83.7 | 12.7 | 10.5 | 3.8 |
| 4 | 822 | Isaiah Collier | UTA | 21 | 58 | 25.7 | 11.6 | 49.6 | 27.6 | 71.8 | 2.5 | 7.2 | 2.5 |
| 5 | 817 | Davion Mitchell | MIA | 27 | 57 | 28.2 | 9 | 48.2 | 41.8 | 68.4 | 2.7 | 6.6 | 1.5 |
| 6 | 815 | Cade Cunningham | DET | 24 | 60 | 34.8 | 24.9 | 46.1 | 34.7 | 81.3 | 5.6 | 10.1 | 3.8 |
| 7 | 804 | Cam Spencer | MEM | 25 | 63 | 24 | 11.4 | 48 | 44.3 | 93.4 | 2.7 | 5.5 | 1.3 |
| 8 | 788 | Jamal Shead | TOR | 23 | 67 | 22 | 6.7 | 36.7 | 32.3 | 76.8 | 1.9 | 5.1 | 1.4 |
| 9 | 784 | Ryan Nembhard | DAL | 23 | 47 | 18.2 | 6.3 | 42.3 | 38.3 | 78.9 | 1.9 | 4.7 | 1.4 |
| 10 | 777 | Josh Giddey | CHI | 23 | 45 | 31.9 | 18 | 45.9 | 38.6 | 76 | 8.4 | 8.8 | 3.6 |
DEFENSIVE ABILITY RANKINGS
| NO. | POINTS | PLAYER | TEAM | AGE | GP | MIN | PTS | FG% | 3P% | OREB | DREB | REB | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.015 | Victor Wembanyama | SAS | 22 | 52 | 29.3 | 24.3 | 50.7 | 36.5 | 1.9 | 9.2 | 11.2 | 1 | 3 |
| 2 | 967 | Chet Holmgren | OKC | 23 | 58 | 29.4 | 17.3 | 55.4 | 35.2 | 1.9 | 7.1 | 9 | 0.6 | 1.9 |
| 3 | 965 | Jaylin Williams | OKC | 23 | 53 | 20.5 | 7.5 | 41.6 | 36.7 | 0.5 | 4.9 | 5.5 | 0.5 | 0.7 |
| 4 | 948 | Neemias Queta | BOS | 26 | 63 | 25 | 10 | 63.9 | 0 | 3 | 5.4 | 8.4 | 0.8 | 1.3 |
| 5 | 947 | Isaiah Hartenstein | OKC | 27 | 37 | 25.3 | 9.9 | 62.9 | 0 | 3.2 | 6.1 | 9.3 | 1 | 0.8 |
| 6 | 943 | Cason Wallace | OKC | 22 | 65 | 27.3 | 8.6 | 42.4 | 33.9 | 0.8 | 2.3 | 3.2 | 2.1 | 0.3 |
| 7 | 941 | Ausar Thompson | DET | 23 | 58 | 25.6 | 10.1 | 51.7 | 27.3 | 2.1 | 3.7 | 5.8 | 1.9 | 0.9 |
| 8 | 931 | Jalen Duren | DET | 22 | 57 | 27.7 | 18.7 | 63.9 | 0 | 3.8 | 6.8 | 10.6 | 0.9 | 0.9 |
| 9 | 924 | Ajay Mitchell | OKC | 23 | 46 | 26.4 | 14.3 | 48.7 | 34.5 | 0.7 | 2.7 | 3.5 | 1.4 | 0.3 |
| 10 | 913 | Aaron Wiggins | OKC | 27 | 53 | 23 | 10 | 43 | 35 | 0.7 | 2.6 | 3.3 | 0.9 | 0.5 |
REBOUNDING ABILITY RANKINGS
| NO. | POINTS | PLAYER | TEAM | AGE | GP | MIN | PTS | FG% | 3P% | OREB | DREB | REB | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 916 | Donovan Clingan | POR | 22 | 63 | 27.4 | 11.9 | 52.2 | 32.8 | 4.6 | 7.1 | 11.6 | 0.6 | 1.6 |
| 2 | 906 | Mitchell Robinson | NYK | 27 | 50 | 19.5 | 5.3 | 70.6 | 0 | 4.4 | 4.5 | 8.9 | 0.9 | 1.1 |
| 3 | 906 | Kel'el Ware | MIA | 21 | 63 | 22.7 | 11.3 | 53.1 | 38.6 | 3.1 | 6.3 | 9.4 | 0.9 | 1.1 |
| 4 | 887 | Andre Drummond | PHI | 32 | 50 | 19.7 | 6.5 | 47.9 | 32.4 | 3.3 | 5.4 | 8.6 | 0.6 | 0.8 |
| 5 | 883 | Jusuf Nurkić | UTA | 31 | 41 | 26.4 | 10.9 | 50.3 | 35.2 | 2.6 | 7.8 | 10.4 | 1.3 | 0.5 |
| 6 | 872 | Domantas Sabonis | SAC | 29 | 19 | 29.7 | 15.8 | 54.3 | 18.5 | 3.4 | 8 | 11.4 | 0.9 | 0.2 |
| 7 | 871 | Jalen Duren | DET | 22 | 57 | 27.7 | 18.7 | 63.9 | 0 | 3.8 | 6.8 | 10.6 | 0.9 | 0.9 |
| 8 | 870 | Victor Wembanyama | SAS | 22 | 52 | 29.3 | 24.3 | 50.7 | 36.5 | 1.9 | 9.2 | 11.2 | 1 | 3 |
| 9 | 869 | Karl-Anthony Towns | NYK | 30 | 64 | 31.2 | 20 | 49.4 | 36.8 | 3 | 8.8 | 11.9 | 0.9 | 0.6 |
| 10 | 864 | Steven Adams | HOU | 32 | 32 | 22.8 | 5.8 | 50.4 | 0 | 4.5 | 4.1 | 8.6 | 0.7 | 0.6 |
STEALING ABILITY RANKINGS
| NO. | POINTS | PLAYER | TEAM | AGE | GP | MIN | PTS | FG% | 3P% | REB | AST | TOV | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 985 | Dru Smith | MIA | 28 | 64 | 17.1 | 5.9 | 41.5 | 30.6 | 2.6 | 2.7 | 0.8 | 1.5 | 0.3 |
| 2 | 959 | Cason Wallace | OKC | 22 | 65 | 27.3 | 8.6 | 42.4 | 33.9 | 3.2 | 2.8 | 1 | 2.1 | 0.3 |
| 3 | 950 | John Konchar | UTA | 29 | 43 | 17.4 | 3.1 | 44.4 | 25 | 3.4 | 1.5 | 0.5 | 1.4 | 0.6 |
| 4 | 946 | Ausar Thompson | DET | 23 | 58 | 25.6 | 10.1 | 51.7 | 27.3 | 5.8 | 2.9 | 1.4 | 1.9 | 0.9 |
| 5 | 943 | Matisse Thybulle | POR | 29 | 16 | 12.2 | 4.6 | 42.9 | 43.2 | 1.6 | 0.9 | 0.7 | 1.9 | 0.5 |
| 6 | 934 | De'Anthony Melton | GSW | 27 | 36 | 22.6 | 13 | 41.3 | 30.1 | 3 | 2.4 | 1.7 | 1.6 | 0.4 |
| 7 | 930 | Jalen Suggs | ORL | 24 | 43 | 26.8 | 14.1 | 44 | 33 | 3.8 | 5.3 | 2.6 | 1.9 | 0.7 |
| 8 | 919 | Alex Caruso | OKC | 32 | 45 | 18.6 | 6.7 | 42.6 | 30.3 | 2.7 | 2 | 0.9 | 1.4 | 0.3 |
| 9 | 898 | Kevin Porter Jr. | MIL | 25 | 37 | 33.2 | 17.2 | 46.3 | 32.4 | 5.3 | 7.3 | 2.9 | 2.2 | 0.5 |
| 10 | 892 | Javonte Green | DET | 32 | 67 | 18.1 | 7 | 44.1 | 36.7 | 2.8 | 0.7 | 0.6 | 1.3 | 0.3 |
BLOCKING ABILITY RANKINGS
| NO. | POINTS | PLAYER | TEAM | AGE | GP | MIN | PTS | FG% | 3P% | REB | AST | TOV | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 914 | Victor Wembanyama | SAS | 22 | 52 | 29.3 | 24.3 | 50.7 | 36.5 | 11.2 | 3 | 2.6 | 1 | 3 |
| 2 | 867 | Jay Huff | IND | 28 | 68 | 20.7 | 9.5 | 47 | 31.4 | 3.9 | 1.3 | 0.9 | 0.5 | 1.9 |
| 3 | 847 | Robert Williams III | POR | 28 | 47 | 16.9 | 6.9 | 72.7 | 35 | 6.9 | 1 | 0.8 | 0.7 | 1.6 |
| 4 | 822 | Moussa Cisse | DAL | 23 | 34 | 12.5 | 3.7 | 59 | 0 | 4.9 | 0.2 | 0.7 | 0.4 | 1.1 |
| 5 | 780 | Dylan Cardwell | SAC | 24 | 31 | 20.8 | 5.1 | 59.6 | 0 | 7.6 | 1.2 | 0.8 | 0.7 | 1.5 |
| 6 | 775 | Alex Sarr | WAS | 20 | 45 | 27.5 | 16.9 | 49.4 | 34.1 | 7.5 | 2.6 | 1.7 | 0.8 | 2 |
| 7 | 755 | Isaiah Stewart | DET | 24 | 55 | 23.2 | 10 | 54.1 | 33.3 | 5.1 | 1.2 | 1.1 | 0.3 | 1.6 |
| 8 | 752 | Yves Missi | NOP | 21 | 55 | 18.8 | 5.5 | 54 | 0 | 5.6 | 1.1 | 0.7 | 0.3 | 1.4 |
| 9 | 750 | Ryan Kalkbrenner | CHA | 24 | 55 | 22.1 | 7.9 | 74.1 | 0 | 5.8 | 0.8 | 0.9 | 0.5 | 1.5 |
| 10 | 745 | Goga Bitadze | ORL | 26 | 48 | 15.2 | 5.8 | 68.9 | 18.2 | 4.9 | 1.2 | 0.5 | 0.6 | 1.1 |
PIE RANKINGS
| NO. | POINTS | PLAYER | TEAM | AGE | GP | MIN | PTS | FG% | 3P% | REB | AST | TOV | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 964 | Nikola Jokić | DEN | 31 | 52 | 34.8 | 28.6 | 57.3 | 38.8 | 12.7 | 10.5 | 3.8 | 1.5 | 0.8 |
| 2 | 910 | Shai Gilgeous-Alexander | OKC | 27 | 56 | 33.6 | 31.6 | 54.9 | 38.5 | 4.5 | 6.7 | 2.1 | 1.4 | 0.8 |
| 3 | 910 | Luka Dončić | LAL | 27 | 55 | 35.7 | 32.8 | 47.3 | 36.5 | 8 | 8.5 | 4 | 1.5 | 0.6 |
| 4 | 906 | Giannis Antetokounmpo | MIL | 31 | 36 | 28.9 | 27.6 | 62.4 | 33.3 | 9.8 | 5.4 | 3.2 | 0.9 | 0.7 |
| 5 | 878 | Kawhi Leonard | LAC | 34 | 53 | 32.3 | 28.3 | 50.1 | 37.8 | 6.3 | 3.7 | 2.1 | 2 | 0.4 |
| 6 | 872 | Victor Wembanyama | SAS | 22 | 52 | 29.3 | 24.3 | 50.7 | 36.5 | 11.2 | 3 | 2.6 | 1 | 3 |
| 7 | 870 | Jalen Johnson | ATL | 24 | 60 | 35.2 | 23 | 49.5 | 35.2 | 10.4 | 8 | 3.3 | 1.3 | 0.5 |
| 8 | 862 | Tyrese Maxey | PHI | 25 | 61 | 38.3 | 29 | 46.1 | 37.3 | 4.1 | 6.7 | 2.4 | 2 | 0.8 |
| 9 | 851 | Cade Cunningham | DET | 24 | 60 | 34.8 | 24.9 | 46.1 | 34.7 | 5.6 | 10.1 | 3.8 | 1.5 | 0.9 |
| 10 | 837 | Kevin Durant | HOU | 37 | 63 | 36.5 | 26 | 51.5 | 40.6 | 5.5 | 4.5 | 3.2 | 0.8 | 0.9 |

