| GP Games Played | MIN Minutes Played | PTS Points | FGM Field Goals Made |
| FGA Field Goals Attempted | FG% Field Goal Percentage | 3PM 3 Point Field Goals Made | 3PA 3 Point Field Goals Attempted |
| FT% Free Throw Percentage | OREB Offensive Rebounds | DREB Defensive Rebounds | REB Rebounds |
| AST Assists | TOV Turnovers | STL Steals | BLK Block |
Stats updated almost daily during the regular season
SCORING ABILITY RANKINGS
| NO. | POINTS | PLAYER | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 953 | Giannis Antetokounmpo | MIL | 31 | 21 | 28.7 | 29 | 11 | 17.3 | 63.7 | 0.5 | 1.3 | 39.3 | 65.5 |
| 2 | 948 | Stephen Curry | GSW | 37 | 26 | 32.1 | 28.8 | 9.3 | 19.8 | 46.7 | 4.8 | 12.1 | 39.8 | 92.8 |
| 3 | 941 | Nikola Jokić | DEN | 30 | 32 | 34.6 | 29.6 | 10.6 | 17.5 | 60.5 | 2.1 | 4.8 | 43.5 | 85.3 |
| 4 | 934 | Shai Gilgeous-Alexander | OKC | 27 | 34 | 33.1 | 32.1 | 11 | 19.6 | 56.1 | 2.1 | 4.9 | 42.5 | 88.9 |
| 5 | 915 | Donovan Mitchell | CLE | 29 | 33 | 33.9 | 29.8 | 10.5 | 21 | 49.7 | 3.9 | 10.1 | 39 | 84 |
| 6 | 895 | Luka Dončić | LAL | 26 | 25 | 36.3 | 33.6 | 10.3 | 22.4 | 45.9 | 3.3 | 10.5 | 31.7 | 80.1 |
| 7 | 870 | Michael Porter Jr. | BKN | 27 | 26 | 33 | 25.8 | 9.2 | 18.5 | 49.6 | 3.8 | 9.2 | 41 | 81.2 |
| 8 | 868 | Anthony Edwards | MIN | 24 | 28 | 35.1 | 29.3 | 9.9 | 19.8 | 50 | 3.2 | 8.2 | 39.1 | 81 |
| 9 | 860 | Austin Reaves | LAL | 27 | 23 | 35.3 | 26.6 | 8.2 | 16.2 | 50.7 | 2.7 | 7.4 | 36.5 | 87.3 |
| 10 | 833 | Kawhi Leonard | LAC | 34 | 24 | 34.1 | 28.3 | 9.8 | 19.7 | 49.7 | 2.7 | 7 | 37.9 | 96 |
3POINT SHOOTING ABILITY RANKINGS
| NO. | POINTS | PLAYER | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 902 | Vít Krejčí | ATL | 25 | 33 | 24.1 | 10.6 | 3.7 | 7.4 | 49.8 | 2.7 | 5.8 | 46.9 | 76 |
| 2 | 900 | Cam Spencer | MEM | 25 | 33 | 22.9 | 12 | 3.9 | 7.8 | 50 | 2.4 | 5 | 48.5 | 92.1 |
| 3 | 894 | Tari Eason | HOU | 24 | 18 | 23.4 | 12.1 | 4.6 | 9 | 51.2 | 2.2 | 4.4 | 50 | 63.2 |
| 4 | 857 | Sam Merrill | CLE | 29 | 18 | 25.9 | 13.2 | 4.4 | 9.7 | 45.4 | 3.3 | 7.9 | 42.3 | 87 |
| 5 | 851 | Miles McBride | NYK | 25 | 24 | 26.9 | 12.4 | 4.2 | 9.3 | 44.6 | 2.9 | 6.5 | 44.5 | 85.3 |
| 6 | 843 | Stephen Curry | GSW | 37 | 26 | 32.1 | 28.8 | 9.3 | 19.8 | 46.7 | 4.8 | 12.1 | 39.8 | 92.8 |
| 7 | 834 | Marcus Sasser | DET | 25 | 6 | 11.1 | 7.3 | 2.3 | 4 | 58.3 | 1.5 | 2.5 | 60 | 100 |
| 8 | 831 | Isaiah Joe | OKC | 26 | 26 | 20.7 | 10.7 | 3.3 | 7.3 | 45.5 | 2.5 | 6 | 41.9 | 93 |
| 9 | 823 | Bobby Portis | MIL | 30 | 35 | 23.5 | 13.3 | 5.3 | 10.7 | 49.3 | 2 | 4.1 | 48.3 | 73.7 |
| 10 | 820 | Jamal Murray | DEN | 28 | 33 | 35.3 | 25.4 | 9 | 18.7 | 48 | 3.5 | 7.7 | 45.5 | 89 |
PASSING ABILITY RANKINGS
| NO. | POINTS | PLAYER | TEAM | AGE | GP | MIN | PTS | FG% | 3P% | FT% | REB | AST | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 915 | Trae Young | ATL | 27 | 10 | 28 | 19.3 | 41.5 | 30.5 | 86.3 | 1.5 | 8.9 | 2.6 |
| 2 | 892 | Nikola Jokić | DEN | 30 | 32 | 34.6 | 29.6 | 60.5 | 43.5 | 85.3 | 12.2 | 11 | 3.5 |
| 3 | 841 | Davion Mitchell | MIA | 27 | 33 | 30.2 | 9.4 | 48.6 | 38.7 | 63.9 | 2.5 | 7.5 | 1.7 |
| 4 | 839 | Jamal Shead | TOR | 23 | 36 | 20.5 | 6.7 | 36.2 | 32.8 | 76 | 1.8 | 5.3 | 1.4 |
| 5 | 828 | T.J. McConnell | IND | 33 | 23 | 16.8 | 9.7 | 54.7 | 30.4 | 100 | 2.4 | 4.6 | 1.2 |
| 6 | 825 | Isaiah Collier | UTA | 21 | 26 | 22.9 | 8.4 | 50.3 | 36.4 | 67.9 | 2.4 | 6.6 | 2.4 |
| 7 | 797 | Ryan Nembhard | DAL | 22 | 23 | 20.5 | 7.7 | 47.8 | 39.3 | 66.7 | 1.7 | 5.1 | 1.6 |
| 8 | 794 | LaMelo Ball | CHA | 24 | 25 | 28.2 | 19.8 | 40.9 | 36.5 | 86.9 | 5.2 | 8.2 | 3.4 |
| 9 | 779 | Josh Giddey | CHI | 23 | 30 | 32.8 | 19.2 | 46.6 | 38.6 | 76.1 | 8.9 | 9 | 3.6 |
| 10 | 777 | Jrue Holiday | POR | 35 | 12 | 33.4 | 16.7 | 44.6 | 36.5 | 84 | 5.3 | 8.3 | 2.9 |
DEFENSIVE ABILITY RANKINGS
| NO. | POINTS | PLAYER | TEAM | AGE | GP | MIN | PTS | FG% | 3P% | OREB | DREB | REB | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.012 | Victor Wembanyama | SAS | 22 | 21 | 29.7 | 24.3 | 52.5 | 36.5 | 2 | 9.7 | 11.7 | 0.8 | 2.9 |
| 2 | 958 | Cason Wallace | OKC | 22 | 34 | 27.2 | 7.9 | 42.3 | 36.3 | 0.8 | 2.3 | 3.1 | 2.1 | 0.2 |
| 3 | 956 | Isaiah Hartenstein | OKC | 27 | 24 | 26.9 | 11.2 | 64.4 | 0 | 3.4 | 7 | 10.4 | 1.1 | 0.8 |
| 4 | 953 | Jalen Williams | OKC | 24 | 16 | 29.2 | 16.9 | 45.3 | 30.2 | 0.9 | 4.5 | 5.4 | 1.6 | 0.4 |
| 5 | 952 | Chet Holmgren | OKC | 23 | 30 | 28.6 | 18.2 | 57.3 | 39.1 | 1.5 | 6.7 | 8.2 | 0.6 | 1.8 |
| 6 | 945 | Alex Caruso | OKC | 31 | 25 | 18.2 | 6.2 | 42.4 | 31.3 | 0.6 | 2.4 | 3 | 1.5 | 0.4 |
| 7 | 944 | Ajay Mitchell | OKC | 23 | 33 | 25.7 | 14 | 48.2 | 35.4 | 0.6 | 2.8 | 3.5 | 1.5 | 0.3 |
| 8 | 931 | Jaylin Williams | OKC | 23 | 25 | 18.3 | 5.5 | 35.5 | 29.4 | 0.5 | 4.2 | 4.7 | 0.7 | 0.5 |
| 9 | 928 | Lonzo Ball | CLE | 28 | 26 | 22.9 | 5.2 | 30.6 | 26.7 | 1 | 3.2 | 4.2 | 1.3 | 0.3 |
| 10 | 928 | Isaiah Stewart | DET | 24 | 31 | 22.9 | 10 | 52.2 | 37.3 | 1.9 | 3.8 | 5.7 | 0.2 | 2 |
REBOUNDING ABILITY RANKINGS
| NO. | POINTS | PLAYER | TEAM | AGE | GP | MIN | PTS | FG% | 3P% | OREB | DREB | REB | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 940 | Andre Drummond | PHI | 32 | 30 | 20.6 | 7.1 | 51.8 | 38.5 | 3.5 | 5.7 | 9.2 | 0.5 | 0.9 |
| 2 | 923 | Zach Edey | MEM | 23 | 11 | 25.8 | 13.6 | 63.3 | 20 | 3.9 | 7.2 | 11.1 | 0.6 | 1.9 |
| 3 | 915 | Mitchell Robinson | NYK | 27 | 23 | 18.5 | 4.4 | 68.3 | 0 | 4.6 | 4 | 8.6 | 0.9 | 1.1 |
| 4 | 915 | Kel'el Ware | MIA | 21 | 35 | 25.1 | 12.3 | 55.6 | 44.9 | 3.4 | 7.2 | 10.6 | 1 | 1.3 |
| 5 | 887 | Donovan Clingan | POR | 21 | 32 | 26.7 | 11.2 | 54.5 | 33.7 | 4.6 | 6 | 10.6 | 0.5 | 1.3 |
| 6 | 883 | Victor Wembanyama | SAS | 22 | 21 | 29.7 | 24.3 | 52.5 | 36.5 | 2 | 9.7 | 11.7 | 0.8 | 2.9 |
| 7 | 876 | Steven Adams | HOU | 32 | 25 | 21.7 | 6 | 49.1 | 0 | 4.4 | 4.1 | 8.4 | 0.7 | 0.6 |
| 8 | 875 | Isaiah Hartenstein | OKC | 27 | 24 | 26.9 | 11.2 | 64.4 | 0 | 3.4 | 7 | 10.4 | 1.1 | 0.8 |
| 9 | 863 | Clint Capela | HOU | 31 | 29 | 11.6 | 3.9 | 54.3 | 0 | 2.6 | 2.2 | 4.8 | 0.6 | 0.7 |
| 10 | 861 | Jusuf Nurkić | UTA | 31 | 29 | 25.4 | 9.9 | 50.4 | 33.3 | 2.5 | 7 | 9.5 | 1.3 | 0.4 |
STEALING ABILITY RANKINGS
| NO. | POINTS | PLAYER | TEAM | AGE | GP | MIN | PTS | FG% | 3P% | REB | AST | TOV | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.075 | Matisse Thybulle | POR | 28 | 4 | 12.2 | 5 | 60 | 66.7 | 1 | 0.8 | 0.3 | 2.5 | 0 |
| 2 | 1.004 | Dru Smith | MIA | 28 | 35 | 17.5 | 6.6 | 42.2 | 32.5 | 2.5 | 2.7 | 0.9 | 1.6 | 0.3 |
| 3 | 981 | De'Anthony Melton | GSW | 27 | 11 | 19.9 | 8.2 | 34.5 | 20.9 | 2.5 | 2 | 1.4 | 1.7 | 0.5 |
| 4 | 961 | Cason Wallace | OKC | 22 | 34 | 27.2 | 7.9 | 42.3 | 36.3 | 3.1 | 2.3 | 0.9 | 2.1 | 0.2 |
| 5 | 958 | Alex Caruso | OKC | 31 | 25 | 18.2 | 6.2 | 42.4 | 31.3 | 3 | 2 | 0.9 | 1.5 | 0.4 |
| 6 | 954 | Jalen Suggs | ORL | 24 | 23 | 25.4 | 15 | 47.1 | 33.1 | 3.7 | 4.7 | 2.7 | 1.9 | 0.5 |
| 7 | 945 | Paul Reed | DET | 26 | 26 | 10.1 | 5.5 | 62.9 | 42.9 | 3.8 | 0.9 | 0.9 | 0.8 | 0.6 |
| 8 | 939 | Kyle Anderson | UTA | 32 | 10 | 19.3 | 8.2 | 54.2 | 100 | 3.1 | 2.9 | 1.1 | 1.5 | 0.5 |
| 9 | 924 | Jordan Goodwin | PHX | 27 | 31 | 21.3 | 8.7 | 39.8 | 33.3 | 4.6 | 2.2 | 1.2 | 1.5 | 0.2 |
| 10 | 917 | Kevin Porter Jr. | MIL | 25 | 16 | 33.5 | 18.3 | 46.1 | 38.1 | 5.2 | 7.6 | 3.3 | 2.3 | 0.4 |
BLOCKING ABILITY RANKINGS
| NO. | POINTS | PLAYER | TEAM | AGE | GP | MIN | PTS | FG% | 3P% | REB | AST | TOV | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 937 | Jay Huff | IND | 28 | 35 | 19.5 | 7.7 | 41 | 29 | 3.8 | 1.3 | 0.8 | 0.3 | 2.3 |
| 2 | 896 | Victor Wembanyama | SAS | 22 | 21 | 29.7 | 24.3 | 52.5 | 36.5 | 11.7 | 3.4 | 3.2 | 0.8 | 2.9 |
| 3 | 874 | Moussa Cisse | DAL | 23 | 20 | 10 | 3 | 60.5 | 0 | 3.5 | 0.2 | 0.7 | 0.3 | 1 |
| 4 | 847 | Isaiah Stewart | DET | 24 | 31 | 22.9 | 10 | 52.2 | 37.3 | 5.7 | 1.1 | 1.2 | 0.2 | 2 |
| 5 | 834 | Alex Sarr | WAS | 20 | 24 | 28.4 | 17.7 | 50.4 | 35.1 | 8 | 3 | 1.7 | 0.8 | 2.4 |
| 6 | 811 | Robert Williams III | POR | 28 | 23 | 16.2 | 6 | 69.2 | 11.1 | 6.4 | 0.9 | 0.6 | 0.6 | 1.4 |
| 7 | 798 | Adem Bona | PHI | 22 | 25 | 16.7 | 3.8 | 54.2 | 40 | 4 | 0.2 | 0.6 | 0.4 | 1.4 |
| 8 | 788 | Zach Edey | MEM | 23 | 11 | 25.8 | 13.6 | 63.3 | 20 | 11.1 | 1.1 | 2.4 | 0.6 | 1.9 |
| 9 | 768 | Goga Bitadze | ORL | 26 | 31 | 16.7 | 6 | 70.5 | 25 | 5.1 | 1.4 | 0.6 | 0.7 | 1.3 |
| 10 | 762 | Ryan Kalkbrenner | CHA | 23 | 26 | 25.6 | 8.7 | 78.7 | 0 | 6.4 | 0.6 | 1.2 | 0.7 | 1.8 |
PIE RANKINGS
| NO. | POINTS | PLAYER | TEAM | AGE | GP | MIN | PTS | FG% | 3P% | REB | AST | TOV | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 962 | Nikola Jokić | DEN | 30 | 32 | 34.6 | 29.6 | 60.5 | 43.5 | 12.2 | 11 | 3.5 | 1.4 | 0.8 |
| 2 | 926 | Giannis Antetokounmpo | MIL | 31 | 21 | 28.7 | 29 | 63.7 | 39.3 | 10 | 5.7 | 3.3 | 0.9 | 0.8 |
| 3 | 916 | Luka Dončić | LAL | 26 | 25 | 36.3 | 33.6 | 45.9 | 31.7 | 8.1 | 8.7 | 4.5 | 1.6 | 0.6 |
| 4 | 909 | Shai Gilgeous-Alexander | OKC | 27 | 34 | 33.1 | 32.1 | 56.1 | 42.5 | 4.6 | 6.4 | 1.9 | 1.5 | 0.7 |
| 5 | 896 | Tyrese Maxey | PHI | 25 | 31 | 39.8 | 31.1 | 47.5 | 40.4 | 4.6 | 7.1 | 2.7 | 1.8 | 0.9 |
| 6 | 891 | Kawhi Leonard | LAC | 34 | 24 | 34.1 | 28.3 | 49.7 | 37.9 | 6.3 | 3.4 | 2 | 2.2 | 0.7 |
| 7 | 884 | Jalen Johnson | ATL | 24 | 33 | 35.5 | 24 | 52.6 | 37.7 | 10.2 | 8.5 | 3.5 | 1.4 | 0.5 |
| 8 | 882 | Victor Wembanyama | SAS | 22 | 21 | 29.7 | 24.3 | 52.5 | 36.5 | 11.7 | 3.4 | 3.2 | 0.8 | 2.9 |
| 9 | 867 | Cade Cunningham | DET | 24 | 31 | 35.8 | 26.6 | 46.5 | 33 | 6.3 | 9.7 | 4 | 1.5 | 0.8 |
| 10 | 860 | Michael Porter Jr. | BKN | 27 | 26 | 33 | 25.8 | 49.6 | 41 | 7.5 | 3.3 | 2.3 | 0.9 | 0.2 |

