| GP Games Played | MIN Minutes Played | PTS Points | FGM Field Goals Made |
| FGA Field Goals Attempted | FG% Field Goal Percentage | 3PM 3 Point Field Goals Made | 3PA 3 Point Field Goals Attempted |
| FT% Free Throw Percentage | OREB Offensive Rebounds | DREB Defensive Rebounds | REB Rebounds |
| AST Assists | TOV Turnovers | STL Steals | BLK Block |
Stats updated almost daily during the regular season
SCORING ABILITY RANKINGS
| NO. | POINTS | PLAYER | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 950 | Giannis Antetokounmpo | MIL | 31 | 30 | 29.2 | 28 | 10.5 | 16.2 | 64.5 | 0.5 | 1.3 | 39.5 | 65.8 |
| 2 | 949 | Nikola Jokić | DEN | 30 | 34 | 34.1 | 29.3 | 10.4 | 17.1 | 60.9 | 2.1 | 4.7 | 44 | 84.6 |
| 3 | 923 | Shai Gilgeous-Alexander | OKC | 27 | 48 | 33.4 | 32 | 11 | 19.6 | 55.8 | 1.8 | 4.6 | 39.1 | 89.3 |
| 4 | 920 | Stephen Curry | GSW | 37 | 39 | 31.3 | 27.2 | 8.9 | 19.1 | 46.8 | 4.5 | 11.5 | 39.1 | 93.1 |
| 5 | 917 | Luka Dončić | LAL | 26 | 40 | 36.2 | 33.6 | 10.7 | 22.4 | 47.6 | 3.6 | 10.4 | 34.8 | 78 |
| 6 | 867 | Donovan Mitchell | CLE | 29 | 47 | 33.9 | 28.8 | 10 | 20.7 | 48.3 | 3.7 | 9.7 | 38.2 | 84.2 |
| 7 | 866 | Austin Reaves | LAL | 27 | 23 | 35.3 | 26.6 | 8.2 | 16.2 | 50.7 | 2.7 | 7.4 | 36.5 | 87.3 |
| 8 | 853 | Anthony Edwards | MIN | 24 | 40 | 35.3 | 29.4 | 10.1 | 20.5 | 49.5 | 3.4 | 8.4 | 40.9 | 79.9 |
| 9 | 852 | Michael Porter Jr. | BKN | 27 | 38 | 33.1 | 25.6 | 9.1 | 18.8 | 48.2 | 3.8 | 9.6 | 39.8 | 85.1 |
| 10 | 834 | Kawhi Leonard | LAC | 34 | 35 | 32.9 | 27.6 | 9.6 | 19.4 | 49.5 | 2.8 | 7.1 | 39.1 | 92.1 |
3POINT SHOOTING ABILITY RANKINGS
| NO. | POINTS | PLAYER | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 993 | Sam Merrill | CLE | 29 | 27 | 25.6 | 13.6 | 4.4 | 9.4 | 47.1 | 3.5 | 7.6 | 45.9 | 86.8 |
| 2 | 848 | Tari Eason | HOU | 24 | 26 | 24.2 | 12.1 | 4.6 | 10 | 46.3 | 2.2 | 4.6 | 47.9 | 60.7 |
| 3 | 824 | Landry Shamet | NYK | 28 | 24 | 20.5 | 9.3 | 2.9 | 6.5 | 44.9 | 2.1 | 4.8 | 43.5 | 75 |
| 4 | 811 | Jevon Carter | CHI | 30 | 23 | 11.1 | 5.4 | 1.8 | 4.5 | 39.8 | 1.4 | 3.4 | 41 | 100 |
| 5 | 811 | Luke Kennard | ATL | 29 | 45 | 20.5 | 7.8 | 2.8 | 5.2 | 53.4 | 1.6 | 3.2 | 49 | 91.4 |
| 6 | 805 | Stephen Curry | GSW | 37 | 39 | 31.3 | 27.2 | 8.9 | 19.1 | 46.8 | 4.5 | 11.5 | 39.1 | 93.1 |
| 7 | 796 | Collin Gillespie | PHX | 26 | 49 | 28.2 | 13.5 | 4.7 | 10.7 | 44.1 | 3 | 7 | 43 | 84.1 |
| 8 | 789 | Cam Spencer | MEM | 25 | 46 | 24 | 11.6 | 3.8 | 7.9 | 47.9 | 2.2 | 4.9 | 45.5 | 92.3 |
| 9 | 781 | Kon Knueppel | CHA | 20 | 49 | 32 | 18.8 | 6.5 | 13.4 | 48.6 | 3.3 | 7.7 | 42.7 | 89.5 |
| 10 | 776 | Miles McBride | NYK | 25 | 35 | 28 | 12.9 | 4.5 | 10.3 | 43.4 | 2.9 | 6.9 | 42 | 81.4 |
PASSING ABILITY RANKINGS
| NO. | POINTS | PLAYER | TEAM | AGE | GP | MIN | PTS | FG% | 3P% | FT% | REB | AST | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 916 | Trae Young | WAS | 27 | 10 | 28 | 19.3 | 41.5 | 30.5 | 86.3 | 1.5 | 8.9 | 2.6 |
| 2 | 882 | Nikola Jokić | DEN | 30 | 34 | 34.1 | 29.3 | 60.9 | 44 | 84.6 | 12 | 10.7 | 3.5 |
| 3 | 841 | T.J. McConnell | IND | 33 | 36 | 17.2 | 9.6 | 53.1 | 30.6 | 93.3 | 2.3 | 4.8 | 1.2 |
| 4 | 836 | Davion Mitchell | MIA | 27 | 41 | 29 | 9.1 | 47.3 | 40.8 | 65.1 | 2.6 | 7.2 | 1.7 |
| 5 | 834 | Jamal Shead | TOR | 23 | 51 | 22.3 | 7 | 37 | 33 | 76.7 | 1.9 | 5.5 | 1.3 |
| 6 | 818 | Isaiah Collier | UTA | 21 | 42 | 23.8 | 9.5 | 51.2 | 30.6 | 68.3 | 2.5 | 6.7 | 2.4 |
| 7 | 799 | Cade Cunningham | DET | 24 | 42 | 35.1 | 25.2 | 46 | 32.4 | 80.9 | 5.6 | 9.8 | 3.7 |
| 8 | 795 | Cam Spencer | MEM | 25 | 46 | 24 | 11.6 | 47.9 | 45.5 | 92.3 | 2.7 | 5.6 | 1.5 |
| 9 | 781 | Josh Giddey | CHI | 23 | 34 | 32.1 | 18.6 | 46.2 | 36.6 | 77.5 | 8.6 | 8.8 | 3.5 |
| 10 | 779 | LaMelo Ball | CHA | 24 | 40 | 27.4 | 19 | 40.6 | 36.9 | 88.2 | 4.8 | 7.6 | 3.1 |
DEFENSIVE ABILITY RANKINGS
| NO. | POINTS | PLAYER | TEAM | AGE | GP | MIN | PTS | FG% | 3P% | OREB | DREB | REB | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 991 | Victor Wembanyama | SAS | 22 | 35 | 28.5 | 23.7 | 50.2 | 35.7 | 1.9 | 8.9 | 10.8 | 0.8 | 2.6 |
| 2 | 958 | Chet Holmgren | OKC | 23 | 44 | 29.3 | 17.7 | 56.6 | 36.6 | 1.8 | 6.7 | 8.5 | 0.5 | 2.1 |
| 3 | 947 | Isaiah Hartenstein | OKC | 27 | 26 | 26.3 | 10.9 | 63.7 | 0 | 3.3 | 6.7 | 10 | 1.1 | 0.7 |
| 4 | 946 | Neemias Queta | BOS | 26 | 46 | 25.1 | 10.1 | 63.5 | 0 | 3 | 5.1 | 8.1 | 0.9 | 1.3 |
| 5 | 944 | Cason Wallace | OKC | 22 | 47 | 26.4 | 7.8 | 42.2 | 37.3 | 0.8 | 2.2 | 3.1 | 2 | 0.2 |
| 6 | 938 | Jaylin Williams | OKC | 23 | 35 | 18.8 | 5.6 | 35.6 | 30.7 | 0.6 | 4.2 | 4.7 | 0.7 | 0.6 |
| 7 | 932 | Ajay Mitchell | OKC | 23 | 43 | 26.2 | 14.1 | 48.7 | 35 | 0.7 | 2.8 | 3.5 | 1.4 | 0.3 |
| 8 | 928 | Jalen Duren | DET | 22 | 41 | 28.2 | 18 | 63.5 | 0 | 3.8 | 6.9 | 10.7 | 0.9 | 0.8 |
| 9 | 926 | Lonzo Ball | CLE | 28 | 35 | 20.8 | 4.6 | 30.1 | 27.2 | 0.7 | 3.3 | 4 | 1.3 | 0.3 |
| 10 | 924 | Ausar Thompson | DET | 23 | 44 | 25.7 | 10.6 | 51.1 | 30 | 2.1 | 3.8 | 6 | 1.8 | 0.8 |
REBOUNDING ABILITY RANKINGS
| NO. | POINTS | PLAYER | TEAM | AGE | GP | MIN | PTS | FG% | 3P% | OREB | DREB | REB | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 923 | Zach Edey | MEM | 23 | 11 | 25.8 | 13.6 | 63.3 | 20 | 3.9 | 7.2 | 11.1 | 0.6 | 1.9 |
| 2 | 910 | Mitchell Robinson | NYK | 27 | 35 | 19.8 | 4.7 | 67.3 | 0 | 4.9 | 4.3 | 9.1 | 0.9 | 1.1 |
| 3 | 903 | Kel'el Ware | MIA | 21 | 47 | 22.6 | 11.4 | 53.9 | 41 | 3 | 6.2 | 9.3 | 0.8 | 1.1 |
| 4 | 897 | Donovan Clingan | POR | 21 | 46 | 27.3 | 11.1 | 51.8 | 29.9 | 4.6 | 6.6 | 11.1 | 0.5 | 1.3 |
| 5 | 894 | Andre Drummond | PHI | 32 | 37 | 19.6 | 6.8 | 50 | 36.2 | 3.4 | 5.3 | 8.7 | 0.5 | 0.9 |
| 6 | 873 | Jusuf Nurkić | UTA | 31 | 38 | 26.5 | 11.2 | 50.1 | 35.8 | 2.6 | 7.5 | 10.2 | 1.3 | 0.5 |
| 7 | 868 | Isaiah Hartenstein | OKC | 27 | 26 | 26.3 | 10.9 | 63.7 | 0 | 3.3 | 6.7 | 10 | 1.1 | 0.7 |
| 8 | 867 | Jalen Duren | DET | 22 | 41 | 28.2 | 18 | 63.5 | 0 | 3.8 | 6.9 | 10.7 | 0.9 | 0.8 |
| 9 | 866 | Victor Wembanyama | SAS | 22 | 35 | 28.5 | 23.7 | 50.2 | 35.7 | 1.9 | 8.9 | 10.8 | 0.8 | 2.6 |
| 10 | 864 | Steven Adams | HOU | 32 | 32 | 22.8 | 5.8 | 50.4 | 0 | 4.5 | 4.1 | 8.6 | 0.7 | 0.6 |
STEALING ABILITY RANKINGS
| NO. | POINTS | PLAYER | TEAM | AGE | GP | MIN | PTS | FG% | 3P% | REB | AST | TOV | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 975 | Dru Smith | MIA | 28 | 50 | 17.4 | 6.5 | 41.5 | 31.8 | 2.6 | 2.8 | 0.9 | 1.5 | 0.3 |
| 2 | 953 | Cason Wallace | OKC | 22 | 47 | 26.4 | 7.8 | 42.2 | 37.3 | 3.1 | 2 | 0.9 | 2 | 0.2 |
| 3 | 936 | Paul Reed | DET | 26 | 34 | 11.6 | 5.5 | 59.1 | 35 | 4.2 | 1.2 | 1 | 0.9 | 0.6 |
| 4 | 936 | De'Anthony Melton | GSW | 27 | 23 | 21.2 | 11.7 | 43 | 30.1 | 2.8 | 2.1 | 1.6 | 1.5 | 0.5 |
| 5 | 930 | Jalen Suggs | ORL | 24 | 28 | 25.5 | 13.9 | 44.1 | 30.6 | 3.8 | 4.8 | 2.5 | 1.8 | 0.5 |
| 6 | 928 | Alex Caruso | OKC | 31 | 32 | 18.2 | 6.1 | 41.7 | 30.1 | 2.8 | 2.1 | 0.8 | 1.4 | 0.4 |
| 7 | 919 | Ausar Thompson | DET | 23 | 44 | 25.7 | 10.6 | 51.1 | 30 | 6 | 2.7 | 1.5 | 1.8 | 0.8 |
| 8 | 904 | Ronald Holland II | DET | 20 | 46 | 20.8 | 8.2 | 41.3 | 23.6 | 4.2 | 1.4 | 1.4 | 1.4 | 0.3 |
| 9 | 885 | T.J. McConnell | IND | 33 | 36 | 17.2 | 9.6 | 53.1 | 30.6 | 2.3 | 4.8 | 1.2 | 1.2 | 0.2 |
| 10 | 884 | John Konchar | MEM | 29 | 30 | 14.5 | 3.2 | 52.1 | 33.3 | 3.1 | 1.3 | 0.5 | 1 | 0.4 |
BLOCKING ABILITY RANKINGS
| NO. | POINTS | PLAYER | TEAM | AGE | GP | MIN | PTS | FG% | 3P% | REB | AST | TOV | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 877 | Moussa Cisse | DAL | 23 | 28 | 11.9 | 3.8 | 63.5 | 0 | 4.4 | 0.3 | 0.8 | 0.4 | 1.2 |
| 2 | 875 | Jay Huff | IND | 28 | 49 | 19.5 | 8.5 | 47.1 | 31.9 | 3.8 | 1.2 | 0.8 | 0.5 | 2 |
| 3 | 865 | Victor Wembanyama | SAS | 22 | 35 | 28.5 | 23.7 | 50.2 | 35.7 | 10.8 | 2.7 | 2.7 | 0.8 | 2.6 |
| 4 | 810 | Dylan Cardwell | SAC | 24 | 24 | 19.8 | 4.7 | 60 | 0 | 6.9 | 1.1 | 0.8 | 0.7 | 1.7 |
| 5 | 808 | Robert Williams III | POR | 28 | 34 | 16.3 | 6 | 74.2 | 25 | 6.5 | 1 | 0.6 | 0.6 | 1.4 |
| 6 | 807 | Adem Bona | PHI | 22 | 39 | 16.3 | 3.9 | 55.7 | 40 | 3.9 | 0.2 | 0.8 | 0.3 | 1.4 |
| 7 | 795 | Isaiah Stewart | DET | 24 | 44 | 23.4 | 10.2 | 53.8 | 32.7 | 5.4 | 1.2 | 1.2 | 0.3 | 1.8 |
| 8 | 790 | Zach Edey | MEM | 23 | 11 | 25.8 | 13.6 | 63.3 | 20 | 11.1 | 1.1 | 2.4 | 0.6 | 1.9 |
| 9 | 777 | Alex Sarr | WAS | 20 | 38 | 28.6 | 17.6 | 49.9 | 33.3 | 7.7 | 2.8 | 1.7 | 0.8 | 2.1 |
| 10 | 765 | Chet Holmgren | OKC | 23 | 44 | 29.3 | 17.7 | 56.6 | 36.6 | 8.5 | 1.6 | 1.6 | 0.5 | 2.1 |
PIE RANKINGS
| NO. | POINTS | PLAYER | TEAM | AGE | GP | MIN | PTS | FG% | 3P% | REB | AST | TOV | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 964 | Nikola Jokić | DEN | 30 | 34 | 34.1 | 29.3 | 60.9 | 44 | 12 | 10.7 | 3.5 | 1.4 | 0.7 |
| 2 | 915 | Giannis Antetokounmpo | MIL | 31 | 30 | 29.2 | 28 | 64.5 | 39.5 | 10 | 5.6 | 3.3 | 0.9 | 0.7 |
| 3 | 910 | Luka Dončić | LAL | 26 | 40 | 36.2 | 33.6 | 47.6 | 34.8 | 8 | 8.8 | 4.2 | 1.5 | 0.5 |
| 4 | 900 | Shai Gilgeous-Alexander | OKC | 27 | 48 | 33.4 | 32 | 55.8 | 39.1 | 4.4 | 6.4 | 2.1 | 1.3 | 0.8 |
| 5 | 868 | Kawhi Leonard | LAC | 34 | 35 | 32.9 | 27.6 | 49.5 | 39.1 | 6.2 | 3.6 | 2.1 | 2 | 0.6 |
| 6 | 865 | Tyrese Maxey | PHI | 25 | 46 | 39 | 29.2 | 47.2 | 38.9 | 4.2 | 6.9 | 2.4 | 2 | 0.9 |
| 7 | 864 | Jalen Johnson | ATL | 24 | 46 | 35.6 | 23.1 | 49.9 | 36 | 10.5 | 8 | 3.5 | 1.3 | 0.5 |
| 8 | 858 | Victor Wembanyama | SAS | 22 | 35 | 28.5 | 23.7 | 50.2 | 35.7 | 10.8 | 2.7 | 2.7 | 0.8 | 2.6 |
| 9 | 843 | Cade Cunningham | DET | 24 | 42 | 35.1 | 25.2 | 46 | 32.4 | 5.6 | 9.8 | 3.7 | 1.5 | 0.9 |
| 10 | 843 | Michael Porter Jr. | BKN | 27 | 38 | 33.1 | 25.6 | 48.2 | 39.8 | 7.3 | 3.2 | 2.5 | 1.1 | 0.3 |

